Metabolic diseases harm brain health and cognitive functions, but whether maternal metabolic unbalance may affect brain plasticity of next generations is still unclear. Here, we demonstrate that maternal high fat diet (HFD)-dependent insulin resistance multigenerationally impairs synaptic plasticity, learning and memory. HFD downregulates BDNF and insulin signaling in maternal tissues and epigenetically inhibits BDNF expression in both germline and hippocampus of progeny. Notably, exposure of the HFD offspring to novel enriched environment restores Bdnf epigenetic activation in the male germline and counteracts the transmission of cognitive impairment to the next generations. BDNF administration to HFD-fed mothers or preserved insulin sensitivity in HFD-fed p66Shc KO mice also prevents the intergenerational transmission of brain damage to the progeny. Collectively, our data suggest that maternal diet multigenerationally impacts on descendants' brain health via gametic mechanisms susceptible to lifestyle.
Fusco, S., Spinelli, M., Cocco, S., Ripoli, C., Mastrodonato, A., Natale, F., Rinaudo, M., Livrizzi, G., Grassi, C., Maternal insulin resistance multigenerationally impairs synaptic plasticity and memory via gametic mechanisms., <<NATURE COMMUNICATIONS>>, 2019; 10 (1): N/A-N/A. [doi:10.1038/s41467-019-12793-3] [http://hdl.handle.net/10807/144578]
Autori: | ||
Titolo: | Maternal insulin resistance multigenerationally impairs synaptic plasticity and memory via gametic mechanisms. | |
Digital Object Identifier (DOI): | http://dx.doi.org/10.1038/s41467-019-12793-3 | |
Data di pubblicazione: | 2019 | |
Abstract: | Metabolic diseases harm brain health and cognitive functions, but whether maternal metabolic unbalance may affect brain plasticity of next generations is still unclear. Here, we demonstrate that maternal high fat diet (HFD)-dependent insulin resistance multigenerationally impairs synaptic plasticity, learning and memory. HFD downregulates BDNF and insulin signaling in maternal tissues and epigenetically inhibits BDNF expression in both germline and hippocampus of progeny. Notably, exposure of the HFD offspring to novel enriched environment restores Bdnf epigenetic activation in the male germline and counteracts the transmission of cognitive impairment to the next generations. BDNF administration to HFD-fed mothers or preserved insulin sensitivity in HFD-fed p66Shc KO mice also prevents the intergenerational transmission of brain damage to the progeny. Collectively, our data suggest that maternal diet multigenerationally impacts on descendants' brain health via gametic mechanisms susceptible to lifestyle. | |
Lingua: | Inglese | |
Rivista: | ||
Citazione: | Fusco, S., Spinelli, M., Cocco, S., Ripoli, C., Mastrodonato, A., Natale, F., Rinaudo, M., Livrizzi, G., Grassi, C., Maternal insulin resistance multigenerationally impairs synaptic plasticity and memory via gametic mechanisms., <<NATURE COMMUNICATIONS>>, 2019; 10 (1): N/A-N/A. [doi:10.1038/s41467-019-12793-3] [http://hdl.handle.net/10807/144578] | |
Appare nelle tipologie: | Articolo in rivista, Nota a sentenza |
File in questo prodotto:
File | Descrizione | Tipologia | Note | Licenza | |
---|---|---|---|---|---|
Nat__Communications__10__4799__2019.pdf | Versione Editoriale (PDF) | Nessuna Nota | ![]() | Open Access Visualizza/Apri |