Sfoglia per Facoltà: FACOLTA' DI SCIENZE MATEMATICHE, FISICHE E NATURALI
p-length and character degrees in p-solvable groups
2020 Grittini, Nicola
Particle-physics constraints on multifractal spacetimes
2016 Calcagni, Gianluca; Nardelli, Giuseppe; Rodríguez Fernández, David
Per una tassonomia delle azioni di mitigazione e adattamento alla scala urbana
2014 Morello, Eugenio; Stroppi, Erica; Visaggio, Giuseppina; Pareglio, Stefano
PerfBPEL: a graph-based approach for the performance analysis of BPEL SOA applications
2012 Barbierato, Enrico; Iacono, Mauro; Marrone, Stefano
Performability modeling of exceptions-aware systems in multiformalism tools
2011 Barbierato, Enrico; Gribaudo, M.; Iacono, M.; Marrone, S.
Performance evaluation for the design of a hybrid cloud based distance synchronous and asynchronous learning architecture
2021 Barbierato, Enrico; Campanile, L.; Gribaudo, M.; Iacono, M.; Mastroianni, M.; Nacchia, S.
Performance evaluation of NoSQL big-data applications using multi-formalism models
2014 Barbierato, Enrico; Gribaudo, M.; Iacono, M.
Performance Evaluation of Placement Policies for Cloud-Edge Applications
2024 Mongiardo, Ivan; Massari, Luisa; Calzarossa, Maria; Bermejo, Belen; Tessera, Daniele
A Performance Modeling Language For Big Data Architectures
2013 Barbierato, Enrico; Gribaudo, Marco; Iacono, Mauro
Performance Monitoring Guidelines
2021 Calzarossa, M. C.; Massari, L.; Tessera, Daniele
Performance Prediction of Cloud-Based Big Data Applications
2018 Ardagna, Danilo; Barbierato, Enrico; Evangelinou, Athanasia; Gianniti, Eugenio; Gribaudo, Marco; Pinto, Túlio B. M.; Guimarães, Anna; Couto da Silva, Ana Paula; Almeida, Jussara M.
Periodic arrays of structurally complex oxide nanoshells and their use as substrate-confined nanoreactors
2023 Tuff, W. J.; Hughes, R. A.; Nieukirk, B. D.; Ciambriello, Luca; Neal, R. D.; Golze, S. D.; Gavioli, Luca; Neretina, S.
Periurban agriculture in Lombardy between urban sprawl, multifunctionality and new lifestyles: towards a territorial approach for rural development
2015 Caiani, Giulia; Guastella, Giovanni; Elena, Solero; Pozzi, Francesca; Pareglio, Stefano
Periurban Agriculture: do the Current EU Agrienvironmental Policy Programmes Fit with it?
2018 Arata, Linda; Guastella, Giovanni; Pareglio, Stefano; Scarpa, Riccardo; Sckokai, Paolo
Permutation modules for the symmetric group
2017 Franchi, Clara; Ivanov, Alexander A.; Mainardis, Mario
Perturbative Wilson loop in two dimensional non-commutative Yang Mills theory
2001 Nardelli, Giuseppe; Bassetto, Antonio; Torrielli, Alessandro
Photo-enhanced antinodal conductivity in the pseudogap state of high-Tc cuprates
2014 Cilento, F; Dal Conte, S; Coslovich, G; Peli, Simone; Nembrini, Nicola; Mor, Selene; Banfi, Francesco; Ferrini, Gabriele; Eisaki, H; Chan, Mk; Dorow, Cj; Veit, Mj; Greven, M; Marel, D; Comin, R; Damascelli, A; Rettig, L; Bovensiepen, U; Capone, M; Giannetti, Claudio; Parmigiani, F.
Photoacoustic Sensing of Trapped Fluids in Nanoporous Thin Films: Device Engineering and Sensing Scheme
2018 Benetti, Giulio; Gandolfi, Marco; Van Bael, Margriet J.; Gavioli, Luca; Giannetti, Claudio; Caddeo, Claudia; Banfi, Francesco
Photocatalytic Activity of Cellulose Acetate Nanoceria/Pt Hybrid Mats Driven by Visible Light Irradiation
2021 Costantino, Federica; Cavaliere, Emanuele; Gavioli, Luca; Carzino, Riccardo; Leoncino, Luca; Brescia, Rosaria; Athanassiou, Athanassia; Fragouli, Despina
Photoinduced π- π* Band Gap Renormalization in Graphite
2011 Pagliara, Stefania; Galimberti, Gianluca; Mor, Selene; Montagnese, M; Ferrini, Gabriele; Grandi, M. S.; Galinetto, P; Parmigiani, F.
Data di pubblicazione | Titolo | Autore(i) | File |
---|---|---|---|
1-gen-2020 | p-length and character degrees in p-solvable groups | Grittini, Nicola | |
1-gen-2016 | Particle-physics constraints on multifractal spacetimes | Calcagni, Gianluca; Nardelli, Giuseppe; Rodríguez Fernández, David | |
1-gen-2014 | Per una tassonomia delle azioni di mitigazione e adattamento alla scala urbana | Morello, Eugenio; Stroppi, Erica; Visaggio, Giuseppina; Pareglio, Stefano | |
1-gen-2012 | PerfBPEL: a graph-based approach for the performance analysis of BPEL SOA applications | Barbierato, Enrico; Iacono, Mauro; Marrone, Stefano | |
1-gen-2011 | Performability modeling of exceptions-aware systems in multiformalism tools | Barbierato, Enrico; Gribaudo, M.; Iacono, M.; Marrone, S. | |
1-gen-2021 | Performance evaluation for the design of a hybrid cloud based distance synchronous and asynchronous learning architecture | Barbierato, Enrico; Campanile, L.; Gribaudo, M.; Iacono, M.; Mastroianni, M.; Nacchia, S. | |
1-gen-2014 | Performance evaluation of NoSQL big-data applications using multi-formalism models | Barbierato, Enrico; Gribaudo, M.; Iacono, M. | |
1-gen-2024 | Performance Evaluation of Placement Policies for Cloud-Edge Applications | Mongiardo, Ivan; Massari, Luisa; Calzarossa, Maria; Bermejo, Belen; Tessera, Daniele | |
1-gen-2013 | A Performance Modeling Language For Big Data Architectures | Barbierato, Enrico; Gribaudo, Marco; Iacono, Mauro | |
1-gen-2021 | Performance Monitoring Guidelines | Calzarossa, M. C.; Massari, L.; Tessera, Daniele | |
1-gen-2018 | Performance Prediction of Cloud-Based Big Data Applications | Ardagna, Danilo; Barbierato, Enrico; Evangelinou, Athanasia; Gianniti, Eugenio; Gribaudo, Marco; Pinto, Túlio B. M.; Guimarães, Anna; Couto da Silva, Ana Paula; Almeida, Jussara M. | |
1-gen-2023 | Periodic arrays of structurally complex oxide nanoshells and their use as substrate-confined nanoreactors | Tuff, W. J.; Hughes, R. A.; Nieukirk, B. D.; Ciambriello, Luca; Neal, R. D.; Golze, S. D.; Gavioli, Luca; Neretina, S. | |
1-gen-2015 | Periurban agriculture in Lombardy between urban sprawl, multifunctionality and new lifestyles: towards a territorial approach for rural development | Caiani, Giulia; Guastella, Giovanni; Elena, Solero; Pozzi, Francesca; Pareglio, Stefano | |
1-gen-2018 | Periurban Agriculture: do the Current EU Agrienvironmental Policy Programmes Fit with it? | Arata, Linda; Guastella, Giovanni; Pareglio, Stefano; Scarpa, Riccardo; Sckokai, Paolo | |
1-gen-2017 | Permutation modules for the symmetric group | Franchi, Clara; Ivanov, Alexander A.; Mainardis, Mario | |
1-gen-2001 | Perturbative Wilson loop in two dimensional non-commutative Yang Mills theory | Nardelli, Giuseppe; Bassetto, Antonio; Torrielli, Alessandro | |
1-gen-2014 | Photo-enhanced antinodal conductivity in the pseudogap state of high-Tc cuprates | Cilento, F; Dal Conte, S; Coslovich, G; Peli, Simone; Nembrini, Nicola; Mor, Selene; Banfi, Francesco; Ferrini, Gabriele; Eisaki, H; Chan, Mk; Dorow, Cj; Veit, Mj; Greven, M; Marel, D; Comin, R; Damascelli, A; Rettig, L; Bovensiepen, U; Capone, M; Giannetti, Claudio; Parmigiani, F. | |
1-gen-2018 | Photoacoustic Sensing of Trapped Fluids in Nanoporous Thin Films: Device Engineering and Sensing Scheme | Benetti, Giulio; Gandolfi, Marco; Van Bael, Margriet J.; Gavioli, Luca; Giannetti, Claudio; Caddeo, Claudia; Banfi, Francesco | |
1-gen-2021 | Photocatalytic Activity of Cellulose Acetate Nanoceria/Pt Hybrid Mats Driven by Visible Light Irradiation | Costantino, Federica; Cavaliere, Emanuele; Gavioli, Luca; Carzino, Riccardo; Leoncino, Luca; Brescia, Rosaria; Athanassiou, Athanassia; Fragouli, Despina | |
1-gen-2011 | Photoinduced π- π* Band Gap Renormalization in Graphite | Pagliara, Stefania; Galimberti, Gianluca; Mor, Selene; Montagnese, M; Ferrini, Gabriele; Grandi, M. S.; Galinetto, P; Parmigiani, F. |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile