We present single-wall carbon nanotube (SWCNT) chemiresistor gas sensor (CGS) operating at room temperature, displaying an enhanced sensitivity to NH<inf>3</inf>. Ammonia concentrations in the full range of the average [NH<inf>3</inf>] in a urban environment have been measured, and a detection limit of 3 ppb is demonstrated, which is well below the sensitivities so far reported for nonfunctionalized SWCNTs operating at room temperature. Different materials were tested as substrates, including cheap plastic flexible substrates. In addition to a careful preparation of the SWCNT layers, the low-ppb limit is also attained by revealing and properly tracking a fast dynamics during the desorption process. On the basis of these results a model of the CGS response vs time is proposed. When functionalized with indium-tin oxide nanoparticles, a sensitivity increase is detected, along with a remarkable selectivity towards moisture.
Rigoni, F., Tognolini, S., Borghetti, P., Drera, G., Pagliara, S., Goldoni, A., Sangaletti, L. E., Environmental monitoring of low-ppb ammonia concentrations based on single-wall carbon nanotube chemiresistor gas sensors: Detection limits, response dynamics, and moisture effects, (ita, 07-10 September 2014), <<PROCEDIA ENGINEERING>>, 2014; 2014 (87): 716-719.[doi: 10.1016/j.proeng.2014.11.638] [http://hdl.handle.net/10807/98154]
Autori: | |
Titolo: | Environmental monitoring of low-ppb ammonia concentrations based on single-wall carbon nanotube chemiresistor gas sensors: Detection limits, response dynamics, and moisture effects |
Digital Object Identifier (DOI): | http://dx.doi.org/10.1016/j.proeng.2014.11.638 |
URL: | http://www.sciencedirect.com/science/journal/18777058 |
Abstract: | We present single-wall carbon nanotube (SWCNT) chemiresistor gas sensor (CGS) operating at room temperature, displaying an enhanced sensitivity to NH<inf>3</inf>. Ammonia concentrations in the full range of the average [NH<inf>3</inf>] in a urban environment have been measured, and a detection limit of 3 ppb is demonstrated, which is well below the sensitivities so far reported for nonfunctionalized SWCNTs operating at room temperature. Different materials were tested as substrates, including cheap plastic flexible substrates. In addition to a careful preparation of the SWCNT layers, the low-ppb limit is also attained by revealing and properly tracking a fast dynamics during the desorption process. On the basis of these results a model of the CGS response vs time is proposed. When functionalized with indium-tin oxide nanoparticles, a sensitivity increase is detected, along with a remarkable selectivity towards moisture. |
Lingua: | Inglese |
Nome del convegno: | 28th European Conference on Solid-State Transducers, EUROSENSORS 2014 |
Luogo del convegno: | ita |
Data inizio evento: | 2014-09-07 |
Data fine evento: | 2014-09-10 |
Citazione: | Rigoni, F., Tognolini, S., Borghetti, P., Drera, G., Pagliara, S., Goldoni, A., Sangaletti, L. E., Environmental monitoring of low-ppb ammonia concentrations based on single-wall carbon nanotube chemiresistor gas sensors: Detection limits, response dynamics, and moisture effects, (ita, 07-10 September 2014), <<PROCEDIA ENGINEERING>>, 2014; 2014 (87): 716-719.[doi: 10.1016/j.proeng.2014.11.638] [http://hdl.handle.net/10807/98154] |
Rivista: | |
Appare nelle tipologie: | Atti di Convegno, Congresso, Giornate di studio, ecc., Workshop (su rivista) |