The present paper investigates migrant trade union membership in three different European areas, i.e. Western and Nordic countries, Southern countries and Central-Eastern countries, drawing on data from the European Social Survey 2012 Round 6, ed. 2.0. Specifically, the objectives are twofold: first, to compare trade union membership between natives and migrants in the three European areas analysed; second, to investigate the extent to which the possibility of being a member of a trade union is affected by other factors, notably individual characteristics (age, migration background, gender); employment status (economic activity, type of contract) and citizenship practices. The descriptive analysis shows that migrant patterns of unionization vary greatly in the three areas considered. Moreover the multivariate analysis (logistic regression) highlights that some factors are strong prediction variables of trade union membership, specifically the migration background, gender, age, educational attainment, employment status, country area, and some citizenship practices.
Marcaletti, F., Riniolo, V., Migrant trade union membership, employment status and citizenship practices. A comparison of different European countries, <<MONDI MIGRANTI>>, 2015; (1): 127-149. [doi:10.3280/MM2015-001007] [http://hdl.handle.net/10807/70258]
Autori: | ||
Titolo: | Migrant trade union membership, employment status and citizenship practices. A comparison of different European countries | |
Digital Object Identifier (DOI): | http://dx.doi.org/10.3280/MM2015-001007 | |
URL: | http://www.francoangeli.it/riviste/Scheda_Rivista.aspx?IDArticolo=54420&Tipo=Articolo%20PDF&lingua=it&idRivista=149 | |
Data di pubblicazione: | 2015 | |
Abstract: | The present paper investigates migrant trade union membership in three different European areas, i.e. Western and Nordic countries, Southern countries and Central-Eastern countries, drawing on data from the European Social Survey 2012 Round 6, ed. 2.0. Specifically, the objectives are twofold: first, to compare trade union membership between natives and migrants in the three European areas analysed; second, to investigate the extent to which the possibility of being a member of a trade union is affected by other factors, notably individual characteristics (age, migration background, gender); employment status (economic activity, type of contract) and citizenship practices. The descriptive analysis shows that migrant patterns of unionization vary greatly in the three areas considered. Moreover the multivariate analysis (logistic regression) highlights that some factors are strong prediction variables of trade union membership, specifically the migration background, gender, age, educational attainment, employment status, country area, and some citizenship practices. | |
Lingua: | Inglese | |
Rivista: | ||
Citazione: | Marcaletti, F., Riniolo, V., Migrant trade union membership, employment status and citizenship practices. A comparison of different European countries, <<MONDI MIGRANTI>>, 2015; (1): 127-149. [doi:10.3280/MM2015-001007] [http://hdl.handle.net/10807/70258] | |
Appare nelle tipologie: | Articolo in rivista, Nota a sentenza |
File in questo prodotto:
File | Descrizione | Tipologia | Note | Licenza | |
---|---|---|---|---|---|
MigrantTradeUnion_3064645_08022017171004.pdf | Versione Editoriale (PDF) | Nessuna Nota | Non specificato | Administrator |