The role of computed tomography in defining the target volume for the integrated therapy of orbital epitheliomas
Valentini, V., Bracaglia, R., Leone, P., Rosselli, D., Cellini, N., The role of computed tomography in defining the target volume for the integrated therapy of orbital epitheliomas, <<RAYS>>, 1985; 10 (1): 75-80 [http://hdl.handle.net/10807/44617]
The role of computed tomography in defining the target volume for the integrated therapy of orbital epitheliomas
Valentini, Vincenzo;Bracaglia, Roberto;Cellini, Numa
1985
Abstract
The role of computed tomography in defining the target volume for the integrated therapy of orbital epitheliomasCampo DC | Valore | Lingua |
---|---|---|
dc.authority.academicField2000 | Settore MED/19 - CHIRURGIA PLASTICA | it |
dc.authority.ancejournal | RAYS | en |
dc.authority.erc2011 | Surgery | it |
dc.authority.people | Valentini, Vincenzo | it |
dc.authority.people | Bracaglia, Roberto | it |
dc.authority.people | Leone, Pd | - |
dc.authority.people | Rosselli, D | - |
dc.authority.people | Cellini, Numa | it |
dc.cilea.flagannuariono | 11345 | - |
dc.cilea.flagannuariono | 3298 | - |
dc.cilea.flagannuariosi | 2048 | - |
dc.cilea.flagppdno | 11345 | - |
dc.cilea.flagppdno | 3298 | - |
dc.cilea.flagppdsi | 2048 | - |
dc.cilea.standby | Notification sent at Mon Jun 24 12:31:22 CEST 2013, release date is 2013-06-27 | - |
dc.collection.id.s | e309db74-00b3-0599-e053-3705fe0a55db | * |
dc.collection.name | Articolo in rivista, Nota a sentenza | * |
dc.contributor.appartenenza | ROMA - Dipartimento di Scienze radiologiche ed ematologiche | * |
dc.contributor.appartenenza.mi | 33188 | * |
dc.contributor.area | Area 06 - Scienze mediche | * |
dc.contributor.area | Area 06 - Scienze mediche | * |
dc.contributor.faculty | FACOLTA' DI MEDICINA E CHIRURGIA "A.GEMELLI" | * |
dc.date.accessioned | 2013-06-27T00:00:49Z | - |
dc.date.available | 2013-06-27T00:00:49Z | - |
dc.date.issued | 1985 | - |
dc.description.abstractita | The role of computed tomography in defining the target volume for the integrated therapy of orbital epitheliomas | - |
dc.description.allpeople | Valentini, Vincenzo; Bracaglia, Roberto; Leone, Pd; Rosselli, D; Cellini, Numa | - |
dc.description.allpeopleoriginal | Valentini, Vincenzo; Bracaglia, Roberto; Leone, Pd; Rosselli, D; Cellini, Numa | it |
dc.description.fulltext | none | en |
dc.description.fulltextoriginal | none | en |
dc.description.languageisokeywords | eng | it |
dc.description.numberofauthors | 5 | - |
dc.identifier.citation | Valentini, V., Bracaglia, R., Leone, P., Rosselli, D., Cellini, N., The role of computed tomography in defining the target volume for the integrated therapy of orbital epitheliomas, <<RAYS>>, 1985; 10 (1): 75-80 [http://hdl.handle.net/10807/44617] | it |
dc.identifier.pmid | 3843639 | - |
dc.identifier.uri | http://hdl.handle.net/10807/44617 | - |
dc.language.iso | eng | it |
dc.miur.last.status.update | 2020-12-01T13:54:42Z | * |
dc.relation.firstpage | 75 | it |
dc.relation.issue | 1 | it |
dc.relation.issueyear | 1985 | it |
dc.relation.lastpage | 80 | it |
dc.relation.numberofpages | 6 | it |
dc.relation.volume | 10 | it |
dc.source.pubmed | 3843639 | en |
dc.subject.keywords | Aged | it |
dc.subject.keywords | Carcinoma, Basal Cell | it |
dc.subject.keywords | Carcinoma, Squamous Cell | it |
dc.subject.keywords | Eye Neoplasms | it |
dc.subject.keywords | Eyelid Neoplasms | it |
dc.subject.keywords | Female | it |
dc.subject.keywords | Humans | it |
dc.subject.keywords | Male | it |
dc.subject.keywords | Orbital Neoplasms | it |
dc.subject.singlekeyword | Aged | * |
dc.subject.singlekeyword | Carcinoma | * |
dc.subject.singlekeyword | Basal Cell | * |
dc.subject.singlekeyword | Carcinoma | * |
dc.subject.singlekeyword | Squamous Cell | * |
dc.subject.singlekeyword | Eye Neoplasms | * |
dc.subject.singlekeyword | Eyelid Neoplasms | * |
dc.subject.singlekeyword | Female | * |
dc.subject.singlekeyword | Humans | * |
dc.subject.singlekeyword | Male | * |
dc.subject.singlekeyword | Orbital Neoplasms | * |
dc.title | The role of computed tomography in defining the target volume for the integrated therapy of orbital epitheliomas | it |
dc.type | art_per_29 | - |
dc.type.driver | info:eu-repo/semantics/article | - |
dc.type.full | 03. Contributo in rivista::Articolo in rivista, Nota a sentenza | it |
dc.type.genius | Altro | - |
dc.type.miur | 262 | en |
dc.type.miurarticle | Articolo in rivista | it |
dc.type.research | AREA06 - SCIENZE MEDICHE | - |
Appare nelle tipologie: | Articolo in rivista, Nota a sentenza |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.