In Discrete Tomography there is a wide literature concerning (weakly) bad configurations. These occur in dealing with several questions concerning the important issues of uniqueness and additivity. Discrete lattice sets which are additive with respect to a given set $S$ of lattice directions are uniquely determined by $X$-rays in the direction of $S$. These sets are characterized by the absence of weakly bad configurations for $S$. On the other side, if a set has a bad configuration with respect to $S$, then it is not uniquely determined by the $X$-rays in the directions of $S$, and consequently it is also non-additive. Between these two opposite situations there are also the non-additive sets of uniqueness, which deserve interest in Discrete Tomography, since their unique reconstruction cannot be derived via the additivity property. In this paper we wish to investigate possible interplays among such notions in a given lattice grid $\mathcal{A}$, under $X$-rays taken in directions belonging to a set $S$ of four lattice directions.
Peri, C., Brunetti, S., Dulio, P., On the Non-Additive Sets of Uniqueness in a Finite Grid, in Discrete Geometry for Computer Imagery, 17th IAPR International Conference, DGCI 2013, Seville, Spain, March 20-22, 2013, Proceedings, (Siviglia, 20-22 March 2013), Springer Verlag, Berlino 2013:<<Lecture Notes in Computer Science, Vol. 7749>>, 288-299. [10.1007/978-3-642-37067-0-25] [http://hdl.handle.net/10807/41552]
On the Non-Additive Sets of Uniqueness in a Finite Grid
Peri, Carla;Dulio, Paolo
2013
Abstract
In Discrete Tomography there is a wide literature concerning (weakly) bad configurations. These occur in dealing with several questions concerning the important issues of uniqueness and additivity. Discrete lattice sets which are additive with respect to a given set $S$ of lattice directions are uniquely determined by $X$-rays in the direction of $S$. These sets are characterized by the absence of weakly bad configurations for $S$. On the other side, if a set has a bad configuration with respect to $S$, then it is not uniquely determined by the $X$-rays in the directions of $S$, and consequently it is also non-additive. Between these two opposite situations there are also the non-additive sets of uniqueness, which deserve interest in Discrete Tomography, since their unique reconstruction cannot be derived via the additivity property. In this paper we wish to investigate possible interplays among such notions in a given lattice grid $\mathcal{A}$, under $X$-rays taken in directions belonging to a set $S$ of four lattice directions.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.academicField2000 | Settore MAT/03 - GEOMETRIA | it |
| dc.authority.academicField2000 | Settore INF/01 - INFORMATICA | it |
| dc.authority.anceserie | Lecture Notes in Computer Science, Vol. 7749 | - |
| dc.authority.erc2011 | Geometry | it |
| dc.authority.people | Peri, Carla | it |
| dc.authority.people | Brunetti, Sara | - |
| dc.authority.people | Dulio, Paolo | it |
| dc.cilea.flagannuariono | 10245 | - |
| dc.cilea.flagannuariosi | 15455 | - |
| dc.cilea.flagppdno | 10245 | - |
| dc.cilea.flagppdsi | 15455 | - |
| dc.cilea.standby | Notification sent at Tue Mar 19 17:20:21 CET 2013, release date is 2013-03-22 | - |
| dc.collection.id.s | e309db74-00ad-0599-e053-3705fe0a55db | * |
| dc.collection.name | Atti di Convegno, Congresso, Giornate di studio, ecc., Workshop (in volume) | * |
| dc.contributor.faculty | FACOLTA' DI ECONOMIA E GIURISPRUDENZA | * |
| dc.date.accessioned | 2013/03/22 02:00:33 | - |
| dc.date.available | 2013/03/22 02:00:33 | - |
| dc.date.issued | 2013 | - |
| dc.description.abstracteng | In Discrete Tomography there is a wide literature concerning (weakly) bad configurations. These occur in dealing with several questions concerning the important issues of uniqueness and additivity. Discrete lattice sets which are additive with respect to a given set $S$ of lattice directions are uniquely determined by $X$-rays in the direction of $S$. These sets are characterized by the absence of weakly bad configurations for $S$. On the other side, if a set has a bad configuration with respect to $S$, then it is not uniquely determined by the $X$-rays in the directions of $S$, and consequently it is also non-additive. Between these two opposite situations there are also the non-additive sets of uniqueness, which deserve interest in Discrete Tomography, since their unique reconstruction cannot be derived via the additivity property. In this paper we wish to investigate possible interplays among such notions in a given lattice grid $\mathcal{A}$, under $X$-rays taken in directions belonging to a set $S$ of four lattice directions. | - |
| dc.description.allpeople | Peri, Carla; Brunetti, Sara; Dulio, Paolo | - |
| dc.description.allpeopleoriginal | Peri, Carla; Brunetti, Sara; Dulio, Paolo | it |
| dc.description.fulltext | none | en |
| dc.description.fulltextoriginal | none | en |
| dc.description.languageisokeywords | eng | it |
| dc.description.languageisokeywordsother | eng | it |
| dc.description.numberofauthors | 3 | - |
| dc.identifier.citation | Peri, C., Brunetti, S., Dulio, P., On the Non-Additive Sets of Uniqueness in a Finite Grid, in Discrete Geometry for Computer Imagery, 17th IAPR International Conference, DGCI 2013, Seville, Spain, March 20-22, 2013, Proceedings, (Siviglia, 20-22 March 2013), Springer Verlag, Berlino 2013:< |
it |
| dc.identifier.doi | 10.1007/978-3-642-37067-0-25 | it |
| dc.identifier.isbn | 978-3-642-37067-0 | it |
| dc.identifier.scopus | 2-s2.0-84875645302 | - |
| dc.identifier.uri | http://hdl.handle.net/10807/41552 | - |
| dc.language.iso | eng | it |
| dc.publisher.country | DEU | it |
| dc.publisher.place | Berlino | it |
| dc.relation.alleditors | Gonzalez Diaz, Rocio; Jimenez, Maria Jose; Medrano, Belen | it |
| dc.relation.conferencedateend | 2013-03-22 | it |
| dc.relation.conferencedatestart | 2013-03-20 | it |
| dc.relation.conferencename | tHE 17th International Conference on DISCRETE GEOMETRY for COMPUTER IMAGERY (DGCI 2013) | it |
| dc.relation.conferencenumber | 17th IAPR International Conference | it |
| dc.relation.conferenceplace | Siviglia | it |
| dc.relation.conferencetype | Convegno | it |
| dc.relation.firstpage | 288 | it |
| dc.relation.format | a stampa | it |
| dc.relation.ispartofbook | Discrete Geometry for Computer Imagery, 17th IAPR International Conference, DGCI 2013, Seville, Spain, March 20-22, 2013, Proceedings | it |
| dc.relation.ispartofseries | Lecture Notes in Computer Science, Vol. 7749 | it |
| dc.relation.lastpage | 299 | it |
| dc.relation.numberofpages | 12 | it |
| dc.subject.keywords | Additivity | it |
| dc.subject.keywordsother | bad-configuration | it |
| dc.subject.singlekeyword | Additivity | * |
| dc.title | On the Non-Additive Sets of Uniqueness in a Finite Grid | it |
| dc.type | atticonv_25 | - |
| dc.type.circulation | Rilevanza internazionale | it |
| dc.type.driver | info:eu-repo/semantics/conferenceObject | - |
| dc.type.full | 04. Contributo a convegno::Atti di Convegno, Congresso, Giornate di studio, ecc., Workshop (in volume) | it |
| dc.type.genius | Libro o capitolo di libro, inclusi gli atti di congressi | - |
| dc.type.invited | contributo | it |
| dc.type.miur | 273 | en |
| dc.type.referee | Esperti anonimi | it |
| dc.type.research | AREA01 - SCIENZE MATEMATICHE E INFORMATICHE | - |
| iris.orcid.lastModifiedDate | 2023/06/21 15:30:51 | * |
| iris.orcid.lastModifiedMillisecond | 1687354251114 | * |
| iris.scopus.extIssued | 2013 | - |
| iris.scopus.extTitle | On the non-additive sets of uniqueness in a finite grid | - |
| iris.sitodocente.maxattempts | 1 | - |
| iris.unpaywall.metadataCallLastModified | 28/04/2026 04:24:35 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1777343075871 | - |
| iris.unpaywall.metadataErrorDescription | 0 | - |
| iris.unpaywall.metadataErrorType | ERROR_NO_MATCH | - |
| iris.unpaywall.metadataStatus | ERROR | - |
| scopus.authority.anceserie | LECTURE NOTES IN COMPUTER SCIENCE###0302-9743 | * |
| scopus.category | 2614 | * |
| scopus.category | 1700 | * |
| scopus.contributor.affiliation | Università di Siena | - |
| scopus.contributor.affiliation | Politecnico di Milano | - |
| scopus.contributor.affiliation | Università Cattolica S.C. | - |
| scopus.contributor.afid | 60002838 | - |
| scopus.contributor.afid | 60023256 | - |
| scopus.contributor.afid | 60005563 | - |
| scopus.contributor.auid | 7004477662 | - |
| scopus.contributor.auid | 6507248761 | - |
| scopus.contributor.auid | 7004649047 | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.dptid | 103195664 | - |
| scopus.contributor.dptid | 104181943 | - |
| scopus.contributor.dptid | - | |
| scopus.contributor.name | Sara | - |
| scopus.contributor.name | Paolo | - |
| scopus.contributor.name | Carla | - |
| scopus.contributor.subaffiliation | Dipartimento di Scienze Matematiche e Informatiche; | - |
| scopus.contributor.subaffiliation | Dipartimento di Matematica F. Brioschi; | - |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.surname | Brunetti | - |
| scopus.contributor.surname | Dulio | - |
| scopus.contributor.surname | Peri | - |
| scopus.date.issued | 2013 | * |
| scopus.description.abstracteng | In Discrete Tomography there is a wide literature concerning (weakly) bad configurations. These occur in dealing with several questions concerning the important issues of uniqueness and additivity. Discrete lattice sets which are additive with respect to a given set S of lattice directions are uniquely determined by X-rays in the direction of S. These sets are characterized by the absence of weakly bad configurations for S. On the other side, if a set has a bad configuration with respect to S, then it is not uniquely determined by the X-rays in the directions of S, and consequently it is also non-additive. Between these two opposite situations there are also the non-additive sets of uniqueness, which deserve interest in Discrete Tomography, since their unique reconstruction cannot be derived via the additivity property. In this paper we wish to investigate possible interplays among such notions in a given lattice grid, under X-rays taken in directions belonging to a set S of four lattice directions. © 2013 Springer-Verlag Berlin Heidelberg. | * |
| scopus.description.allpeopleoriginal | Brunetti S.; Dulio P.; Peri C. | * |
| scopus.differences | scopus.authority.anceserie | * |
| scopus.differences | scopus.subject.keywords | * |
| scopus.differences | scopus.description.allpeopleoriginal | * |
| scopus.differences | scopus.description.abstracteng | * |
| scopus.differences | scopus.relation.conferencename | * |
| scopus.differences | scopus.identifier.isbn | * |
| scopus.differences | scopus.identifier.doi | * |
| scopus.differences | scopus.relation.conferenceplace | * |
| scopus.document.type | cp | * |
| scopus.document.types | cp | * |
| scopus.identifier.doi | 10.1007/978-3-642-37067-0_25 | * |
| scopus.identifier.eissn | 1611-3349 | * |
| scopus.identifier.isbn | 9783642370663 | * |
| scopus.identifier.pui | 368629426 | * |
| scopus.identifier.scopus | 2-s2.0-84875645302 | * |
| scopus.journal.sourceid | 25674 | * |
| scopus.language.iso | eng | * |
| scopus.publisher.name | Springer Verlag | * |
| scopus.relation.conferencedate | 2013 | * |
| scopus.relation.conferencename | 17th IAPR International Conference on Discrete Geometry for Computer Imagery, DGCI 2013 | * |
| scopus.relation.conferenceplace | Seville, esp | * |
| scopus.relation.firstpage | 288 | * |
| scopus.relation.lastpage | 299 | * |
| scopus.relation.volume | 7749 | * |
| scopus.subject.keywords | 11P81; 2000 Mathematics Subject Classification: Primary 05D05; Secondary 05A17; | * |
| scopus.title | On the non-additive sets of uniqueness in a finite grid | * |
| scopus.titleeng | On the non-additive sets of uniqueness in a finite grid | * |
| Appare nelle tipologie: | Atti di Convegno, Congresso, Giornate di studio, ecc., Workshop (in volume) | |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.



