Delli Gatti, D., Di Guilmi, C., Gallegati, M., Giulioni, G., Financial Fragility, Industrial Dynamics and Business Fluctuations in an Agent based Model, <<MACROECONOMIC DYNAMICS>>, 2007; (11): 62-79. [doi:10.1017/S136510050706018X] [http://hdl.handle.net/10807/14988]
Financial Fragility, Industrial Dynamics and Business Fluctuations in an Agent based Model
Delli Gatti, Domenico;
2007
| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.academicField2000 | Settore SECS-P/01 - ECONOMIA POLITICA | it |
| dc.authority.ancejournal | MACROECONOMIC DYNAMICS | it |
| dc.authority.erc2011 | Macroeconomics, business cycles | it |
| dc.authority.people | Delli Gatti, Domenico | it |
| dc.authority.people | Di Guilmi, Corrado | - |
| dc.authority.people | Gallegati, Mauro | - |
| dc.authority.people | Giulioni, Gianfranco | - |
| dc.cilea.flagannuariono | 5117 | - |
| dc.cilea.flagppdsi | 5117 | - |
| dc.cilea.standby | Notification sent at Mon Jun 25 18:46:36 CEST 2012, release date is 2012-06-30 | - |
| dc.collection.id.s | e309db74-00b3-0599-e053-3705fe0a55db | * |
| dc.collection.name | Articolo in rivista, Nota a sentenza | * |
| dc.contributor.appartenenza | MILANO - Dipartimento di Economia e finanza | * |
| dc.contributor.appartenenza.mi | 32364 | * |
| dc.contributor.area | Area 13 - Scienze economiche e statistiche | * |
| dc.contributor.faculty | FACOLTA' DI ECONOMIA | * |
| dc.date.accessioned | 2012/07/02 19:55:41 | - |
| dc.date.available | 2012/07/02 19:55:41 | - |
| dc.date.issued | 2007 | - |
| dc.description.allpeople | Delli Gatti, Domenico; Di Guilmi, Corrado; Gallegati, Mauro; Giulioni, Gianfranco | - |
| dc.description.allpeopleoriginal | Delli Gatti, Domenico; Di Guilmi, Corrado; Gallegati, Mauro; Giulioni, Gianfranco | it |
| dc.description.fulltext | none | en |
| dc.description.fulltextoriginal | none | en |
| dc.description.languageisokeywords | eng | it |
| dc.description.numberofauthors | 4 | - |
| dc.identifier.citation | Delli Gatti, D., Di Guilmi, C., Gallegati, M., Giulioni, G., Financial Fragility, Industrial Dynamics and Business Fluctuations in an Agent based Model, < |
it |
| dc.identifier.doi | 10.1017/S136510050706018X | - |
| dc.identifier.isi | WOS:000251544300004 | - |
| dc.identifier.scopus | 2-s2.0-85010090213 | - |
| dc.identifier.uri | http://hdl.handle.net/10807/14988 | - |
| dc.language.iso | eng | it |
| dc.publisher.country | USA | it |
| dc.relation.firstpage | 62 | it |
| dc.relation.issue | 11 | it |
| dc.relation.issueyear | 2007 | it |
| dc.relation.lastpage | 79 | it |
| dc.relation.numberofpages | 18 | it |
| dc.subject.keywords | Agent based model | it |
| dc.subject.keywords | Financial fragility | it |
| dc.subject.singlekeyword | Agent based model | * |
| dc.subject.singlekeyword | Financial fragility | * |
| dc.title | Financial Fragility, Industrial Dynamics and Business Fluctuations in an Agent based Model | it |
| dc.type | art_per_29 | - |
| dc.type.driver | info:eu-repo/semantics/article | - |
| dc.type.full | 03. Contributo in rivista::Articolo in rivista, Nota a sentenza | it |
| dc.type.genius | Articolo su rivista presente in almeno un database (EconLit, MatScinet, Scopus, Web of Knowledge, Publish or perish) | - |
| dc.type.miur | 262 | en |
| dc.type.miurarticle | Articolo in rivista | it |
| dc.type.research | AREA13 - SCIENZE ECONOMICHE E STATISTICHE | - |
| iris.isi.extIssued | 2007 | - |
| iris.isi.extTitle | Financial fragility, industrial dynamics, and business fluctuations in an agent-based model | - |
| iris.orcid.lastModifiedDate | 2023/06/21 23:22:31 | * |
| iris.orcid.lastModifiedMillisecond | 1687382551773 | * |
| iris.scopus.extIssued | 2007 | - |
| iris.scopus.extTitle | Financial fragility, industrial dynamics, and business fluctuations in an agent-based model | - |
| iris.sitodocente.maxattempts | 2 | - |
| iris.unpaywall.doi | 10.1017/s136510050706018x | * |
| iris.unpaywall.isoa | false | * |
| iris.unpaywall.journalisindoaj | false | * |
| iris.unpaywall.metadataCallLastModified | 13/12/2025 02:18:42 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1765588722733 | - |
| iris.unpaywall.oastatus | closed | * |
| isi.authority.ancejournal | MACROECONOMIC DYNAMICS###1365-1005 | * |
| isi.authority.sdg | Goal 17: Partnerships for the goals###27476 | * |
| isi.category | GY | * |
| isi.contributor.affiliation | Catholic University of the Sacred Heart | - |
| isi.contributor.affiliation | G d'Annunzio University of Chieti-Pescara | - |
| isi.contributor.affiliation | G d'Annunzio University of Chieti-Pescara | - |
| isi.contributor.affiliation | - | |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | - | |
| isi.contributor.name | Domenico Delli | - |
| isi.contributor.name | Corrado | - |
| isi.contributor.name | Mauro | - |
| isi.contributor.name | Gianfranco | - |
| isi.contributor.researcherId | GBY-4417-2022 | - |
| isi.contributor.researcherId | CNR-1758-2022 | - |
| isi.contributor.researcherId | A-4091-2016 | - |
| isi.contributor.researcherId | DYL-2128-2022 | - |
| isi.contributor.subaffiliation | ITEMQ | - |
| isi.contributor.subaffiliation | DMQTE | - |
| isi.contributor.subaffiliation | DMQTE | - |
| isi.contributor.subaffiliation | - | |
| isi.contributor.surname | Gatti | - |
| isi.contributor.surname | Di Guilmi | - |
| isi.contributor.surname | Gallegati | - |
| isi.contributor.surname | Giulioni | - |
| isi.date.issued | 2007 | * |
| isi.description.abstracteng | In this paper we present and discuss a simple financial accelerator agent-based model, whose conceptual core is the interaction of heterogeneous firms and the banking system. Its simplicity notwithstanding, the model is able to replicate through simulations a large number of stylized facts concerning the shape and evolution over time of the distribution of firms' sizes, growth rates, profits, and "bad debt". | * |
| isi.description.allpeopleoriginal | Gatti, DD; Di Guilmi, C; Gallegati, M; Giulioni, G; | * |
| isi.document.sourcetype | WOS.SSCI | * |
| isi.document.type | Article | * |
| isi.document.types | Article | * |
| isi.identifier.doi | 10.1017/S136510050706018X | * |
| isi.identifier.isi | WOS:000251544300004 | * |
| isi.journal.journaltitle | MACROECONOMIC DYNAMICS | * |
| isi.journal.journaltitleabbrev | MACROECON DYN | * |
| isi.language.original | English | * |
| isi.publisher.place | 32 AVENUE OF THE AMERICAS, NEW YORK, NY 10013-2473 USA | * |
| isi.relation.firstpage | 62 | * |
| isi.relation.lastpage | 79 | * |
| isi.relation.volume | 11 | * |
| isi.title | Financial fragility, industrial dynamics, and business fluctuations in an agent-based model | * |
| scopus.authority.ancejournal | MACROECONOMIC DYNAMICS###1365-1005 | * |
| scopus.category | 2002 | * |
| scopus.contributor.affiliation | Università Cattolica del Sacro Cuore | - |
| scopus.contributor.affiliation | Università Politecnica delle Marche | - |
| scopus.contributor.affiliation | Università Politecnica delle Marche | - |
| scopus.contributor.affiliation | Università “G. d'Annunzio” di Chieti-Pescara | - |
| scopus.contributor.afid | 60024053 | - |
| scopus.contributor.afid | 60031624 | - |
| scopus.contributor.afid | 60031624 | - |
| scopus.contributor.afid | 60004638 | - |
| scopus.contributor.auid | 7007102859 | - |
| scopus.contributor.auid | 6602524294 | - |
| scopus.contributor.auid | 57191605528 | - |
| scopus.contributor.auid | 55917508100 | - |
| scopus.contributor.country | United Kingdom | - |
| scopus.contributor.country | United Kingdom | - |
| scopus.contributor.country | United Kingdom | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.name | Domenico Delli | - |
| scopus.contributor.name | Corrado | - |
| scopus.contributor.name | Mauro | - |
| scopus.contributor.name | Gianfranco | - |
| scopus.contributor.subaffiliation | ITEMQ; | - |
| scopus.contributor.subaffiliation | DEA; | - |
| scopus.contributor.subaffiliation | DEA; | - |
| scopus.contributor.subaffiliation | DMQTE; | - |
| scopus.contributor.surname | Gatti | - |
| scopus.contributor.surname | di Guilmi | - |
| scopus.contributor.surname | Gallegati | - |
| scopus.contributor.surname | Giulioni | - |
| scopus.date.issued | 2007 | * |
| scopus.description.abstracteng | In this paper we present and discuss a simple financial accelerator agent-based model, whose conceptual core is the interaction of heterogeneous firms and the banking system. Its simplicity notwithstanding, the model is able to replicate through simulations a large number of stylized facts concerning the shape and evolution over time of the distribution of firms' sizes, growth rates, profits, and “bad debt. © 2007, Cambridge University Press. All rights reserved. | * |
| scopus.description.allpeopleoriginal | Gatti D.D.; di Guilmi C.; Gallegati M.; Giulioni G. | * |
| scopus.differences | scopus.subject.keywords | * |
| scopus.differences | scopus.description.allpeopleoriginal | * |
| scopus.differences | scopus.description.abstracteng | * |
| scopus.differences | scopus.relation.issue | * |
| scopus.differences | scopus.title | * |
| scopus.differences | scopus.relation.volume | * |
| scopus.document.type | ar | * |
| scopus.document.types | ar | * |
| scopus.identifier.doi | 10.1017/S136510050706018X | * |
| scopus.identifier.eissn | 1469-8056 | * |
| scopus.identifier.pui | 403371952 | * |
| scopus.identifier.scopus | 2-s2.0-85010090213 | * |
| scopus.journal.sourceid | 20109 | * |
| scopus.language.iso | eng | * |
| scopus.relation.firstpage | 62 | * |
| scopus.relation.issue | 4 | * |
| scopus.relation.lastpage | 79 | * |
| scopus.relation.volume | 11 | * |
| scopus.subject.keywords | Agent-Based Model; Business Fluctuations; Firms' Sizes Distribution; Power Law Distribution; | * |
| scopus.title | Financial fragility, industrial dynamics, and business fluctuations in an agent-based model | * |
| scopus.titleeng | Financial fragility, industrial dynamics, and business fluctuations in an agent-based model | * |
| Appare nelle tipologie: | Articolo in rivista, Nota a sentenza | |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.



