Based on the various works on the relevance of the institutional arrangements for a country’s economic performance, this paper studies the role and the determinants of the reform policies for the development paths of the transition countries. Looking at the U.S.S.R breakdown as an extremely powerful “experiment” and considering the nature of its consequences, the paper investigates the importance of policy reforms for the productivity growth looking for possible structural break and differences among of the nations in transit. The paper studies the different patterns of reforms using a synthetic measure treated as endogeneous and instrumented by the rents coming from the natural endowments, the extent of the democratic progress and the trade openness. The paper proves that these determinants have played a different role in explaining the pattern of reform policies of the transition countries, which in turn has affected their productivity growth paths. Empirically, the paper develops a dynamic approach implementing the more advanced econometric techniques.
Spreafico, M., Institutions, the resource curse and the transition economies: further evidence, <<Quaderno dell'Istituto di Politica Economica>>, 2013; (64): 1-51 [http://hdl.handle.net/10807/50823]
Autori: | |
Titolo: | Institutions, the resource curse and the transition economies: further evidence |
Data di pubblicazione: | 2013 |
Abstract: | Based on the various works on the relevance of the institutional arrangements for a country’s economic performance, this paper studies the role and the determinants of the reform policies for the development paths of the transition countries. Looking at the U.S.S.R breakdown as an extremely powerful “experiment” and considering the nature of its consequences, the paper investigates the importance of policy reforms for the productivity growth looking for possible structural break and differences among of the nations in transit. The paper studies the different patterns of reforms using a synthetic measure treated as endogeneous and instrumented by the rents coming from the natural endowments, the extent of the democratic progress and the trade openness. The paper proves that these determinants have played a different role in explaining the pattern of reform policies of the transition countries, which in turn has affected their productivity growth paths. Empirically, the paper develops a dynamic approach implementing the more advanced econometric techniques. |
Lingua: | Inglese |
Editore: | Vita e Pensiero |
Titolo del libro: | Quaderno dell'Istituto di Politica Economica |
ISBN: | 978-88-343-2551-3 |
Citazione: | Spreafico, M., Institutions, the resource curse and the transition economies: further evidence, <<Quaderno dell'Istituto di Politica Economica>>, 2013; (64): 1-51 [http://hdl.handle.net/10807/50823] |
Appare nelle tipologie: | Quaderno, Working paper, Paper (di dipartimento / istituto / progetti) |
File in questo prodotto:
File | Descrizione | Tipologia | Note | Licenza | |
---|---|---|---|---|---|
Spreafico_n 64.pdf | working paper | N/A | Nessuna Nota | Open Access Visualizza/Apri |