Sfoglia per SSD
A field biobed for retention and degradation of different mixtures of pesticides
2010 Vischetti, Costantino; Coppola, Laura; Monaci, Elga; Casucci, Cristiano; Marinozzi, Maria; Perucci, Piero
A flux-based assessment of above and below ground biomass of holm oak (Quercus ilex L.) seedlings after one season of exposure to high ozone concentrations
2015 Gerosa, Giacomo Alessandro; Fusaro, Lina; Monga Ilunga Dikoshi, Robert; Finco, Angelo; Fares, Silvano; Manes, Fausto; Marzuoli, Riccardo
A flux-based assessment of the effects of ozone on foliar injury, photosynthesis, and yield of bean (Phaseolus vulgaris L. cv. Borlotto Nano Lingua di Fuoco) in open-top chambers
2009 Gerosa, Giacomo Alessandro; Marzuoli, Riccardo; Rossini, Micol; Panigada, Cinzia; Meroni, Michele; Colombo, Roberto; Faoro, Franco; Iriti, Marcello
A multielement analysis of Cu induced changes in the mineral profiles of Cu sensitive and tolerant populations of Silene paradoxa L.
2013 Pignattelli, S; Colzi, I; Buccianti, A; Cattani, Ilenia; Beone, Gian Maria; Schat, H; Gonnelli, C.
A New webGIS Platform Dedicated to Forest Extreme Events in the Alps: Aims and Functionalities
2013 Oliveri, Stefano; Pregnolato, Marco; Gerosa, Giacomo Alessandro
A Revision of Current Models for Environmental and Human Health Impact and Risk Assessment for Application to Emerging Chemicals
2013 Nadal, M; Domingo, J; Tanaka, Taku; Suciu, Nicoleta; Trevisan, Marco; Capri, Ettore; Darbra, Rm; Schumacher, M.; Segui, X
A simple linear model for estimating ozone AOT40 at forest sites from raw passive sampling data
2012 Ferretti, Marco; Cristofolini, Fabiana; Cristofori, Antonella; Gerosa, Giacomo Alessandro; Gottardini, Elena
The ACCENT-VOCBAS field campaign on biosphere-atmosphere interactions in a Mediterranean ecosystem of Castelporziano (Rome): site characteristics, climatic and meteorological conditions, and eco-physiology of vegetation
2009 Fares, Silvano; Mereu, Simone; Scarascia Mugnozza, Giuseppe; Vitale, Marcello; Manes, Fausto; Frattoni, M.; Ciccioli, Paolo; Gerosa, Giacomo Alessandro; Loreto, Francesco
Acute responses of the soil ammonia oxidizers to zinc.
2010 Vasileiadis, Sotirios; Coppolecchia, Damiano; Puglisi, Edoardo; Balloi, Annalisa; Mapelli, Francesca; Hamon, Rebecca; Daffonchio, Daniele; Trevisan, Marco
Adaptation of soil microorganisms to trace element contamination: a review of mechanisms, methodologies and consequences for risk assessment and remediation.
2011 Puglisi, Edoardo; Hamon, R; Vasileiadis, Sotirios; Coppolecchia, Damiano; Trevisan, Marco
Adaptation of the biobed composition for chlorpyrifos degradation to southern Europe conditions
2007 Coppola, Laura; Castillo, Maria Del Pilar; Monaci, Elga; Vischetti, Costantino
The adaptive metabolomic profile and functional activity of tomato rhizosphere are revealed upon PGPB inoculation under saline stress
2021 Alzate Zuluaga, M. Y.; Milani, K. M. L.; Miras-Moreno, M. B.; Lucini, L.; Valentinuzzi, F.; Mimmo, T.; Pii, Y.; Cesco, S.; Rodrigues, E. P.; de Oliveira, A. L. M.
Advanced knowledge of three important classes of grape phenolics: anthocyanins, stilbenes and flavonols
2013 Flamini, R; Mattivi, F; De Rosso, M; Arapitsas, P; Bavaresco, Luigi
Advancing the Sustainable Use of Plant Protection Products and Multidimensional Framework for Managing Risks under European Policies
2026 Calliera, Maura
AGRONOMIC SELENIUM BIOFOTIFICATION OF GRAPES AND SANGIOVESE WINE
2016 Fontanella, Maria Chiara; D’Amato, R.; Regni, L.; Proietti, P.; Beone, Gian Maria; Businelli, D. .
Algal nutraceuticals: A perspective on metabolic diversity, current food applications, and prospects in the field of metabolomics
2023 Garcia-Perez, P.; Cassani, L.; Garcia-Oliveira, P.; Xiao, J.; Simal-Gandara, J.; Prieto, M. A.; Lucini, Luigi
Ammonia, nitrous oxide, carbon dioxide, and water vapor fluxes after green manuring of faba bean under Mediterranean climate
2021 Monica Ferrara, Rossana; Carozzi, Marco; Decuq, Celine; Loubet, Benjamin; Finco, Angelo; Marzuoli, Riccardo; Gerosa, Giacomo Alessandro; Di Tommasi, Paul; Magliulo, Vincenzo; Rana, Gianfranco
An analysis of the sensitivity of non-urban environments to radioactive contamination under the IAEA EMRAS-II Program
2011 Tracy, B. L.; Berkovskyy, V.; Brittain, J. E.; Carini, Franca; Chouhan, S.; Iosjpe, M.; Monte, L.; Turcanu, C.
An innovative approach to grape metabolomics: stilbene profiling by suspect screening analysis
2013 Flamini, R; De Rosso, M; De Marchi, F; Dalla Vedova, A; Panighel, A; Gardiman, M; Maoz, I; Bavaresco, Luigi
An integrated approach shows different use of water resources from Mediterranean maquis species in a coastal dune ecosystem
2009 Mereu, Simone; Salvatori, Elisabetta; Fusaro, Lina; Gerosa, Giacomo Alessandro; Muys, B.; Manes, Fausto
| Data di pubblicazione | Titolo | Autore(i) | File |
|---|---|---|---|
| 1-gen-2010 | A field biobed for retention and degradation of different mixtures of pesticides | Vischetti, Costantino; Coppola, Laura; Monaci, Elga; Casucci, Cristiano; Marinozzi, Maria; Perucci, Piero | |
| 1-gen-2015 | A flux-based assessment of above and below ground biomass of holm oak (Quercus ilex L.) seedlings after one season of exposure to high ozone concentrations | Gerosa, Giacomo Alessandro; Fusaro, Lina; Monga Ilunga Dikoshi, Robert; Finco, Angelo; Fares, Silvano; Manes, Fausto; Marzuoli, Riccardo | |
| 1-gen-2009 | A flux-based assessment of the effects of ozone on foliar injury, photosynthesis, and yield of bean (Phaseolus vulgaris L. cv. Borlotto Nano Lingua di Fuoco) in open-top chambers | Gerosa, Giacomo Alessandro; Marzuoli, Riccardo; Rossini, Micol; Panigada, Cinzia; Meroni, Michele; Colombo, Roberto; Faoro, Franco; Iriti, Marcello | |
| 1-gen-2013 | A multielement analysis of Cu induced changes in the mineral profiles of Cu sensitive and tolerant populations of Silene paradoxa L. | Pignattelli, S; Colzi, I; Buccianti, A; Cattani, Ilenia; Beone, Gian Maria; Schat, H; Gonnelli, C. | |
| 1-gen-2013 | A New webGIS Platform Dedicated to Forest Extreme Events in the Alps: Aims and Functionalities | Oliveri, Stefano; Pregnolato, Marco; Gerosa, Giacomo Alessandro | |
| 1-gen-2013 | A Revision of Current Models for Environmental and Human Health Impact and Risk Assessment for Application to Emerging Chemicals | Nadal, M; Domingo, J; Tanaka, Taku; Suciu, Nicoleta; Trevisan, Marco; Capri, Ettore; Darbra, Rm; Schumacher, M.; Segui, X | |
| 1-gen-2012 | A simple linear model for estimating ozone AOT40 at forest sites from raw passive sampling data | Ferretti, Marco; Cristofolini, Fabiana; Cristofori, Antonella; Gerosa, Giacomo Alessandro; Gottardini, Elena | |
| 1-gen-2009 | The ACCENT-VOCBAS field campaign on biosphere-atmosphere interactions in a Mediterranean ecosystem of Castelporziano (Rome): site characteristics, climatic and meteorological conditions, and eco-physiology of vegetation | Fares, Silvano; Mereu, Simone; Scarascia Mugnozza, Giuseppe; Vitale, Marcello; Manes, Fausto; Frattoni, M.; Ciccioli, Paolo; Gerosa, Giacomo Alessandro; Loreto, Francesco | |
| 1-gen-2010 | Acute responses of the soil ammonia oxidizers to zinc. | Vasileiadis, Sotirios; Coppolecchia, Damiano; Puglisi, Edoardo; Balloi, Annalisa; Mapelli, Francesca; Hamon, Rebecca; Daffonchio, Daniele; Trevisan, Marco | |
| 1-gen-2011 | Adaptation of soil microorganisms to trace element contamination: a review of mechanisms, methodologies and consequences for risk assessment and remediation. | Puglisi, Edoardo; Hamon, R; Vasileiadis, Sotirios; Coppolecchia, Damiano; Trevisan, Marco | |
| 1-gen-2007 | Adaptation of the biobed composition for chlorpyrifos degradation to southern Europe conditions | Coppola, Laura; Castillo, Maria Del Pilar; Monaci, Elga; Vischetti, Costantino | |
| 1-gen-2021 | The adaptive metabolomic profile and functional activity of tomato rhizosphere are revealed upon PGPB inoculation under saline stress | Alzate Zuluaga, M. Y.; Milani, K. M. L.; Miras-Moreno, M. B.; Lucini, L.; Valentinuzzi, F.; Mimmo, T.; Pii, Y.; Cesco, S.; Rodrigues, E. P.; de Oliveira, A. L. M. | |
| 1-gen-2013 | Advanced knowledge of three important classes of grape phenolics: anthocyanins, stilbenes and flavonols | Flamini, R; Mattivi, F; De Rosso, M; Arapitsas, P; Bavaresco, Luigi | |
| 30-mar-2026 | Advancing the Sustainable Use of Plant Protection Products and Multidimensional Framework for Managing Risks under European Policies | Calliera, Maura | |
| 1-gen-2016 | AGRONOMIC SELENIUM BIOFOTIFICATION OF GRAPES AND SANGIOVESE WINE | Fontanella, Maria Chiara; D’Amato, R.; Regni, L.; Proietti, P.; Beone, Gian Maria; Businelli, D. . | |
| 1-gen-2023 | Algal nutraceuticals: A perspective on metabolic diversity, current food applications, and prospects in the field of metabolomics | Garcia-Perez, P.; Cassani, L.; Garcia-Oliveira, P.; Xiao, J.; Simal-Gandara, J.; Prieto, M. A.; Lucini, Luigi | |
| 1-gen-2021 | Ammonia, nitrous oxide, carbon dioxide, and water vapor fluxes after green manuring of faba bean under Mediterranean climate | Monica Ferrara, Rossana; Carozzi, Marco; Decuq, Celine; Loubet, Benjamin; Finco, Angelo; Marzuoli, Riccardo; Gerosa, Giacomo Alessandro; Di Tommasi, Paul; Magliulo, Vincenzo; Rana, Gianfranco | |
| 1-gen-2011 | An analysis of the sensitivity of non-urban environments to radioactive contamination under the IAEA EMRAS-II Program | Tracy, B. L.; Berkovskyy, V.; Brittain, J. E.; Carini, Franca; Chouhan, S.; Iosjpe, M.; Monte, L.; Turcanu, C. | |
| 1-gen-2013 | An innovative approach to grape metabolomics: stilbene profiling by suspect screening analysis | Flamini, R; De Rosso, M; De Marchi, F; Dalla Vedova, A; Panighel, A; Gardiman, M; Maoz, I; Bavaresco, Luigi | |
| 1-gen-2009 | An integrated approach shows different use of water resources from Mediterranean maquis species in a coastal dune ecosystem | Mereu, Simone; Salvatori, Elisabetta; Fusaro, Lina; Gerosa, Giacomo Alessandro; Muys, B.; Manes, Fausto |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile