Sfoglia per ???browse.type.metadata.typeResearch??? AREA06 - SCIENZE MEDICHE
Four cases of transfusion-transmitted Hepatitis E virus infection: Is it time to introduce donor screening in Italy?
2022 Putzulu, Rossana; Massini, G.; Metafuni, Elisabetta; Sica, Simona; Zini, G.; Piccirillo, Nicola
four cases of transfusion-trasmitted Hepatitis E virus infection. Is time to introduce donor screening in Italy
2022 Sica, Simona
Four diopters prism test recording in small angle esotropia: A quantitative study using a magnetic search coil
1998 Savino, Gustavo; Di Nicola, D.; Bolzani, R.; Dickmann, A.
Four doses of unpegylated versus one dose of pegylated filgrastim as supportive therapy in R-CHOP-14 for elderly patients with diffuse large B-cell lymphoma
2015 Bozzoli, Valentina; Tisi, Maria Chiara; Maiolo, Elena; Alma, Eleonora; Bellesi, Silvia; D'Alo', Francesco; Voso, Maria Teresa; Leone, Giuseppe; Hohaus, Stefan
Four hundred consecutive total gastrectomies for gastric cancer: a single-institution experience
2008 Pacelli, Fabio; Papa, Valerio; Rosa, Francesco; Tortorelli, Ap; Sanchez, Am; Covino, Marcello; Bossola, Maurizio; Doglietto, Gb
Four hundred consecutive total gastrectomies for gastric cancer: a single-institution experience
2008 Doglietto, Giovanni; Pacelli, Fabio; Papa, Valerio; Rosa, Fausto; Tortorelli, Antonio Pio; Sanchez, Alejandro Martin; Covino, Marcello; Bossola, Maurizio
Four steps in the evolution of rectal cancer managements through 40 years of clinical practice: Pioneering, standardization, challenges and personalization
2024 Valentini, Vincenzo; Alfieri, Sergio; Coco, Claudio; D'Ugo, Domenico; Crucitti, Antonio; Pacelli, Fabio; Persiani, Roberto; Sofo, Luigi; Picciocchi, Aurelio; Doglietto, Giovanni Battista; Barbaro, Brunella; Vecchio, Fabio Maria; Ricci, Riccardo; Damiani, Andrea; Savino, Maria Chiara; Boldrini, Luca; Cellini, Francesco; Meldolesi, Elisa; Romano, Angela; Chiloiro, Giuditta; Gambacorta, Maria Antonietta
FOUR YEAR DOUBLE-BLIND CONTROLLED STUDY OF LEVAMISOLE IN MULTIPLE SCLEROSIS
1990 Schiavino, Domenico; Massaro, A. r.; Cioffi, R. p.; Laudisio, A.; Mariani, M.
Four years with FALCON - an ESTRO educational project: achievements and perspectives
2014 Eriksen, Jg; Salembier, C; Rivera, S; De Bari, B; Berger, D; Mantello, G; Müller, A; Martin, An; Pasini, Danilo; Tanderup, K; Palmu, M; Verfaillie, C; Pötter, R; Valentini, Vincenzo
Four-Step Co-Designing of the Reablement Strategies Targeting Sarcopenia (ReStart-S): An Exercise-Based Multicomponent Program for Older Adults Residing in Long-Term Care Settings
2024 Kumar, P; Umakanth, S; Marzetti, Emanuele; Kalra, S; N, G
A four-time-recurring typical complete Kawasaki syndrome successfully treated with intravenous immunoglobulin: a case report with literature review
2013 Falcini, F.; D’Adamo, G.; Rigante, Donato
Four-week trunk-specific rehabilitation treatment improves lateral trunk flexion in Parkinson's disease
2010 Bartolo, M; Serrao, M; Tassorelli, C; Don, R; Ranavolo, A; Draicchio, F; Pacchetti, C; Buscone, S; Perrotta, A; Furnari, A; Bramanti, P; Padua, Luca; Pierelli, F; Sandrini, G.
Four-year overall survival update from the phase III HIMALAYA study of tremelimumab plus durvalumab in unresectable hepatocellular carcinoma
2024 B, Sangro; S L, Chan; R K, Kelley; G, Lau; M, Kudo; W, Sukeepaisarnjaroen; M, Yarchoan; E N, De Toni; J, Furuse; Y K, Kang; P R, Galle; L, Rimassa; A, Heurgué; V C, Tam; T, Van Dao; S C, Thungappa; V, Breder; Y, Ostapenko; M, Reig; M, Makowsky; M J, Paskow; C, Gupta; J F, Kurland; A, Negro; G K, Abou-Alfa; Azevedo, Sergio; Ignez Braghiroli, Maria; Girotto, Gustavo; Bragagnoli, Arinilda; Branco, Ricardo; Faccio, Adilson; Moretto, Andrea; Skare, Nils; Dutra, Jamille; Viola, Luciana; Vianna, Karina; Meton, Fernando; Sette, Claudia; Faulhaber, Amanda; Tam, Vincent C.; Couture, Felix; Biagi, Jim; Castel, Helene; Mulder, Karen; Ko, Yoo-Joung; Zbuk, Kevin; Welch, Stephen; Beaudoin, Annie; Heurgué, Alexandra; Assenat, Eric; Archambeaud, Isabelle; Tougeron, David; Peron, Jean-Marie; Gilabert, Marine; Bronowicki, Jean-Pierre; Cattan, Stephane; Blanc, Jean-Frederic; Bouattour, Mohamed; Phelip, Jean-Marc; Boige, Valerie; Michel, Pierre; Frin, Anne-Claire; De Toni, Enrico N.; Berres, Marie-Luise; Vogel, Arndt; Berg, Thomas; Ettrich, Thomas; Waldschmidt, Dirk; Heinrich Wedemeyer, Hans; Worns, Marcus-Alexander; Bitzer, Michael; Weiss, Karl-Heinz; Lau, George; Chan, Stephen L.; Yau, Thomas; Ping Tai, Yin; Shing Lee, Ann; Chiradoni Thungappa, Satheesh; Lokesh, K. N.; Sureshchand Ostwal, Vikas; Kiran Ashok, Kattimani; Mittal, Sushant; Goyal, Hari; Srinivasan, Sankar; Biswas, Ghanashyam; Mohan, Mallavarapu; Limaye, Sewanti; Asarawala, Nirav; Rimassa, Lorenza; Falcone, Alfredo; Gianni, Luca; Gasbarrini, Antonio; Daniele, Bruno; Avallone, Antonio; Luca Paolo Frassineti, Giovanni; Roila, Fausto; Kudo, Masatoshi; Kawaoka, Tomokazu; Morimoto, Manabu; Takikawa, Yasuhiro; Kato, Naoya; Yamashita, Tatsuya; Osaki, Yukio; Motomura, Kenta; Tateishi, Ryosuke; Ohkawa, Kazuyoshi; Wada, Yoshiyuki; Onishi, Hideki; Sasahira, Naoki; Inaba, Yoshitaka; Kurosaki, Masayuki; Tsuji, Kunihiko; Takei, Yoshiyuki; Aramaki, Takeshi; Hagihara, Atsushi; Furuse, Junji; Kioka, Kiyohide; Koga, Hironori; Sasaki, Yutaka; Numata, Kazushi; Tada, Toshifumi; Kawaguchi, Yasunori; Nadano, Seijin; Vasilyev, Alexander; Breder, Valery; Lipatov, Oleg; Dvorkin, Mikhail; Zarubenkov, Oleg; Kutukova, Svetlana; Ponomarev, Roman; Shostka, Kirill; Alyasova, Anna; Topuzov, Eldar; Severtsev, Alexey; Petrov, Yuryi; Erygin, Dmitriy; Berdov, Boris; Kang, Yoon-Koo; Tak, Won-Young; Park, Joong-Won; Yeong Lim, Ho; Heo, Jeong; Hyun Kim, Jee; Kim, Tae-You; Jin Choi, Hye; Varela, María; Elisa Reig Monzon, María; Sangro, Bruno; Gómez Martin, Carlos; Guillén Ponce, Carmen; López, Carlos; Cheng, Ann-Lii; Chao, Yee; Feng, Yin-Hsun; Jeng, Long-Bin; Hung, Chao-Hung; Hou, Ming-Mo; Wang Tsang-En Wang, Jing-Houng; Yen, Chia-Jui; Sukeepaisarnjaroen, Wattana; Sunpaweravong, Patrapim; Charoentum, Chaiyut; Tanasanvimon, Suebpong; Sirachainan, Ekaphop; Ungtrakul, Teerapat; Prasongsook, Naiyarat; Maneenil, Kunlatida; Jitpewngarm, Wittawat; Ostapenko, Yurii; Skoryi, Denys; Bondarenko, Igor; Shparyk, Yaroslav; Trukhin, Dmytro; Hotko, Yevhen; Ursol, Grygorii; Kryzhanivska, Anna; Abou-Alfa, Ghassan K.; Mody, Kabir; Dayyani, Farshid; Al-Rajabi, Raed; Yarchoan, Mark; Gandhi, Sunil; Crysler, Oxana; Ruth He, Aiwu; Reeves, James; Bahary, Nathan; Mahipal, Amit; Kate Kelley, Robin; Dasgupta, Anirudha; Rowe, Julie; Thota, Ramya; Beg, Muhammad; Morse, Michael; Choi, Sung-hee; Crocenzi, Todd; Somer, Bradley; Abrams, Thomas; Denlinger, Crystal; Zhang, Yue; Sharma, Nisha; Dao, Tu V.; Tien Thinh, Nguyen; Thi Tuyet Phuong, Le
Four-year trends in oral anticoagulant use and declining rates of ischemic stroke among 194,030 atrial fibrillation patients drawn from a sample of 12 million people
2020 Maggioni, A. P.; Dondi, L.; Andreotti, Felicita; Pedrini, A.; Calabria, S.; Ronconi, G.; Piccinni, C.; Martini, N.
Fourier analysis of cephalometric shapes
1996 Ferrario, V F; Sforza, C; Poggio, C E; D'Addona, Antonio; Taroni, A
Fourier-transform infrared spectroscopy of skeletal muscle tissue: Expanding biomarkers in primary mitochondrial myopathies
2020 Gervasoni, J.; Primiano, A.; Marini, F.; Sabino, A.; Biancolillo, A.; Calvani, R.; Picca, A.; Marzetti, E.; Persichilli, S.; Urbani, A.; Servidei, S.; Primiano, G.
Fourth universal definition of myocardial infarction (2018)
2019 Thygesen, K.; Alpert, J. S.; Jaffe, A. S.; Chaitman, B. R.; Bax, J. J.; Morrow, D. A.; White, H. D.; Mickley, H.; Crea, Filippo; Van De Werf, F.; Bucciarelli-Ducci, C.; Katus, H. A.; Pinto, F. J.; Antman, E. M.; Hamm, C. W.; De Caterina, R.; Januzzi, J. L.; Apple, F. S.; Garcia, M. A. A.; Underwood, S. R.; Canty, J. M.; Lyon, A. R.; Devereaux, P. J.; Zamorano, J. L.; Lindahl, B.; Weintraub, W. S.; Newby, L. K.; Virmani, R.; Vranckx, P.; Cutlip, D.; Gibbons, R. J.; Smith, S. C.; Atar, D.; Luepker, R. V.; Robertson, R. M.; Bonow, R. O.; Steg, P. G.; O'Gara, P. T.; Fox, K. A. A.; Hasdai, D.; Aboyans, V.; Achenbach, S.; Agewall, S.; Alexander, T.; Avezum, A.; Barbato, E.; Bassand, J. -P.; Bates, E.; Bittl, J. A.; Breithardt, G.; Bueno, H.; Bugiardini, R.; Cohen, M. G.; Dangas, G.; De Lemos, J. A.; Delgado, V.; Filippatos, G.; Fry, E.; Granger, C. B.; Halvorsen, S.; Hlatky, M. A.; Ibanez, B.; James, S.; Kastrati, A.; Leclercq, C.; Mahaffey, K. W.; Mehta, L.; Muller, C.; Patrono, Carlo; Piepoli, M. F.; Pineiro, D.; Roffi, M.; Rubboli, A.; Sharma, S.; Simpson, I. A.; Tendera, M.; Valgimigli, M.; Van Der Wal, A. C.; Windecker, S.
FOXA1 is a potential oncogene in anaplastic thyroid carcinoma
2009 Nucera, Carmelo; Eeckhoute, J; Finn, S; Carroll, Js; Ligon, Ah; Priolo, Carmen; Fadda, Guido; Toner, M; Sheils, O; Attard, M; Pontecorvi, Alfredo; Nose, V; Loda, M; Brown, M.
FOXL2 molecular status in adult granulosa cell tumors of the ovary: A study of primary and metastatic cases
2016 Zannoni, Gian Franco; Improta, Giuseppina; Petrillo, Marco; Pettinato, Angela; Scambia, Giovanni; Fraggetta, Filippo
Foxm1 controls a pro-stemness microRNA network in neural stem cells
2018 Besharat, Z. M.; Abballe, L.; Cicconardi, F.; Bhutkar, A.; Grassi, L.; Le Pera, L.; Moretti, M.; Chinappi, M.; D'Andrea, D.; Mastronuzzi, A.; Ianari, A.; Vacca, A.; De Smaele, E.; Locatelli, Franco; Po, A.; Miele, E.; Ferretti, E.
Data di pubblicazione | Titolo | Autore(i) | File |
---|---|---|---|
1-gen-2022 | Four cases of transfusion-transmitted Hepatitis E virus infection: Is it time to introduce donor screening in Italy? | Putzulu, Rossana; Massini, G.; Metafuni, Elisabetta; Sica, Simona; Zini, G.; Piccirillo, Nicola | |
1-gen-2022 | four cases of transfusion-trasmitted Hepatitis E virus infection. Is time to introduce donor screening in Italy | Sica, Simona | |
1-gen-1998 | Four diopters prism test recording in small angle esotropia: A quantitative study using a magnetic search coil | Savino, Gustavo; Di Nicola, D.; Bolzani, R.; Dickmann, A. | |
1-gen-2015 | Four doses of unpegylated versus one dose of pegylated filgrastim as supportive therapy in R-CHOP-14 for elderly patients with diffuse large B-cell lymphoma | Bozzoli, Valentina; Tisi, Maria Chiara; Maiolo, Elena; Alma, Eleonora; Bellesi, Silvia; D'Alo', Francesco; Voso, Maria Teresa; Leone, Giuseppe; Hohaus, Stefan | |
1-gen-2008 | Four hundred consecutive total gastrectomies for gastric cancer: a single-institution experience | Pacelli, Fabio; Papa, Valerio; Rosa, Francesco; Tortorelli, Ap; Sanchez, Am; Covino, Marcello; Bossola, Maurizio; Doglietto, Gb | |
1-gen-2008 | Four hundred consecutive total gastrectomies for gastric cancer: a single-institution experience | Doglietto, Giovanni; Pacelli, Fabio; Papa, Valerio; Rosa, Fausto; Tortorelli, Antonio Pio; Sanchez, Alejandro Martin; Covino, Marcello; Bossola, Maurizio | |
1-gen-2024 | Four steps in the evolution of rectal cancer managements through 40 years of clinical practice: Pioneering, standardization, challenges and personalization | Valentini, Vincenzo; Alfieri, Sergio; Coco, Claudio; D'Ugo, Domenico; Crucitti, Antonio; Pacelli, Fabio; Persiani, Roberto; Sofo, Luigi; Picciocchi, Aurelio; Doglietto, Giovanni Battista; Barbaro, Brunella; Vecchio, Fabio Maria; Ricci, Riccardo; Damiani, Andrea; Savino, Maria Chiara; Boldrini, Luca; Cellini, Francesco; Meldolesi, Elisa; Romano, Angela; Chiloiro, Giuditta; Gambacorta, Maria Antonietta | |
1-gen-1990 | FOUR YEAR DOUBLE-BLIND CONTROLLED STUDY OF LEVAMISOLE IN MULTIPLE SCLEROSIS | Schiavino, Domenico; Massaro, A. r.; Cioffi, R. p.; Laudisio, A.; Mariani, M. | |
1-gen-2014 | Four years with FALCON - an ESTRO educational project: achievements and perspectives | Eriksen, Jg; Salembier, C; Rivera, S; De Bari, B; Berger, D; Mantello, G; Müller, A; Martin, An; Pasini, Danilo; Tanderup, K; Palmu, M; Verfaillie, C; Pötter, R; Valentini, Vincenzo | |
1-gen-2024 | Four-Step Co-Designing of the Reablement Strategies Targeting Sarcopenia (ReStart-S): An Exercise-Based Multicomponent Program for Older Adults Residing in Long-Term Care Settings | Kumar, P; Umakanth, S; Marzetti, Emanuele; Kalra, S; N, G | |
1-gen-2013 | A four-time-recurring typical complete Kawasaki syndrome successfully treated with intravenous immunoglobulin: a case report with literature review | Falcini, F.; D’Adamo, G.; Rigante, Donato | |
1-gen-2010 | Four-week trunk-specific rehabilitation treatment improves lateral trunk flexion in Parkinson's disease | Bartolo, M; Serrao, M; Tassorelli, C; Don, R; Ranavolo, A; Draicchio, F; Pacchetti, C; Buscone, S; Perrotta, A; Furnari, A; Bramanti, P; Padua, Luca; Pierelli, F; Sandrini, G. | |
1-gen-2024 | Four-year overall survival update from the phase III HIMALAYA study of tremelimumab plus durvalumab in unresectable hepatocellular carcinoma | B, Sangro; S L, Chan; R K, Kelley; G, Lau; M, Kudo; W, Sukeepaisarnjaroen; M, Yarchoan; E N, De Toni; J, Furuse; Y K, Kang; P R, Galle; L, Rimassa; A, Heurgué; V C, Tam; T, Van Dao; S C, Thungappa; V, Breder; Y, Ostapenko; M, Reig; M, Makowsky; M J, Paskow; C, Gupta; J F, Kurland; A, Negro; G K, Abou-Alfa; Azevedo, Sergio; Ignez Braghiroli, Maria; Girotto, Gustavo; Bragagnoli, Arinilda; Branco, Ricardo; Faccio, Adilson; Moretto, Andrea; Skare, Nils; Dutra, Jamille; Viola, Luciana; Vianna, Karina; Meton, Fernando; Sette, Claudia; Faulhaber, Amanda; Tam, Vincent C.; Couture, Felix; Biagi, Jim; Castel, Helene; Mulder, Karen; Ko, Yoo-Joung; Zbuk, Kevin; Welch, Stephen; Beaudoin, Annie; Heurgué, Alexandra; Assenat, Eric; Archambeaud, Isabelle; Tougeron, David; Peron, Jean-Marie; Gilabert, Marine; Bronowicki, Jean-Pierre; Cattan, Stephane; Blanc, Jean-Frederic; Bouattour, Mohamed; Phelip, Jean-Marc; Boige, Valerie; Michel, Pierre; Frin, Anne-Claire; De Toni, Enrico N.; Berres, Marie-Luise; Vogel, Arndt; Berg, Thomas; Ettrich, Thomas; Waldschmidt, Dirk; Heinrich Wedemeyer, Hans; Worns, Marcus-Alexander; Bitzer, Michael; Weiss, Karl-Heinz; Lau, George; Chan, Stephen L.; Yau, Thomas; Ping Tai, Yin; Shing Lee, Ann; Chiradoni Thungappa, Satheesh; Lokesh, K. N.; Sureshchand Ostwal, Vikas; Kiran Ashok, Kattimani; Mittal, Sushant; Goyal, Hari; Srinivasan, Sankar; Biswas, Ghanashyam; Mohan, Mallavarapu; Limaye, Sewanti; Asarawala, Nirav; Rimassa, Lorenza; Falcone, Alfredo; Gianni, Luca; Gasbarrini, Antonio; Daniele, Bruno; Avallone, Antonio; Luca Paolo Frassineti, Giovanni; Roila, Fausto; Kudo, Masatoshi; Kawaoka, Tomokazu; Morimoto, Manabu; Takikawa, Yasuhiro; Kato, Naoya; Yamashita, Tatsuya; Osaki, Yukio; Motomura, Kenta; Tateishi, Ryosuke; Ohkawa, Kazuyoshi; Wada, Yoshiyuki; Onishi, Hideki; Sasahira, Naoki; Inaba, Yoshitaka; Kurosaki, Masayuki; Tsuji, Kunihiko; Takei, Yoshiyuki; Aramaki, Takeshi; Hagihara, Atsushi; Furuse, Junji; Kioka, Kiyohide; Koga, Hironori; Sasaki, Yutaka; Numata, Kazushi; Tada, Toshifumi; Kawaguchi, Yasunori; Nadano, Seijin; Vasilyev, Alexander; Breder, Valery; Lipatov, Oleg; Dvorkin, Mikhail; Zarubenkov, Oleg; Kutukova, Svetlana; Ponomarev, Roman; Shostka, Kirill; Alyasova, Anna; Topuzov, Eldar; Severtsev, Alexey; Petrov, Yuryi; Erygin, Dmitriy; Berdov, Boris; Kang, Yoon-Koo; Tak, Won-Young; Park, Joong-Won; Yeong Lim, Ho; Heo, Jeong; Hyun Kim, Jee; Kim, Tae-You; Jin Choi, Hye; Varela, María; Elisa Reig Monzon, María; Sangro, Bruno; Gómez Martin, Carlos; Guillén Ponce, Carmen; López, Carlos; Cheng, Ann-Lii; Chao, Yee; Feng, Yin-Hsun; Jeng, Long-Bin; Hung, Chao-Hung; Hou, Ming-Mo; Wang Tsang-En Wang, Jing-Houng; Yen, Chia-Jui; Sukeepaisarnjaroen, Wattana; Sunpaweravong, Patrapim; Charoentum, Chaiyut; Tanasanvimon, Suebpong; Sirachainan, Ekaphop; Ungtrakul, Teerapat; Prasongsook, Naiyarat; Maneenil, Kunlatida; Jitpewngarm, Wittawat; Ostapenko, Yurii; Skoryi, Denys; Bondarenko, Igor; Shparyk, Yaroslav; Trukhin, Dmytro; Hotko, Yevhen; Ursol, Grygorii; Kryzhanivska, Anna; Abou-Alfa, Ghassan K.; Mody, Kabir; Dayyani, Farshid; Al-Rajabi, Raed; Yarchoan, Mark; Gandhi, Sunil; Crysler, Oxana; Ruth He, Aiwu; Reeves, James; Bahary, Nathan; Mahipal, Amit; Kate Kelley, Robin; Dasgupta, Anirudha; Rowe, Julie; Thota, Ramya; Beg, Muhammad; Morse, Michael; Choi, Sung-hee; Crocenzi, Todd; Somer, Bradley; Abrams, Thomas; Denlinger, Crystal; Zhang, Yue; Sharma, Nisha; Dao, Tu V.; Tien Thinh, Nguyen; Thi Tuyet Phuong, Le | |
1-gen-2020 | Four-year trends in oral anticoagulant use and declining rates of ischemic stroke among 194,030 atrial fibrillation patients drawn from a sample of 12 million people | Maggioni, A. P.; Dondi, L.; Andreotti, Felicita; Pedrini, A.; Calabria, S.; Ronconi, G.; Piccinni, C.; Martini, N. | |
1-gen-1996 | Fourier analysis of cephalometric shapes | Ferrario, V F; Sforza, C; Poggio, C E; D'Addona, Antonio; Taroni, A | |
1-gen-2020 | Fourier-transform infrared spectroscopy of skeletal muscle tissue: Expanding biomarkers in primary mitochondrial myopathies | Gervasoni, J.; Primiano, A.; Marini, F.; Sabino, A.; Biancolillo, A.; Calvani, R.; Picca, A.; Marzetti, E.; Persichilli, S.; Urbani, A.; Servidei, S.; Primiano, G. | |
1-gen-2019 | Fourth universal definition of myocardial infarction (2018) | Thygesen, K.; Alpert, J. S.; Jaffe, A. S.; Chaitman, B. R.; Bax, J. J.; Morrow, D. A.; White, H. D.; Mickley, H.; Crea, Filippo; Van De Werf, F.; Bucciarelli-Ducci, C.; Katus, H. A.; Pinto, F. J.; Antman, E. M.; Hamm, C. W.; De Caterina, R.; Januzzi, J. L.; Apple, F. S.; Garcia, M. A. A.; Underwood, S. R.; Canty, J. M.; Lyon, A. R.; Devereaux, P. J.; Zamorano, J. L.; Lindahl, B.; Weintraub, W. S.; Newby, L. K.; Virmani, R.; Vranckx, P.; Cutlip, D.; Gibbons, R. J.; Smith, S. C.; Atar, D.; Luepker, R. V.; Robertson, R. M.; Bonow, R. O.; Steg, P. G.; O'Gara, P. T.; Fox, K. A. A.; Hasdai, D.; Aboyans, V.; Achenbach, S.; Agewall, S.; Alexander, T.; Avezum, A.; Barbato, E.; Bassand, J. -P.; Bates, E.; Bittl, J. A.; Breithardt, G.; Bueno, H.; Bugiardini, R.; Cohen, M. G.; Dangas, G.; De Lemos, J. A.; Delgado, V.; Filippatos, G.; Fry, E.; Granger, C. B.; Halvorsen, S.; Hlatky, M. A.; Ibanez, B.; James, S.; Kastrati, A.; Leclercq, C.; Mahaffey, K. W.; Mehta, L.; Muller, C.; Patrono, Carlo; Piepoli, M. F.; Pineiro, D.; Roffi, M.; Rubboli, A.; Sharma, S.; Simpson, I. A.; Tendera, M.; Valgimigli, M.; Van Der Wal, A. C.; Windecker, S. | |
1-gen-2009 | FOXA1 is a potential oncogene in anaplastic thyroid carcinoma | Nucera, Carmelo; Eeckhoute, J; Finn, S; Carroll, Js; Ligon, Ah; Priolo, Carmen; Fadda, Guido; Toner, M; Sheils, O; Attard, M; Pontecorvi, Alfredo; Nose, V; Loda, M; Brown, M. | |
1-gen-2016 | FOXL2 molecular status in adult granulosa cell tumors of the ovary: A study of primary and metastatic cases | Zannoni, Gian Franco; Improta, Giuseppina; Petrillo, Marco; Pettinato, Angela; Scambia, Giovanni; Fraggetta, Filippo | |
1-gen-2018 | Foxm1 controls a pro-stemness microRNA network in neural stem cells | Besharat, Z. M.; Abballe, L.; Cicconardi, F.; Bhutkar, A.; Grassi, L.; Le Pera, L.; Moretti, M.; Chinappi, M.; D'Andrea, D.; Mastronuzzi, A.; Ianari, A.; Vacca, A.; De Smaele, E.; Locatelli, Franco; Po, A.; Miele, E.; Ferretti, E. |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile