Sfoglia per ???browse.type.metadata.typeResearch??? AREA05 - SCIENZE BIOLOGICHE
Unusual Heme Binding Properties of the Dissimilative Nitrate Respiration Regulator, a Bacterial Nitric Oxide Sensor.
2012 Rinaldo, Serena; Castiglione, Nicoletta; Giardina, Giorgio; Caruso, Manuela; Arcovito, Alessandro; Della Longa, Stefano; D'Angelo, Paola; Cutruzzola', Francesca
Unusual proximal heme pocket geometry in the deoxygenated Thermobifida fusca: A combined spectroscopic investigation
2010 Arcovito, Alessandro; Bonamore, Alessandra; Hazemann, Jean Louis; Boffi, Alberto; D'Angelo, Paola
An unusual ryanodine receptor 1 (RYR1) phenotype: Mild, calf-predominant myopathy.
2019 Jokela, M; Tasca, Giorgio; Vihola, A; Mercuri, Eugenio Maria; Jonson, Ph; Lehtinen, S; Välipakka, S; Pane, Marika; Donati, Maria Benedetta; Johari, M; Savarese, M; Huovinen, S; Isohanni, P; Palmio, J; Hartikainen, P; Udd, B.
Unveiling the complexity of japanese metallic threads
2021 Geminiani, L.; Campione, F. P. : Corti C.; Motella, Sila; Rampazzi, L.; Recchia, S.; Luraschi, M.
Up-regulation of P2X2, P2X4 receptor and ischemic cell death: prevention by P2 antagonists.
2003 Cavaliere, F; Florenzano, F; Amadio, S; Fusco, Fr; Viscomi, Maria Teresa; D'Ambrosi, N; Vacca, F; Sancesario, G; Bernardi, G; Molinari, M; Volontè, C.
Update on antifungal resistance and its clinical impact
2013 Posteraro, Brunella; Posteraro, P.; Sanguinetti, Maurizio
Update on matrix-assisted laser desorption ionization-time of flight mass spectrometry identification of filamentous fungi
2020 Wilkendorf, L. S.; Bowles, E.; Buil, J. B.; Van der Lee, H. A. L.; Posteraro, Brunella; Sanguinetti, Maurizio; Verweij, P. E.
An update on pharmacotherapy for personality disorders.
2016 Mazza, Marianna; Marano, G.; Janiri, Luigi
Update on the laboratory diagnosis of invasive fungal infections
2011 Posteraro, Brunella; Torelli, Riccardo; De Carolis, Elena; Posteraro, P; Sanguinetti, Maurizio
Upfront admixing antibodies and EGFR inhibitors preempts sequential treatments in lung cancer models
2021 Marrocco, Ilaria; Romaniello, D.; Vaknin, I.; Drago-Garcia, D.; Oren, R.; Uribe, M. L.; Belugali Nataraj, N.; Ghosh, S.; Eilam, R.; Salame, T. -M.; Lindzen, M.; Yarden, Y.
Upper limb function in Duchenne muscular dystrophy: 24 month longitudinal data.
2018 Pane, M; Coratti, G; Brogna, C; Mazzone, Es; Mayhew, A; Fanelli, L; Messina, S; D'Amico, A; Catteruccia, M; Scutifero, M; Frosini, S; Lanzillotta, V; Colia, G; Cavallaro, F; Rolle, E; De Sanctis, R; Forcina, N; Petillo, R; Barp, A; Gardani, A; Pini, A; Monaco, G; D'Angelo, Mg; Zanin, Renata; Vita, Gl; Bruno, C; Mongini, T; Ricci, Maria Francesca; Pegoraro, E; Bello, L; Berardinelli, A; Battini, R; Sansone, V; Albamonte, E; Baranello, G; Bertini, E; Politano, L; Sormani, Mp; Mercuri, E.
Upregulation of Ca2+-binding proteins contributes to VTA dopamine neuron survival in the early phases of Alzheimer's disease in Tg2576 mice
2022 La Barbera, L; Nobili, A; Cauzzi, E; Paoletti, I; Federici, M; Saba, L; Giacomet, C; Marino, R; Krashia, P; Melone, M; Kelle, Fr; Mercuri, N. B.; Viscomi, Maria Teresa; Conti, F; D'Amelio, M
Upregulation of the Adhesin Gene EPA1 Mediated by PDR1 in Candida glabrata Leads to Enhanced Host Colonization
2016 Vale Silva, Luis A; Moeckli, Beat; Torelli, Riccardo; Posteraro, Brunella; Sanguinetti, Maurizio; Sanglard, Dominique
Urinary Albumin Detection: Comparison of Two Different Methods
2016 Molinario, Rossana; Pocino, Krizia; Daloiso, Pio Dante; Giannace, Angela; Spirito, Giulia; Zuppi, Cecilia; Antenucci, Mirca
Urinary Leukotriene E4 and Prostaglandin D2 Metabolites Increase in Adult and Childhood Severe Asthma Characterized by Type 2 Inflammation. A Clinical Observational Study
2021 Kolmert, Johan; Gómez, Cristina; Balgoma, David; Sjödin, Marcus; Bood, Johan; Konradsen, Jon R; Ericsson, Magnus; Thörngren, John-Olof; James, Anna; Mikus, Maria; Sousa, Ana R; Riley, John H; Bates, Stewart; Bakke, Per S; Pandis, Ioannis; Caruso, Massimo; Chanez, Pascal; Fowler, Stephen J; Geiser, Thomas; Howarth, Peter; Horváth, Ildikó; Krug, Norbert; Montuschi, Paolo; Sanak, Marek; Behndig, Annelie; Shaw, Dominick E; Knowles, Richard G; Holweg, Cécile T J; Wheelock, Åsa M; Dahlén, Barbro; Nordlund, Björn; Alving, Kjell; Hedlin, Gunilla; Chung, Kian Fan; Adcock, Ian M; Sterk, Peter J; Djukanovic, Ratko; Dahlén, Sven-Erik; Wheelock, Craig E
Urinary metabotype of severe asthma evidences decreased carnitine metabolism independent of oral corticosteroid treatment in the U-BIOPRED study
2022 Reinke, Stacey N; Naz, Shama; Chaleckis, Romanas; Gallart-Ayala, Hector; Kolmert, Johan; Kermani, Nazanin Z; Tiotiu, Angelica; Broadhurst, David I; Lundqvist, Anders; Olsson, Henric; Ström, Marika; Wheelock, Åsa M; Gómez, Cristina; Ericsson, Magnus; Sousa, Ana R; Riley, John H; Bates, Stewart; Scholfield, James; Loza, Matthew; Baribaud, Frédéric; Bakke, Per S; Caruso, Massimo; Chanez, Pascal; Fowler, Stephen J; Geiser, Thomas; Howarth, Peter; Horváth, Ildikó; Krug, Norbert; Montuschi, Paolo; Behndig, Annelie; Singer, Florian; Musial, Jacek; Shaw, Dominick E; Dahlén, Barbro; Hu, Sile; Lasky-Su, Jessica; Sterk, Peter J; Chung, Kian Fan; Djukanovic, Ratko; Dahlén, Sven-Erik; Adcock, Ian M; Wheelock, Craig E
Urinary p-cresol is elevated in young French children with autism spectrum disorder: a replication study
2014 Gabriele, S; Sacco, R; Cerullo, S; Neri, C; Urbani, Andrea; Tripi, G; Malvy, J; Barthelemy, C; Bonnet Brilhault, F; Persico, Am
Urinary Peptidomic Biomarkers in Kidney Diseases
2020 Sirolli, Vittorio; Pieroni, Luisa; Di Liberato, Lorenzo; Urbani, Andrea; Bonomini, Mario
URINARY PROTEOMICS IN RENAL CELL CANCER BY MALDI-TOF MASS SPECTROMETRY:A PRELIMINARY CONTROLLED STUDY
2011 Gardi, Mario; Fanali, Chiara; Recupero, Sm; Iavarone, Federica; Destito, Antonio; Vittori, Matteo; Volpe, Andrea; Sacco, Enrico; Pinto, Francesco; Inziatari, R; Dal Bianco, M; De Zorzi, L; Castagnola, Massimo; Bassi, Pf
Urinary S100A1B and S100BB to predict hypoxic ischemic encephalopathy at term.
2009 Bashir, M; Frigiola, A; Iskander, I; Said, Hm; Aboulgar, H; Frulio, R; Bruschettini, P; Michetti, Fabrizio; Pinzauti, S; Abella, R; Mussap, M; Gazzolo, D.
Data di pubblicazione | Titolo | Autore(i) | File |
---|---|---|---|
1-gen-2012 | Unusual Heme Binding Properties of the Dissimilative Nitrate Respiration Regulator, a Bacterial Nitric Oxide Sensor. | Rinaldo, Serena; Castiglione, Nicoletta; Giardina, Giorgio; Caruso, Manuela; Arcovito, Alessandro; Della Longa, Stefano; D'Angelo, Paola; Cutruzzola', Francesca | |
1-gen-2010 | Unusual proximal heme pocket geometry in the deoxygenated Thermobifida fusca: A combined spectroscopic investigation | Arcovito, Alessandro; Bonamore, Alessandra; Hazemann, Jean Louis; Boffi, Alberto; D'Angelo, Paola | |
1-gen-2019 | An unusual ryanodine receptor 1 (RYR1) phenotype: Mild, calf-predominant myopathy. | Jokela, M; Tasca, Giorgio; Vihola, A; Mercuri, Eugenio Maria; Jonson, Ph; Lehtinen, S; Välipakka, S; Pane, Marika; Donati, Maria Benedetta; Johari, M; Savarese, M; Huovinen, S; Isohanni, P; Palmio, J; Hartikainen, P; Udd, B. | |
1-gen-2021 | Unveiling the complexity of japanese metallic threads | Geminiani, L.; Campione, F. P. : Corti C.; Motella, Sila; Rampazzi, L.; Recchia, S.; Luraschi, M. | |
1-gen-2003 | Up-regulation of P2X2, P2X4 receptor and ischemic cell death: prevention by P2 antagonists. | Cavaliere, F; Florenzano, F; Amadio, S; Fusco, Fr; Viscomi, Maria Teresa; D'Ambrosi, N; Vacca, F; Sancesario, G; Bernardi, G; Molinari, M; Volontè, C. | |
1-gen-2013 | Update on antifungal resistance and its clinical impact | Posteraro, Brunella; Posteraro, P.; Sanguinetti, Maurizio | |
1-gen-2020 | Update on matrix-assisted laser desorption ionization-time of flight mass spectrometry identification of filamentous fungi | Wilkendorf, L. S.; Bowles, E.; Buil, J. B.; Van der Lee, H. A. L.; Posteraro, Brunella; Sanguinetti, Maurizio; Verweij, P. E. | |
1-gen-2016 | An update on pharmacotherapy for personality disorders. | Mazza, Marianna; Marano, G.; Janiri, Luigi | |
1-gen-2011 | Update on the laboratory diagnosis of invasive fungal infections | Posteraro, Brunella; Torelli, Riccardo; De Carolis, Elena; Posteraro, P; Sanguinetti, Maurizio | |
1-gen-2021 | Upfront admixing antibodies and EGFR inhibitors preempts sequential treatments in lung cancer models | Marrocco, Ilaria; Romaniello, D.; Vaknin, I.; Drago-Garcia, D.; Oren, R.; Uribe, M. L.; Belugali Nataraj, N.; Ghosh, S.; Eilam, R.; Salame, T. -M.; Lindzen, M.; Yarden, Y. | |
1-gen-2018 | Upper limb function in Duchenne muscular dystrophy: 24 month longitudinal data. | Pane, M; Coratti, G; Brogna, C; Mazzone, Es; Mayhew, A; Fanelli, L; Messina, S; D'Amico, A; Catteruccia, M; Scutifero, M; Frosini, S; Lanzillotta, V; Colia, G; Cavallaro, F; Rolle, E; De Sanctis, R; Forcina, N; Petillo, R; Barp, A; Gardani, A; Pini, A; Monaco, G; D'Angelo, Mg; Zanin, Renata; Vita, Gl; Bruno, C; Mongini, T; Ricci, Maria Francesca; Pegoraro, E; Bello, L; Berardinelli, A; Battini, R; Sansone, V; Albamonte, E; Baranello, G; Bertini, E; Politano, L; Sormani, Mp; Mercuri, E. | |
1-gen-2022 | Upregulation of Ca2+-binding proteins contributes to VTA dopamine neuron survival in the early phases of Alzheimer's disease in Tg2576 mice | La Barbera, L; Nobili, A; Cauzzi, E; Paoletti, I; Federici, M; Saba, L; Giacomet, C; Marino, R; Krashia, P; Melone, M; Kelle, Fr; Mercuri, N. B.; Viscomi, Maria Teresa; Conti, F; D'Amelio, M | |
1-gen-2016 | Upregulation of the Adhesin Gene EPA1 Mediated by PDR1 in Candida glabrata Leads to Enhanced Host Colonization | Vale Silva, Luis A; Moeckli, Beat; Torelli, Riccardo; Posteraro, Brunella; Sanguinetti, Maurizio; Sanglard, Dominique | |
1-gen-2016 | Urinary Albumin Detection: Comparison of Two Different Methods | Molinario, Rossana; Pocino, Krizia; Daloiso, Pio Dante; Giannace, Angela; Spirito, Giulia; Zuppi, Cecilia; Antenucci, Mirca | |
1-gen-2021 | Urinary Leukotriene E4 and Prostaglandin D2 Metabolites Increase in Adult and Childhood Severe Asthma Characterized by Type 2 Inflammation. A Clinical Observational Study | Kolmert, Johan; Gómez, Cristina; Balgoma, David; Sjödin, Marcus; Bood, Johan; Konradsen, Jon R; Ericsson, Magnus; Thörngren, John-Olof; James, Anna; Mikus, Maria; Sousa, Ana R; Riley, John H; Bates, Stewart; Bakke, Per S; Pandis, Ioannis; Caruso, Massimo; Chanez, Pascal; Fowler, Stephen J; Geiser, Thomas; Howarth, Peter; Horváth, Ildikó; Krug, Norbert; Montuschi, Paolo; Sanak, Marek; Behndig, Annelie; Shaw, Dominick E; Knowles, Richard G; Holweg, Cécile T J; Wheelock, Åsa M; Dahlén, Barbro; Nordlund, Björn; Alving, Kjell; Hedlin, Gunilla; Chung, Kian Fan; Adcock, Ian M; Sterk, Peter J; Djukanovic, Ratko; Dahlén, Sven-Erik; Wheelock, Craig E | |
1-gen-2022 | Urinary metabotype of severe asthma evidences decreased carnitine metabolism independent of oral corticosteroid treatment in the U-BIOPRED study | Reinke, Stacey N; Naz, Shama; Chaleckis, Romanas; Gallart-Ayala, Hector; Kolmert, Johan; Kermani, Nazanin Z; Tiotiu, Angelica; Broadhurst, David I; Lundqvist, Anders; Olsson, Henric; Ström, Marika; Wheelock, Åsa M; Gómez, Cristina; Ericsson, Magnus; Sousa, Ana R; Riley, John H; Bates, Stewart; Scholfield, James; Loza, Matthew; Baribaud, Frédéric; Bakke, Per S; Caruso, Massimo; Chanez, Pascal; Fowler, Stephen J; Geiser, Thomas; Howarth, Peter; Horváth, Ildikó; Krug, Norbert; Montuschi, Paolo; Behndig, Annelie; Singer, Florian; Musial, Jacek; Shaw, Dominick E; Dahlén, Barbro; Hu, Sile; Lasky-Su, Jessica; Sterk, Peter J; Chung, Kian Fan; Djukanovic, Ratko; Dahlén, Sven-Erik; Adcock, Ian M; Wheelock, Craig E | |
1-gen-2014 | Urinary p-cresol is elevated in young French children with autism spectrum disorder: a replication study | Gabriele, S; Sacco, R; Cerullo, S; Neri, C; Urbani, Andrea; Tripi, G; Malvy, J; Barthelemy, C; Bonnet Brilhault, F; Persico, Am | |
1-gen-2020 | Urinary Peptidomic Biomarkers in Kidney Diseases | Sirolli, Vittorio; Pieroni, Luisa; Di Liberato, Lorenzo; Urbani, Andrea; Bonomini, Mario | |
1-gen-2011 | URINARY PROTEOMICS IN RENAL CELL CANCER BY MALDI-TOF MASS SPECTROMETRY:A PRELIMINARY CONTROLLED STUDY | Gardi, Mario; Fanali, Chiara; Recupero, Sm; Iavarone, Federica; Destito, Antonio; Vittori, Matteo; Volpe, Andrea; Sacco, Enrico; Pinto, Francesco; Inziatari, R; Dal Bianco, M; De Zorzi, L; Castagnola, Massimo; Bassi, Pf | |
1-gen-2009 | Urinary S100A1B and S100BB to predict hypoxic ischemic encephalopathy at term. | Bashir, M; Frigiola, A; Iskander, I; Said, Hm; Aboulgar, H; Frulio, R; Bruschettini, P; Michetti, Fabrizio; Pinzauti, S; Abella, R; Mussap, M; Gazzolo, D. |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile