Sfoglia per SSD
Atomic topography and self-assembly of one-dimensional potassium chains on the InAs(110) surface
2004 Gavioli, Luca; Betti, Maria Grazia; Corradini, Valdis; Sancrotti, Massimo
Au nanoparticles on a templating TiOx/Pt(111) ultrathin polar film: a photoemission and photoelectron diffraction study
2009 Rizzi, Ga; Sedona, Francesco; Artiglia, Luca; Agnoli, Stefano; Barcaro, G; Fortunelli, A; Cavaliere, Emanuele; Gavioli, Luca; Granozzi, Gaetano
Band Alignment at Heteroepitaxial Perovskite Oxide Interfaces. Experiments, Methods, and Perspectives
2017 Giampietri, Alessio; Drera, Giovanni; Sangaletti, Luigi Ermenegildo
Band offset and gap tuning of tetragonal CuO-SrTiO3 heterojunctions
2019 Drera, Giovanni; Giampietri, Alessio; Febbrari, Alfredo; Patrini, Maddalena; Mozzati, Maria Cristina; Sangaletti, Luigi Ermenegildo
Band offsets and density of Ti3+ states probed by x-ray photoemission on LaAlO3/SrTiO3 heterointerfaces and their LaAlO3 and SrTiO3 bulk precursors
2013 Drera, Giovanni; Salvinelli, Gabriele; Brinkman, A; Huijben, M; Koster, G; Hilgenkamp, H; Rijnders, G; Visentin, D; Sangaletti, Luigi Ermenegildo
A Bipolar CdS/Pd Photocatalytic Membrane for Selective Segregation of Reduction and Oxidation Processes
2022 Costantino, Federica; Gavioli, Luca; Kamat, Prashant V.
BISMUTH ON GASB(110): ELECTRONIC AND DIELECTRIC PROPERTIES
1994 Gavioli, Luca; Betti, Maria Grazia; Casarini, P; Mariani, Carlo
BISMUTH-INDUCED ELECTRONIC STATES AT (2X1)-BI/III-V(110) INTERFACES
1995 Berselli, D; Betti, Maria Grazia; Gavioli, Luca; Mariani, Carlo
Bismuth-induced restructuring of the GaSb(110) surface
1998 Gavioli, Luca; T., Van Gemmeren; Lottermoser, L.; Falkenberg, G.; Seehofer, L.; Johnson, R. L.; C., Mariani; R., Feidenhans?l; Landemark, E.; Smilgies, D.; Nielsen, M.
Bismuth-induced restructuring of the GaSb(110) surface
1998 van Gemmeren, T; Lottermoser, L; Falkenberg, G; Seehofer, L; Johnson, Rl; Gavioli, L; Mariani, C; Feidenhans'L, R; Landemark, E; Smilgies, D; Nielsen, M
Bottom-Up Mechanical Nanometrology of Granular Ag Nanoparticles Thin Films
2017 Benetti, Giulio; Caddeo, Claudia; Melis, Claudio; Ferrini, Gabriele; Giannetti, Claudio; Winckelmans, Naomi; Bals, Sara; Van Bael, Margriet J; Cavaliere, Emanuele; Gavioli, Luca; Banfi, Francesco
Building Principles and Structural Motifs in TiOx Ultrathin Films on a (111) Substrate
2012 Barcaro, G; Cavaliere, Emanuele; Artiglia, Luca; Sementa, L; Gavioli, Luca; Granozzi, Gaetano; Fortunelli, A.
Carbon-based and other nanostructures obtained via cluster-assembling: a view combining electron spectroscopies and nanospectroscopies
2006 Gavioli, Luca; Sancrotti, Massimo
Catalytic chemical vapor deposition of methane on graphite to produce graphene structures
2010 Kholmanov, In; Cavaliere, Emanuele; Cepek, Cinzia; Gavioli, Luca
Cation diffusion and hybridization effects at the Mn-GaSe(0001) reacted interface:Ab initiocalculations and soft x-ray electron spectroscopy studies
2016 Dash, Sibashisa; Joshi, N.; Drera, Giovanni; Ghosh, P.; Magnano, Elena; Bondino, Federica; Galinetto, Pietro; Mozzati, M. C.; Salvinelli, Gabriele; Aguekian, V.; Sangaletti, Luigi Ermenegildo
Chaos and Statistical Relaxation in Quantum Systems of Interacting Particles
2012 Santos L, F; Borgonovi, Fausto; Izrailev F, M.
Chemical Defect-Driven Response on Graphene-Based Chemiresistors for Sub-ppm Ammonia Detection
2022 Freddi, Sonia; Gonzalez, M. C. R.; Carro, P.; Sangaletti, Luigi Ermenegildo; De Feyter, S.
A Chemiresistor Sensor Array Based on Graphene Nanostructures: From the Detection of Ammonia and Possible Interfering VOCs to Chemometric Analysis
2023 Freddi, Sonia; Vergari, M.; Pagliara, Stefania; Sangaletti, Luigi Ermenegildo
Coherent control of the orbital occupation driving the insulator-to-metal Mott transition in V2 O3
2023 Franceschini, Paolo; Policht, V. R.; Milloch, Alessandra; Ronchi, Andrea; Mor, Selene; Mellaerts, S.; Hsu, W. F.; Pagliara, Stefania; Ferrini, Gabriele; Banfi, Francesco; Fabrizio, M.; Menghini, M.; Locquet, J. P.; Dal Conte, S.; Cerullo, G.; Giannetti, Claudio
Coherent transport in multibranch quantum circuits
2012 Ziletti, A; Borgonovi, Fausto; Celardo, Giuseppe; Izrailev, Felix; Kaplan, L; Zelevinsky, V.
Data di pubblicazione | Titolo | Autore(i) | File |
---|---|---|---|
1-gen-2004 | Atomic topography and self-assembly of one-dimensional potassium chains on the InAs(110) surface | Gavioli, Luca; Betti, Maria Grazia; Corradini, Valdis; Sancrotti, Massimo | |
1-gen-2009 | Au nanoparticles on a templating TiOx/Pt(111) ultrathin polar film: a photoemission and photoelectron diffraction study | Rizzi, Ga; Sedona, Francesco; Artiglia, Luca; Agnoli, Stefano; Barcaro, G; Fortunelli, A; Cavaliere, Emanuele; Gavioli, Luca; Granozzi, Gaetano | |
1-gen-2017 | Band Alignment at Heteroepitaxial Perovskite Oxide Interfaces. Experiments, Methods, and Perspectives | Giampietri, Alessio; Drera, Giovanni; Sangaletti, Luigi Ermenegildo | |
1-gen-2019 | Band offset and gap tuning of tetragonal CuO-SrTiO3 heterojunctions | Drera, Giovanni; Giampietri, Alessio; Febbrari, Alfredo; Patrini, Maddalena; Mozzati, Maria Cristina; Sangaletti, Luigi Ermenegildo | |
1-gen-2013 | Band offsets and density of Ti3+ states probed by x-ray photoemission on LaAlO3/SrTiO3 heterointerfaces and their LaAlO3 and SrTiO3 bulk precursors | Drera, Giovanni; Salvinelli, Gabriele; Brinkman, A; Huijben, M; Koster, G; Hilgenkamp, H; Rijnders, G; Visentin, D; Sangaletti, Luigi Ermenegildo | |
1-gen-2022 | A Bipolar CdS/Pd Photocatalytic Membrane for Selective Segregation of Reduction and Oxidation Processes | Costantino, Federica; Gavioli, Luca; Kamat, Prashant V. | |
1-gen-1994 | BISMUTH ON GASB(110): ELECTRONIC AND DIELECTRIC PROPERTIES | Gavioli, Luca; Betti, Maria Grazia; Casarini, P; Mariani, Carlo | |
1-gen-1995 | BISMUTH-INDUCED ELECTRONIC STATES AT (2X1)-BI/III-V(110) INTERFACES | Berselli, D; Betti, Maria Grazia; Gavioli, Luca; Mariani, Carlo | |
1-gen-1998 | Bismuth-induced restructuring of the GaSb(110) surface | Gavioli, Luca; T., Van Gemmeren; Lottermoser, L.; Falkenberg, G.; Seehofer, L.; Johnson, R. L.; C., Mariani; R., Feidenhans?l; Landemark, E.; Smilgies, D.; Nielsen, M. | |
1-gen-1998 | Bismuth-induced restructuring of the GaSb(110) surface | van Gemmeren, T; Lottermoser, L; Falkenberg, G; Seehofer, L; Johnson, Rl; Gavioli, L; Mariani, C; Feidenhans'L, R; Landemark, E; Smilgies, D; Nielsen, M | |
1-gen-2017 | Bottom-Up Mechanical Nanometrology of Granular Ag Nanoparticles Thin Films | Benetti, Giulio; Caddeo, Claudia; Melis, Claudio; Ferrini, Gabriele; Giannetti, Claudio; Winckelmans, Naomi; Bals, Sara; Van Bael, Margriet J; Cavaliere, Emanuele; Gavioli, Luca; Banfi, Francesco | |
1-gen-2012 | Building Principles and Structural Motifs in TiOx Ultrathin Films on a (111) Substrate | Barcaro, G; Cavaliere, Emanuele; Artiglia, Luca; Sementa, L; Gavioli, Luca; Granozzi, Gaetano; Fortunelli, A. | |
1-gen-2006 | Carbon-based and other nanostructures obtained via cluster-assembling: a view combining electron spectroscopies and nanospectroscopies | Gavioli, Luca; Sancrotti, Massimo | |
1-gen-2010 | Catalytic chemical vapor deposition of methane on graphite to produce graphene structures | Kholmanov, In; Cavaliere, Emanuele; Cepek, Cinzia; Gavioli, Luca | |
1-gen-2016 | Cation diffusion and hybridization effects at the Mn-GaSe(0001) reacted interface:Ab initiocalculations and soft x-ray electron spectroscopy studies | Dash, Sibashisa; Joshi, N.; Drera, Giovanni; Ghosh, P.; Magnano, Elena; Bondino, Federica; Galinetto, Pietro; Mozzati, M. C.; Salvinelli, Gabriele; Aguekian, V.; Sangaletti, Luigi Ermenegildo | |
1-gen-2012 | Chaos and Statistical Relaxation in Quantum Systems of Interacting Particles | Santos L, F; Borgonovi, Fausto; Izrailev F, M. | |
1-gen-2022 | Chemical Defect-Driven Response on Graphene-Based Chemiresistors for Sub-ppm Ammonia Detection | Freddi, Sonia; Gonzalez, M. C. R.; Carro, P.; Sangaletti, Luigi Ermenegildo; De Feyter, S. | |
1-gen-2023 | A Chemiresistor Sensor Array Based on Graphene Nanostructures: From the Detection of Ammonia and Possible Interfering VOCs to Chemometric Analysis | Freddi, Sonia; Vergari, M.; Pagliara, Stefania; Sangaletti, Luigi Ermenegildo | |
1-gen-2023 | Coherent control of the orbital occupation driving the insulator-to-metal Mott transition in V2 O3 | Franceschini, Paolo; Policht, V. R.; Milloch, Alessandra; Ronchi, Andrea; Mor, Selene; Mellaerts, S.; Hsu, W. F.; Pagliara, Stefania; Ferrini, Gabriele; Banfi, Francesco; Fabrizio, M.; Menghini, M.; Locquet, J. P.; Dal Conte, S.; Cerullo, G.; Giannetti, Claudio | |
1-gen-2012 | Coherent transport in multibranch quantum circuits | Ziletti, A; Borgonovi, Fausto; Celardo, Giuseppe; Izrailev, Felix; Kaplan, L; Zelevinsky, V. |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile