Sfoglia per SSD
Ozone symptoms in native herbaceous species in Southern Alps: field assessment and laboratory verification
2003 Gerosa, Giacomo Alessandro; Marzuoli, Riccardo; Bussotti, Filippo; Ballarin Denti, Antonio Angelo
Ozone uptake by an evergreen Mediterranean forest (Quercus ilex L.) in Italy - Part II: flux modelling. Upscaling leaf to canopy ozone uptake by a process-based model
2005 Vitale, Marcello; Gerosa, Giacomo Alessandro; Ballarin Denti, Antonio Angelo; Manes, Fausto
Ozone uptake by an evergreen Mediterranean forest (Quercus ilex) in Italy. Part I: Micrometeorological flux measurements and flux partitioning
2005 Gerosa, Giacomo Alessandro; Vitale, Marcello; Finco, Angelo; Manes, Fausto; Ballarin Denti, Antonio Angelo; Cieslik, Stanislaw
The ozone-like syndrome in durum wheat (Triticum durum Desf.): Mechanisms underlying the different symptomatic responses of two sensitive cultivars
2017 Picchi, Valentina; Monga, Robert; Marzuoli, Riccardo; Gerosa, Giacomo Alessandro; Faoro, Franco
Photosynthesis responses to ozone in young trees of three species with different sensitivities, in a 2-year open-top chamber experiment (Curno, Italy)
2007 Bussotti, Filippo; Desotgiu, Rosanna; Cascio, C; Strasser, Rj; Gerosa, Giacomo Alessandro; Marzuoli, Riccardo
Photosynthetic performance and biochemical adjustments in two co-occurring Mediterranean evergreens, Quercus ilex and Arbutus unedo, differing in salt-exclusion ability
2014 Fusaro, L; Mereu, S; Brunetti, C; Di Ferdinando, M; Ferrini, F; Manes, F; Salvatori, E; Marzuoli, Riccardo; Gerosa, Giacomo Alessandro; Tattini, M.
Photosynthetic performance of Quercus ilex L. under long-term ozone exposure probed by carboxylation efficiency, maximum apparent quantum yield and modulated 820 nm reflection
2014 Fusaro, Lina; Gerosa, Giacomo Alessandro; Marzuoli, Riccardo; Salvatori, Elisabetta; Finco, Angelo; Quarato, Daniela; Monga Ilunga Dikoshi, Robert; Manes, Fausto
Phytotoxic Ozone Dose–Response Relationships for Durum Wheat (Triticum durum, Desf.)
2024 Marzuoli, Riccardo; Faoro, F.; Picchi, V.; Gerosa, Giacomo Alessandro
Plants in the city and their gaseous exchanges with the atmosphere. A possible way to estimate the air pollutant removal by plants and the related biological cost.
2014 Gerosa, Giacomo Alessandro; Finco, Angelo; Chiesa, Maria; Marzuoli, Riccardo
A regional scale flux-based O3 risk assessment for winter wheat in northern Italy, and effects of different spatio-temporal resolutions
2023 Guaita, Pierluigi Renan; Marzuoli, Riccardo; Gerosa, Giacomo Alessandro
Regional scale risk assessment of ozone and forests
2003 Gerosa, G.; Ballarin-Denti, A.
Retrieval and validation of forest background reflectivity from daily Moderate Resolution Imaging Spectroradiometer (MODIS) bidirectional reflectance distribution function (BRDF) data across European forests
2021 Pisek, J.; Erb, A.; Korhonen, L.; Biermann, T.; Carrara, A.; Cremonese, E.; Cuntz, M.; Fares, S.; Gerosa, Giacomo Alessandro; Grunwald, T.; Hase, N.; Heliasz, M.; Ibrom, A.; Knohl, A.; Kobler, J.; Kruijt, B.; Lange, H.; Leppanen, L.; Ramon Lopez Serrano, F.; Loustau, D.; Lukes, P.; Lundin, L.; Marzuoli, Riccardo; Molder, M.; Montagnani, L.; Neirynck, J.; Peichl, M.; Rebmann, C.; Rubio, E.; Santos-Reis, M.; Schaaf, C.; Schmidt, M.; Simioni, G.; Soudani, K.; Vincke, C.
RHIZOSPHERE MICROBIAL COMMUNITIES IN AGRICULTURE: INTEGRATING MOLECULAR PROFILING AND GENOMIC INSIGHTS FOR PLANT HEALTH AND PRODUCTIVITY
2025 Bellotti, Gabriele
Robustness of modelled ozone exposures and doses.
2007 Gerosa, Giacomo Alessandro; Tuovinen, Juha Pekka; Simpson, Dave; Emberson, Lisa; Ashmore, Mike
Scarce evidence of ozone effect on recent health and productivity of alpine forests - a case study in Trentino, N. Italy
2018 Ferretti, Marco; Bacaro, Giovanni; Brunialti, Giorgio; Confalonieri, Mauro; Cristofolini, Fabiana; Cristofori, Antonella; Frati, Luisa; Finco, Angelo; Gerosa, Giacomo Alessandro; Maccherini, Simona; Gottardini, Elena
Seasonal variation of size-resolved aerosol fluxes in a Peri-urban deciduous broadleaved forest
2022 Bignotti, Laura; Finco, Angelo; Marzuoli, Riccardo; Urgnani, Rossella; Riccio, Angelo; Chianese, Elena; Muys, Bart; Gerosa, Giacomo Alessandro
Selection of chlorophyll fluorescence parameters as indicators of photosynthetic efficiency in large scale plant ecological studies
2020 Bussotti, F.; Gerosa, Giacomo Alessandro; Digrado, A.; Pollastrini, M.
Selection of tree species for forests under climate change: Is PSI functioning a better predictor for net photosynthesis and growth than PSII?
2020 Pollastrini, M.; Salvatori, E.; Fusaro, L.; Manes, F.; Marzuoli, Riccardo; Gerosa, Giacomo Alessandro; Bruggemann, W.; Strasser, R. J.; Bussotti, F.
Sensitivity analysis of a parameterization of the stomatal component of the DO3SE model for Quercus ilex to estimate ozone fluxes
2008 Alonso, R; Elvira, S; Sanz, Mj; Gerosa, Giacomo Alessandro; Emberson, Ld; Bermejo, V; Gimeno, Bs
Setting ozone critical levels for protecting horticultural Mediterranean crops: Case study of tomato
2014 González Fernández, I; Calvo, E; Gerosa, Giacomo Alessandro; Bermejo, V; Marzuoli, Riccardo; Calatayud, V; Alonso, R.
| Data di pubblicazione | Titolo | Autore(i) | File |
|---|---|---|---|
| 1-gen-2003 | Ozone symptoms in native herbaceous species in Southern Alps: field assessment and laboratory verification | Gerosa, Giacomo Alessandro; Marzuoli, Riccardo; Bussotti, Filippo; Ballarin Denti, Antonio Angelo | |
| 1-gen-2005 | Ozone uptake by an evergreen Mediterranean forest (Quercus ilex L.) in Italy - Part II: flux modelling. Upscaling leaf to canopy ozone uptake by a process-based model | Vitale, Marcello; Gerosa, Giacomo Alessandro; Ballarin Denti, Antonio Angelo; Manes, Fausto | |
| 1-gen-2005 | Ozone uptake by an evergreen Mediterranean forest (Quercus ilex) in Italy. Part I: Micrometeorological flux measurements and flux partitioning | Gerosa, Giacomo Alessandro; Vitale, Marcello; Finco, Angelo; Manes, Fausto; Ballarin Denti, Antonio Angelo; Cieslik, Stanislaw | |
| 1-gen-2017 | The ozone-like syndrome in durum wheat (Triticum durum Desf.): Mechanisms underlying the different symptomatic responses of two sensitive cultivars | Picchi, Valentina; Monga, Robert; Marzuoli, Riccardo; Gerosa, Giacomo Alessandro; Faoro, Franco | |
| 1-gen-2007 | Photosynthesis responses to ozone in young trees of three species with different sensitivities, in a 2-year open-top chamber experiment (Curno, Italy) | Bussotti, Filippo; Desotgiu, Rosanna; Cascio, C; Strasser, Rj; Gerosa, Giacomo Alessandro; Marzuoli, Riccardo | |
| 1-gen-2014 | Photosynthetic performance and biochemical adjustments in two co-occurring Mediterranean evergreens, Quercus ilex and Arbutus unedo, differing in salt-exclusion ability | Fusaro, L; Mereu, S; Brunetti, C; Di Ferdinando, M; Ferrini, F; Manes, F; Salvatori, E; Marzuoli, Riccardo; Gerosa, Giacomo Alessandro; Tattini, M. | |
| 1-gen-2014 | Photosynthetic performance of Quercus ilex L. under long-term ozone exposure probed by carboxylation efficiency, maximum apparent quantum yield and modulated 820 nm reflection | Fusaro, Lina; Gerosa, Giacomo Alessandro; Marzuoli, Riccardo; Salvatori, Elisabetta; Finco, Angelo; Quarato, Daniela; Monga Ilunga Dikoshi, Robert; Manes, Fausto | |
| 1-gen-2024 | Phytotoxic Ozone Dose–Response Relationships for Durum Wheat (Triticum durum, Desf.) | Marzuoli, Riccardo; Faoro, F.; Picchi, V.; Gerosa, Giacomo Alessandro | |
| 1-gen-2014 | Plants in the city and their gaseous exchanges with the atmosphere. A possible way to estimate the air pollutant removal by plants and the related biological cost. | Gerosa, Giacomo Alessandro; Finco, Angelo; Chiesa, Maria; Marzuoli, Riccardo | |
| 1-gen-2023 | A regional scale flux-based O3 risk assessment for winter wheat in northern Italy, and effects of different spatio-temporal resolutions | Guaita, Pierluigi Renan; Marzuoli, Riccardo; Gerosa, Giacomo Alessandro | |
| 1-gen-2003 | Regional scale risk assessment of ozone and forests | Gerosa, G.; Ballarin-Denti, A. | |
| 1-gen-2021 | Retrieval and validation of forest background reflectivity from daily Moderate Resolution Imaging Spectroradiometer (MODIS) bidirectional reflectance distribution function (BRDF) data across European forests | Pisek, J.; Erb, A.; Korhonen, L.; Biermann, T.; Carrara, A.; Cremonese, E.; Cuntz, M.; Fares, S.; Gerosa, Giacomo Alessandro; Grunwald, T.; Hase, N.; Heliasz, M.; Ibrom, A.; Knohl, A.; Kobler, J.; Kruijt, B.; Lange, H.; Leppanen, L.; Ramon Lopez Serrano, F.; Loustau, D.; Lukes, P.; Lundin, L.; Marzuoli, Riccardo; Molder, M.; Montagnani, L.; Neirynck, J.; Peichl, M.; Rebmann, C.; Rubio, E.; Santos-Reis, M.; Schaaf, C.; Schmidt, M.; Simioni, G.; Soudani, K.; Vincke, C. | |
| 11-apr-2025 | RHIZOSPHERE MICROBIAL COMMUNITIES IN AGRICULTURE: INTEGRATING MOLECULAR PROFILING AND GENOMIC INSIGHTS FOR PLANT HEALTH AND PRODUCTIVITY | Bellotti, Gabriele | |
| 1-gen-2007 | Robustness of modelled ozone exposures and doses. | Gerosa, Giacomo Alessandro; Tuovinen, Juha Pekka; Simpson, Dave; Emberson, Lisa; Ashmore, Mike | |
| 1-gen-2018 | Scarce evidence of ozone effect on recent health and productivity of alpine forests - a case study in Trentino, N. Italy | Ferretti, Marco; Bacaro, Giovanni; Brunialti, Giorgio; Confalonieri, Mauro; Cristofolini, Fabiana; Cristofori, Antonella; Frati, Luisa; Finco, Angelo; Gerosa, Giacomo Alessandro; Maccherini, Simona; Gottardini, Elena | |
| 1-gen-2022 | Seasonal variation of size-resolved aerosol fluxes in a Peri-urban deciduous broadleaved forest | Bignotti, Laura; Finco, Angelo; Marzuoli, Riccardo; Urgnani, Rossella; Riccio, Angelo; Chianese, Elena; Muys, Bart; Gerosa, Giacomo Alessandro | |
| 1-gen-2020 | Selection of chlorophyll fluorescence parameters as indicators of photosynthetic efficiency in large scale plant ecological studies | Bussotti, F.; Gerosa, Giacomo Alessandro; Digrado, A.; Pollastrini, M. | |
| 1-gen-2020 | Selection of tree species for forests under climate change: Is PSI functioning a better predictor for net photosynthesis and growth than PSII? | Pollastrini, M.; Salvatori, E.; Fusaro, L.; Manes, F.; Marzuoli, Riccardo; Gerosa, Giacomo Alessandro; Bruggemann, W.; Strasser, R. J.; Bussotti, F. | |
| 1-gen-2008 | Sensitivity analysis of a parameterization of the stomatal component of the DO3SE model for Quercus ilex to estimate ozone fluxes | Alonso, R; Elvira, S; Sanz, Mj; Gerosa, Giacomo Alessandro; Emberson, Ld; Bermejo, V; Gimeno, Bs | |
| 1-gen-2014 | Setting ozone critical levels for protecting horticultural Mediterranean crops: Case study of tomato | González Fernández, I; Calvo, E; Gerosa, Giacomo Alessandro; Bermejo, V; Marzuoli, Riccardo; Calatayud, V; Alonso, R. |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile