Sfoglia per SSD
Feeding barley grain steeped in lactic acid modulates rumen fermentation patterns and increases milk fat content in dairy cows.
2009 Iqbal, S; Zebelli, Q; Mazzolari, A.; Bertoni, Giuseppe; Dunn, S. M.; Yang, W. Z.; Ametaj, B. N.
Feeding behaviour and metabolic condition of dairy cows during early lactation.
2009 Calamari, Luigi; Petrera, F.; Cogrossi, Simone; Stefanini, L.
Feeding behaviour of dairy cows in forced or free cow traffic in Automatic Milking System (AMS)
2007 Calamari, Luigi; Petreara, Francesca; Fava, Alessandra; Stefanini, Luigi
Feeding synthetic zeolite to transition dairy cows alters neutrophil gene expression
2020 Crookenden, M. A.; Phyn, C. V. C.; Turner, S. A.; Loor, J. J.; Smith, A. I.; Lopreiato, Vincenzo; Burke, C. R.; Heiser, A.; Roche, J. R.
Food for Healthy Living and Active Ageing
2014 Ajmone Marsan, Paolo; Cocconcelli, Pier Sandro; Masoero, Francesco; Miggiano, Giacinto Abele Donato; Morelli, Lorenzo; Moro, Daniele; Rossi, Filippo; Sckokai, Paolo; Trevisi, Erminio
FOOD SECURITY IN DEVELOPING COUNTRIES: THE CASE OF "PRODUCTION OF APPROPRIATE FOOD: SUFFICIENT, SAFE AND SUSTAINABLE" PROJECT
2019 Minardi, Andrea
La funzionalità del digerente e possibili processi infiammatori: effetti sul metabolismo e sullo stato di salute delle bovine
2010 Bertoni, Giuseppe
Gene network expression of whole blood leukocytes in dairy cows with different milk yield at dry-off
2021 Cattaneo, Luca; Mezzetti, Matteo; Lopreiato, Vincenzo; Piccioli Cappelli, Fiorenzo; Trevisi, Erminio; Minuti, Andrea
Genetic and environmental influences on in vitro digestibility of alfalfa
2010 Bani, Paolo; Minuti, Andrea; Obonyo Luraschi, A.; Ligabue, Marco; Ruozzi, F.
Genetic and environmental influences on in vitro digestibility of alfalfa.
2007 Bani, Paolo; Minuti, Andrea; Obonyo Luraschi, Alice; Ligabue, M.; Ruozzi, F.
Genetic parameters of differential somatic cell count, milk composition, and cheese-making traits measured and predicted using spectral data in Holstein cows
2021 Pegolo, S.; Mota, L. F. M.; Bisutti, V.; Martinez-Castillero, M.; Giannuzzi, D.; Gallo, L.; Schiavon, S.; Tagliapietra, F.; Revello Chion, A.; Trevisi, E.; Negrini, R.; Ajmone Marsan, P.; Cecchinato, A.
Genetic regulation of biomarkers as stress proxies in dairy cows
2021 Milanesi, M.; Passamonti, M. M.; Cappelli, K.; Minuti, A.; Palombo, V.; Sgorlon, S.; Capomaccio, S.; D'andrea, M.; Trevisi, E.; Stefanon, B.; Williams, J. L.; Ajmone Marsan, P.
Glutathione peroxidase responses in mature horses following the withdrawal of an organic selenium supplement.
2007 Calamari, Luigi; Piccioli Cappelli, Fiorenzo; Ferrari, Annarita; Bertin, Gérard
Graduate Student Literature Review: The challenge of drying-off high-yielding dairy cows
2023 Cattaneo, Luca; Minuti, Andrea; Dahl, G E; Trevisi, Erminio
Grain challenge affects systemic and hepatic molecular biomarkers of inflammation, stress, and metabolic responses to a greater extent in Holstein than Jersey cows
2017 Xu, T.; Cardoso, F. C.; Pineda, A.; Trevisi, Erminio; Shen, X.; Rosa, F.; Osorio, J. S.; Loor, J. J.
Growth performance, and carcass and raw ham quality of crossbred heavy pigs from four genetic groups fed low protein diets for dry-cured ham production
2015 Schiavon, S; Carraro, L; Dalla Bona, M; Cesaro, G; Carnier, P; Tagliapietra, F; Sturaro, E; Galassi, G; Malagutti, L; Trevisi, Erminio; Crovetto, G; Cecchinato, A; Gallo, L.
Hepatic metabolomics and transcriptomics to study susceptibility to ketosis in response to prepartal nutritional management
2019 Shahzad, K.; Lopreiato, Vincenzo; Liang, Y.; Trevisi, Erminio; Osorio, J. S.; Xu, C.; Loor, J. J.
Hepatic phosphorylation status of serine/threonine kinase 1, mammalian target of rapamycin signaling proteins, and growth rate in Holstein heifer calves in response to maternal supply of methionine
2018 Xu, T.; Alharthi, A. S. M.; Batistel, F.; Helmbrecht, A.; Parys, C.; Trevisi, Erminio; Shen, X.; Loor, J. J.
Hepatic purinergic signaling gene network expression and its relationship with inflammation and oxidative stress biomarkers in blood from peripartal dairy cattle
2014 Seo, J; Osorio, J; Schmitt, E; Corrêa, M; Bertoni, G; Trevisi, Erminio; Loor, J.
A heritable subset of the core rumen microbiome dictates dairy cow productivity and emissions
2019 John Wallace, R.; Sasson, G.; Garnsworthy, P. C.; Tapio, I.; Gregson, E.; Bani, P.; Huhtanen, P.; Bayat, A. R.; Strozzi, F.; Biscarini, F.; Snelling, T. J.; Saunders, N.; Potterton, S. L.; Craigon, J.; Minuti, A.; Trevisi, E.; Callegari, M. L.; Cappelli, F. P.; Cabezas-Garcia, E. H.; Vilkki, J.; Pinares-Patino, C.; Fliegerova, K. O.; Mrazek, J.; Sechovcova, H.; Kopecny, J.; Bonin, A.; Boyer, F.; Taberlet, P.; Kokou, F.; Halperin, E.; Williams, J. L.; Shingfield, K. J.; Mizrahi, I.
Data di pubblicazione | Titolo | Autore(i) | File |
---|---|---|---|
1-gen-2009 | Feeding barley grain steeped in lactic acid modulates rumen fermentation patterns and increases milk fat content in dairy cows. | Iqbal, S; Zebelli, Q; Mazzolari, A.; Bertoni, Giuseppe; Dunn, S. M.; Yang, W. Z.; Ametaj, B. N. | |
1-gen-2009 | Feeding behaviour and metabolic condition of dairy cows during early lactation. | Calamari, Luigi; Petrera, F.; Cogrossi, Simone; Stefanini, L. | |
1-gen-2007 | Feeding behaviour of dairy cows in forced or free cow traffic in Automatic Milking System (AMS) | Calamari, Luigi; Petreara, Francesca; Fava, Alessandra; Stefanini, Luigi | |
1-gen-2020 | Feeding synthetic zeolite to transition dairy cows alters neutrophil gene expression | Crookenden, M. A.; Phyn, C. V. C.; Turner, S. A.; Loor, J. J.; Smith, A. I.; Lopreiato, Vincenzo; Burke, C. R.; Heiser, A.; Roche, J. R. | |
1-gen-2014 | Food for Healthy Living and Active Ageing | Ajmone Marsan, Paolo; Cocconcelli, Pier Sandro; Masoero, Francesco; Miggiano, Giacinto Abele Donato; Morelli, Lorenzo; Moro, Daniele; Rossi, Filippo; Sckokai, Paolo; Trevisi, Erminio | |
16-dic-2019 | FOOD SECURITY IN DEVELOPING COUNTRIES: THE CASE OF "PRODUCTION OF APPROPRIATE FOOD: SUFFICIENT, SAFE AND SUSTAINABLE" PROJECT | Minardi, Andrea | |
1-gen-2010 | La funzionalità del digerente e possibili processi infiammatori: effetti sul metabolismo e sullo stato di salute delle bovine | Bertoni, Giuseppe | |
1-gen-2021 | Gene network expression of whole blood leukocytes in dairy cows with different milk yield at dry-off | Cattaneo, Luca; Mezzetti, Matteo; Lopreiato, Vincenzo; Piccioli Cappelli, Fiorenzo; Trevisi, Erminio; Minuti, Andrea | |
1-gen-2010 | Genetic and environmental influences on in vitro digestibility of alfalfa | Bani, Paolo; Minuti, Andrea; Obonyo Luraschi, A.; Ligabue, Marco; Ruozzi, F. | |
1-gen-2007 | Genetic and environmental influences on in vitro digestibility of alfalfa. | Bani, Paolo; Minuti, Andrea; Obonyo Luraschi, Alice; Ligabue, M.; Ruozzi, F. | |
1-gen-2021 | Genetic parameters of differential somatic cell count, milk composition, and cheese-making traits measured and predicted using spectral data in Holstein cows | Pegolo, S.; Mota, L. F. M.; Bisutti, V.; Martinez-Castillero, M.; Giannuzzi, D.; Gallo, L.; Schiavon, S.; Tagliapietra, F.; Revello Chion, A.; Trevisi, E.; Negrini, R.; Ajmone Marsan, P.; Cecchinato, A. | |
1-gen-2021 | Genetic regulation of biomarkers as stress proxies in dairy cows | Milanesi, M.; Passamonti, M. M.; Cappelli, K.; Minuti, A.; Palombo, V.; Sgorlon, S.; Capomaccio, S.; D'andrea, M.; Trevisi, E.; Stefanon, B.; Williams, J. L.; Ajmone Marsan, P. | |
1-gen-2007 | Glutathione peroxidase responses in mature horses following the withdrawal of an organic selenium supplement. | Calamari, Luigi; Piccioli Cappelli, Fiorenzo; Ferrari, Annarita; Bertin, Gérard | |
1-gen-2023 | Graduate Student Literature Review: The challenge of drying-off high-yielding dairy cows | Cattaneo, Luca; Minuti, Andrea; Dahl, G E; Trevisi, Erminio | |
1-gen-2017 | Grain challenge affects systemic and hepatic molecular biomarkers of inflammation, stress, and metabolic responses to a greater extent in Holstein than Jersey cows | Xu, T.; Cardoso, F. C.; Pineda, A.; Trevisi, Erminio; Shen, X.; Rosa, F.; Osorio, J. S.; Loor, J. J. | |
1-gen-2015 | Growth performance, and carcass and raw ham quality of crossbred heavy pigs from four genetic groups fed low protein diets for dry-cured ham production | Schiavon, S; Carraro, L; Dalla Bona, M; Cesaro, G; Carnier, P; Tagliapietra, F; Sturaro, E; Galassi, G; Malagutti, L; Trevisi, Erminio; Crovetto, G; Cecchinato, A; Gallo, L. | |
1-gen-2019 | Hepatic metabolomics and transcriptomics to study susceptibility to ketosis in response to prepartal nutritional management | Shahzad, K.; Lopreiato, Vincenzo; Liang, Y.; Trevisi, Erminio; Osorio, J. S.; Xu, C.; Loor, J. J. | |
1-gen-2018 | Hepatic phosphorylation status of serine/threonine kinase 1, mammalian target of rapamycin signaling proteins, and growth rate in Holstein heifer calves in response to maternal supply of methionine | Xu, T.; Alharthi, A. S. M.; Batistel, F.; Helmbrecht, A.; Parys, C.; Trevisi, Erminio; Shen, X.; Loor, J. J. | |
1-gen-2014 | Hepatic purinergic signaling gene network expression and its relationship with inflammation and oxidative stress biomarkers in blood from peripartal dairy cattle | Seo, J; Osorio, J; Schmitt, E; Corrêa, M; Bertoni, G; Trevisi, Erminio; Loor, J. | |
1-gen-2019 | A heritable subset of the core rumen microbiome dictates dairy cow productivity and emissions | John Wallace, R.; Sasson, G.; Garnsworthy, P. C.; Tapio, I.; Gregson, E.; Bani, P.; Huhtanen, P.; Bayat, A. R.; Strozzi, F.; Biscarini, F.; Snelling, T. J.; Saunders, N.; Potterton, S. L.; Craigon, J.; Minuti, A.; Trevisi, E.; Callegari, M. L.; Cappelli, F. P.; Cabezas-Garcia, E. H.; Vilkki, J.; Pinares-Patino, C.; Fliegerova, K. O.; Mrazek, J.; Sechovcova, H.; Kopecny, J.; Bonin, A.; Boyer, F.; Taberlet, P.; Kokou, F.; Halperin, E.; Williams, J. L.; Shingfield, K. J.; Mizrahi, I. |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile