Sfoglia per ???browse.type.metadata.subjectErc2011??? LS1_6 - Biophysics
Terahertz intersubband absorption and conduction band alignment in n-type Si/SiGe multiple quantum wells
2009 Ciasca, Gabriele; De Seta, M; Capellini, G; Evangelisti, F; Ortolani, M; Virgilio, M; Grosso, G; Nucara, A; Calvani, P.
The effect of shear stress on protein conformation: Physical forces operating on biochemical systems: The case of von Willebrand factor.
2010 Di Stasio, Enrico; De Cristofaro, Raimondo
The Type 2b P.R1306w Natural Mutation Of Von Willebrand Factor Dramatically Enhances The Multimer Sensitivity To Shear Stress
2013 Scaglione, Giovanni Luca; Lancellotti, Stefano; Papi, Massimiliano; De Spirito, Marco; Maiorana, Alessandro; Baronciani, L; Pagliari, Mt; Arcovito, Alessandro; Di Stasio, Enrico; Peyvandi, F; De Cristofaro, Raimondo
The Thermal Structural Transition of a-Crystallin Inhibits the Heat Induced Self-Aggregation
2011 Papi, Massimiliano; De Spirito, Marco; Maulucci, Giuseppe
The Thermal Structural Transition of Alpha-Crystallin Modulates Subunit Interactions and Increases Protein Solubility
2012 Maulucci, Giuseppe; Papi, Massimiliano; Arcovito, G.; De Spirito, Marco
Thiol redox transitions in cell signaling: a lesson from N-acetylcysteine.
2010 De Spirito, Marco
A time-dependent study of nano-mechanical and ultrastructural properties of internal limiting membrane under ocriplasmin treatment
2020 Mazzini, Alberto; Palermo, Francesca; Pagliei, Valeria; Romano', Sabrina; Papi, Massimiliano; Zimatore, Giovanna; Falsini, Benedetto; Rizzo, Stanislao; De Spirito, Marco; Ciasca, Gabriele; Minnella, Angelo Maria
Time-resolved dynamic light scattering as a method to monitor compaction during protein folding
2000 De Spirito, Marco; Ferri, Francesco
Transient state kinetic investigation of ferritin iron release
2012 Ciasca, Gabriele; Papi, Massimiliano; Chiarpotto, Michela; Rodio, M; Campi, G; Rossi, Cristina; De Sole, Pasquale; Bianconi, A.
Transient state kinetic investigation of ferritin iron release
2012 Ciasca, G.; Papi, Massimiliano; Chiarpotto, M.; Rodio, M.; Campi, G.; Rossi, C.; De Sole, P.; Bianconi, A.
Transient tertiary structures in tau, an intrinsically disordered protein
2013 Battisti, Anna; Ciasca, Gabriele; Tenenbaum, Alexander
Unusual proximal heme pocket geometry in the deoxygenated Thermobifida fusca: A combined spectroscopic investigation
2010 Arcovito, Alessandro; Bonamore, Alessandra; Hazemann, Jean Louis; Boffi, Alberto; D'Angelo, Paola
Viscous forces are predominant in the zona pellucida mechanical resistance
2013 Papi, Massimiliano; Maiorana, Alessandro; Douet, C; Maulucci, Giuseppe; Parasassi, T; Brunelli, R; Goudet, G; De Spirito, Marco
Water hydration of biopolymers: The case of cellulose in ancient paper-a SANS study
2012 De Spirito, Marco; Papi, Massimiliano; Maulucci, Giuseppe; Castellano, G; Missori, Mauro
Wet sample confinement by superhydrophobic patterned surfaces for combined X-ray fluorescence and X-ray phase contrast imaging
2013 Ciasca, Gabriele; Businaro, L; De Ninno, A; Cedola, A; Notargiacomo, A; Campi, G; Papi, Massimiliano; Ranieri, A; Carta, S; Giovine, E; Gerardino, A.
Whole-Depth Change in Bovine Zona Pellucida Biomechanics after Fertilization: How Relevant in Hindering Polyspermy?
2012 Papi, Massimiliano; Brunelli, Roberto; Familiari, Giuseppe; Frassanito, Maria Cristina; Lamberti, Luciano; Maulucci, Giuseppe; Monaci, Maurizio; Pappaletter, Carmine; Parasassi, Tiziana; Relucenti, Michela; Lakamy, Sylla; Ursini, Fulvio; De Spirito, Marco
X-ray Absorption Spectroscopy of Hemes and Hemeproteins in Solution: Multiple Scattering Analysis
2008 D'Angelo, Paola; Lapi, Andrea; Migliorati, Valentina; Arcovito, Alessandro; Benfatto, Maurizio; Roscioni, Otello Maria; Meyer Klaucke, Wolfram; Della Longa, Stefano
X-ray structure analysis of a metalloprotein with enhanced active-site resolution using in situ x-ray absorption near edge structure spectroscopy.
2007 Arcovito, Alessandro; Benfatto, Maurizio; Cianci, Michele; Hasnain, Samar; Nienhaus, Karin; Nienhaus, Ulrich; Savino, Carmelinda; Strange, Richard; Vallone, Beatrice; Della Longa, Stefano
X-Ray-Induced Lysis of the Fe-CO Bond in Carbonmonoxy-Myoglobin
2010 Arcovito, Alessandro; Della Longa, Stefano
Data di pubblicazione | Titolo | Autore(i) | File |
---|---|---|---|
1-gen-2009 | Terahertz intersubband absorption and conduction band alignment in n-type Si/SiGe multiple quantum wells | Ciasca, Gabriele; De Seta, M; Capellini, G; Evangelisti, F; Ortolani, M; Virgilio, M; Grosso, G; Nucara, A; Calvani, P. | |
1-gen-2010 | The effect of shear stress on protein conformation: Physical forces operating on biochemical systems: The case of von Willebrand factor. | Di Stasio, Enrico; De Cristofaro, Raimondo | |
1-gen-2013 | The Type 2b P.R1306w Natural Mutation Of Von Willebrand Factor Dramatically Enhances The Multimer Sensitivity To Shear Stress | Scaglione, Giovanni Luca; Lancellotti, Stefano; Papi, Massimiliano; De Spirito, Marco; Maiorana, Alessandro; Baronciani, L; Pagliari, Mt; Arcovito, Alessandro; Di Stasio, Enrico; Peyvandi, F; De Cristofaro, Raimondo | |
1-gen-2011 | The Thermal Structural Transition of a-Crystallin Inhibits the Heat Induced Self-Aggregation | Papi, Massimiliano; De Spirito, Marco; Maulucci, Giuseppe | |
1-gen-2012 | The Thermal Structural Transition of Alpha-Crystallin Modulates Subunit Interactions and Increases Protein Solubility | Maulucci, Giuseppe; Papi, Massimiliano; Arcovito, G.; De Spirito, Marco | |
1-gen-2010 | Thiol redox transitions in cell signaling: a lesson from N-acetylcysteine. | De Spirito, Marco | |
1-gen-2020 | A time-dependent study of nano-mechanical and ultrastructural properties of internal limiting membrane under ocriplasmin treatment | Mazzini, Alberto; Palermo, Francesca; Pagliei, Valeria; Romano', Sabrina; Papi, Massimiliano; Zimatore, Giovanna; Falsini, Benedetto; Rizzo, Stanislao; De Spirito, Marco; Ciasca, Gabriele; Minnella, Angelo Maria | |
1-gen-2000 | Time-resolved dynamic light scattering as a method to monitor compaction during protein folding | De Spirito, Marco; Ferri, Francesco | |
1-gen-2012 | Transient state kinetic investigation of ferritin iron release | Ciasca, Gabriele; Papi, Massimiliano; Chiarpotto, Michela; Rodio, M; Campi, G; Rossi, Cristina; De Sole, Pasquale; Bianconi, A. | |
1-gen-2012 | Transient state kinetic investigation of ferritin iron release | Ciasca, G.; Papi, Massimiliano; Chiarpotto, M.; Rodio, M.; Campi, G.; Rossi, C.; De Sole, P.; Bianconi, A. | |
1-gen-2013 | Transient tertiary structures in tau, an intrinsically disordered protein | Battisti, Anna; Ciasca, Gabriele; Tenenbaum, Alexander | |
1-gen-2010 | Unusual proximal heme pocket geometry in the deoxygenated Thermobifida fusca: A combined spectroscopic investigation | Arcovito, Alessandro; Bonamore, Alessandra; Hazemann, Jean Louis; Boffi, Alberto; D'Angelo, Paola | |
1-gen-2013 | Viscous forces are predominant in the zona pellucida mechanical resistance | Papi, Massimiliano; Maiorana, Alessandro; Douet, C; Maulucci, Giuseppe; Parasassi, T; Brunelli, R; Goudet, G; De Spirito, Marco | |
1-gen-2012 | Water hydration of biopolymers: The case of cellulose in ancient paper-a SANS study | De Spirito, Marco; Papi, Massimiliano; Maulucci, Giuseppe; Castellano, G; Missori, Mauro | |
1-gen-2013 | Wet sample confinement by superhydrophobic patterned surfaces for combined X-ray fluorescence and X-ray phase contrast imaging | Ciasca, Gabriele; Businaro, L; De Ninno, A; Cedola, A; Notargiacomo, A; Campi, G; Papi, Massimiliano; Ranieri, A; Carta, S; Giovine, E; Gerardino, A. | |
1-gen-2012 | Whole-Depth Change in Bovine Zona Pellucida Biomechanics after Fertilization: How Relevant in Hindering Polyspermy? | Papi, Massimiliano; Brunelli, Roberto; Familiari, Giuseppe; Frassanito, Maria Cristina; Lamberti, Luciano; Maulucci, Giuseppe; Monaci, Maurizio; Pappaletter, Carmine; Parasassi, Tiziana; Relucenti, Michela; Lakamy, Sylla; Ursini, Fulvio; De Spirito, Marco | |
1-gen-2008 | X-ray Absorption Spectroscopy of Hemes and Hemeproteins in Solution: Multiple Scattering Analysis | D'Angelo, Paola; Lapi, Andrea; Migliorati, Valentina; Arcovito, Alessandro; Benfatto, Maurizio; Roscioni, Otello Maria; Meyer Klaucke, Wolfram; Della Longa, Stefano | |
1-gen-2007 | X-ray structure analysis of a metalloprotein with enhanced active-site resolution using in situ x-ray absorption near edge structure spectroscopy. | Arcovito, Alessandro; Benfatto, Maurizio; Cianci, Michele; Hasnain, Samar; Nienhaus, Karin; Nienhaus, Ulrich; Savino, Carmelinda; Strange, Richard; Vallone, Beatrice; Della Longa, Stefano | |
1-gen-2010 | X-Ray-Induced Lysis of the Fe-CO Bond in Carbonmonoxy-Myoglobin | Arcovito, Alessandro; Della Longa, Stefano |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile