Sfoglia per ???browse.type.metadata.subjectErc2011???
Blastic plasmacytoid dendritic cell neoplasms: results of an international survey on 398 adult patients
2020 Laribi, Kamel; Baugier de Materre, Alix; Sobh, Mohamad; Cerroni, Lorenzo; Valentini, Caterina Giovanna; Aoki, Tomohiro; Suzuki, Ritsuro; Takeuchi, Kengo; Frankel, Arthur E; Cota, Carlo; Ghez, David; Le Calloch, Ronan; Pagano, Livio; Petrella, Tony
blinatunomab as a successful and safe therapy in down syndrome patients with relapsed refractory b-precursor acute lymphoblastic leukemia case report and literature review
2021 Sica, Simona
Blocking endothelin-1-receptor/β-catenin circuit sensitizes to chemotherapy in colorectal cancer
2017 Cianfrocca, Roberta; Rosanò, Laura; Tocci, Piera; Sestito, Rosanna; Caprara, Valentina; Di Castro, Valeriana; De Maria Marchiano, Ruggero; Bagnato, Anna
Blocking endothelin-1-receptor/β-catenin circuit sensitizes to chemotherapy in colorectal cancer
2017 Roberta, Cianfrocca; Laura, Rosanò; Piera, Tocci; Rosanna, Sestito; Valentina, Caprara; Valeriana Di, Castro; De Maria Marchiano, Ruggero; Anna, Bagnato
Blocking the APRIL circuit enhances acute myeloid leukemia cell chemosensitivity
2008 Bonci, Désirée; Musumeci, Maria; Coppola, Valeria; Addario, Antonio; Conticello, Concetta; Hahne, Michael; Gulisano, Massimo; Grignani, Francesco; De Maria Marchiano, Ruggero
A BMP7 variant inhibits the tumorigenic potential of glioblastoma stem-like cells
2012 Tate, C. M.; Pallini, Roberto; Ricci-Vitiani, L.; Dowless, M.; Shiyanova, T.; D'Alessandris, Quintino Giorgio; Morgante, L.; Giannetti, Stefano; Larocca, Luigi Maria; Di Martino, Susanna; Rowlinson, S. W.; De Maria Marchiano, Ruggero; Stancato, L.
A BMP7 variant inhibits the tumorigenic potential of glioblastoma stem-like cells
2012 Tate, C. M.; Pallini, Roberto; Ricci-Vitiani, L.; Dowless, M.; Shiyanova, T.; D'Alessandris, G. Q.; Morgante, Liliana; Giannetti, Stefano; Larocca, Luigi Maria; Di Martino, Susanna; Rowlinson, S. W.; De Maria Marchiano, Ruggero; Stancato, L.
A BMP7 variant inhibits tumor angiogenesis in vitro and in vivo through direct modulation of endothelial cell biology
2015 Tate, Courtney M.; Mc Entire, Jacquelyn; Pallini, Roberto; Vakana, Eliza; Wyss, Lisa; Blosser, Wayne; Ricci-Vitiani, Lucia; D'Alessandris, Quintino Giorgio; Morgante, Liliana; Giannetti, Stefano; Larocca, Luigi Maria; Todaro, Matilde; Benfante, Antonina; Colorito, Maria Luisa; Stassi, Giorgio; De Maria Marchiano, Ruggero; Rowlinson, Scott; Stancato, Louis
A BMP7 Variant Inhibits Tumor Angiogenesis In Vitro and In Vivo through Direct Modulation of Endothelial Cell Biology
2015 Tate, Cm; Mc Entire, J; Pallini, Roberto; Vakana, E; Wyss, L; Blosser, W; Ricci-Vitiani, L; D'Alessandris, Quintino Giorgio; Morgante, Liliana; Giannetti, Stefano; Larocca, Luigi Maria; Todaro, M; Benfante, A; Colorito, Ml; Stassi, G; De Maria Marchiano, Ruggero; Rowlinson, S; Stancato, L.
Body mass index is strongly associated with hypertension: Results from the longevity check-up 7+ study
2018 Landi, Francesco; Calvani, Riccardo; Picca, A.; Tosato, Matteo; Martone, Anna Maria; Ortolani, E.; Sisto, A.; D'Angelo, E.; Serafini, E.; Desideri, G.; Fuga, M. T.; Marzetti, Emanuele
Body mass index modifies the relationship between γ-H2AX, a DNA damage biomarker, and pathological complete response in triple-negative breast cancer
2017 Barba, Maddalena; Vici, Patrizia; Pizzuti, Laura; Di Lauro, Luigi; Sergi, Domenico; Di Benedetto, Anna; Ercolani, Cristiana; Sperati, Francesca; Terrenato, Irene; Botti, Claudio; Mentuccia, Lucia; Iezzi, Laura; Gamucci, Teresa; Natoli, Clara; Vitale, Ilio; Mottolese, Marcella; De Maria Marchiano, Ruggero; Maugeri-Saccà, Marcello
Body mass index modifies the relationship between γ-H2AX, a DNA damage biomarker, and pathological complete response in triple-negative breast cancer
2017 Barba, M; Vici, P; Pizzuti, L; Di Lauro, L; Sergi, D; Di Benedetto, A; Ercolani, C; Sperati, F; Terrenato, I; Botti, C; Mentuccia, L; Iezzi, L; Gamucci, T; Natoli, C; Vitale, I; Mottolese, M; De Maria Marchiano, R; Maugeri-Saccà, M.
Bone marrow haploidentical transplant with post-transplantation cyclophosphamide :does graft cell content have an impact on main clinical outcomes?
2020 Bacigalupo, Andrea; Teofili, Luciana; Chiusolo, Patrizia; Valentini, Giovanna; Metafuni, Elisabetta; Bellesi, Silvia; Orlando, Nicoletta; Bianchi, Maria; Sica, Simona
Bone morphogenetic protein 4 induces differentiation of colorectal cancer stem cells and increases their response to chemotherapy in mice
2011 Lombardo, Ylenia; Scopelliti, Alessandro; Cammareri, Patrizia; Todaro, Matilde; Iovino, Flora; Ricci-Vitiani, Lucia; Gulotta, Gaspare; Dieli, Francesco; De Maria Marchiano, Ruggero; Stassi, Giorgio
Bone-muscle crosstalk: Unraveling new therapeutic targets for osteoporosis
2017 Picca, A.; Calvani, Riccardo; Manes-Gravina, E.; Spaziani, L.; Landi, Francesco; Bernabei, Roberto; Marzetti, Emanuele
Brain insulin resistance and hippocampal plasticity: mechanisms and biomarkers of cognitive decline.
2019 Spinelli, M.; Fusco, S.; Grassi, C.
Brain insulin resistance impairs hippocampal synaptic plasticity and memory by increasing GluA1 palmitoylation through FoxO3a.
2017 Spinelli, M; Fusco, S; Mainardi, M; Scala, F; Natale, F; Lapenta, R; Mattera, A; Rinaudo, M; Li Puma, Domenica Donatella; Ripoli, C; Grassi, A; D’Ascenzo, M; Grassi, C.
Brand New Medicine for an Older Society
2016 Marzetti, Emanuele; Sanna, Tommaso; Calvani, Riccardo; Bernabei, Roberto; Landi, Francesco; Cesari, M.
BTG2 loss and miR-21 upregulation contribute to prostate cell transformation by inducing luminal markers expression and epithelial-mesenchymal transition
2013 Coppola, Valeria; Musumeci, M.; Patrizii, M.; Cannistraci, A.; Addario, A.; Maugeri-Saccà, M.; Biffoni, M.; Francescangeli, Federica; Cordenonsi, M.; Piccolo, S.; Memeo, L.; Pagliuca, Alfredo; Muto, G.; Zeuner, A.; De Maria Marchiano, Ruggero; Bonci, D.
Busulfan plus cyclophosphamide versus busulfan plus fludarabine as a preparative regimen for allogeneic haemopoietic stem-cell transplantation in patients with acute myeloid leukaemia: An open-label, multicentre, randomised, phase 3 trial
2015 Rambaldi, Alessandro; Grassi, Anna; Masciulli, Arianna; Boschini, Cristina; Micò, Maria Caterina; Busca, Alessandro; Di Benedetto, Bruno; Cavattoni, Irene; Santarone, Stella; Raimondi, Roberto; Montanari, Mauro; Milone, Giuseppe; Chiusolo, Patrizia; Pastore, Domenico; Guidi, Stefano; Patriarca, Francesca; Risitano, Antonio M.; Saporiti, Giorgia; Pini, Massimo; Terruzzi, Elisabetta; Arcese, William; Marotta, Giuseppe; Carella, Angelo Michele; Nagler, Arnon; Russo, Domenico; Corradini, Paolo; Alessandrino, Emilio Paolo; Torelli, Giovanni Fernando; Scimè, Rosanna; Mordini, Nicola; Oldani, Elena; Marfisi, Rosa Maria; Bacigalupo, Andrea; Bosi, Alberto
Data di pubblicazione | Titolo | Autore(i) | File |
---|---|---|---|
1-gen-2020 | Blastic plasmacytoid dendritic cell neoplasms: results of an international survey on 398 adult patients | Laribi, Kamel; Baugier de Materre, Alix; Sobh, Mohamad; Cerroni, Lorenzo; Valentini, Caterina Giovanna; Aoki, Tomohiro; Suzuki, Ritsuro; Takeuchi, Kengo; Frankel, Arthur E; Cota, Carlo; Ghez, David; Le Calloch, Ronan; Pagano, Livio; Petrella, Tony | |
1-gen-2021 | blinatunomab as a successful and safe therapy in down syndrome patients with relapsed refractory b-precursor acute lymphoblastic leukemia case report and literature review | Sica, Simona | |
1-gen-2017 | Blocking endothelin-1-receptor/β-catenin circuit sensitizes to chemotherapy in colorectal cancer | Cianfrocca, Roberta; Rosanò, Laura; Tocci, Piera; Sestito, Rosanna; Caprara, Valentina; Di Castro, Valeriana; De Maria Marchiano, Ruggero; Bagnato, Anna | |
1-gen-2017 | Blocking endothelin-1-receptor/β-catenin circuit sensitizes to chemotherapy in colorectal cancer | Roberta, Cianfrocca; Laura, Rosanò; Piera, Tocci; Rosanna, Sestito; Valentina, Caprara; Valeriana Di, Castro; De Maria Marchiano, Ruggero; Anna, Bagnato | |
1-gen-2008 | Blocking the APRIL circuit enhances acute myeloid leukemia cell chemosensitivity | Bonci, Désirée; Musumeci, Maria; Coppola, Valeria; Addario, Antonio; Conticello, Concetta; Hahne, Michael; Gulisano, Massimo; Grignani, Francesco; De Maria Marchiano, Ruggero | |
1-gen-2012 | A BMP7 variant inhibits the tumorigenic potential of glioblastoma stem-like cells | Tate, C. M.; Pallini, Roberto; Ricci-Vitiani, L.; Dowless, M.; Shiyanova, T.; D'Alessandris, Quintino Giorgio; Morgante, L.; Giannetti, Stefano; Larocca, Luigi Maria; Di Martino, Susanna; Rowlinson, S. W.; De Maria Marchiano, Ruggero; Stancato, L. | |
1-gen-2012 | A BMP7 variant inhibits the tumorigenic potential of glioblastoma stem-like cells | Tate, C. M.; Pallini, Roberto; Ricci-Vitiani, L.; Dowless, M.; Shiyanova, T.; D'Alessandris, G. Q.; Morgante, Liliana; Giannetti, Stefano; Larocca, Luigi Maria; Di Martino, Susanna; Rowlinson, S. W.; De Maria Marchiano, Ruggero; Stancato, L. | |
1-gen-2015 | A BMP7 variant inhibits tumor angiogenesis in vitro and in vivo through direct modulation of endothelial cell biology | Tate, Courtney M.; Mc Entire, Jacquelyn; Pallini, Roberto; Vakana, Eliza; Wyss, Lisa; Blosser, Wayne; Ricci-Vitiani, Lucia; D'Alessandris, Quintino Giorgio; Morgante, Liliana; Giannetti, Stefano; Larocca, Luigi Maria; Todaro, Matilde; Benfante, Antonina; Colorito, Maria Luisa; Stassi, Giorgio; De Maria Marchiano, Ruggero; Rowlinson, Scott; Stancato, Louis | |
1-gen-2015 | A BMP7 Variant Inhibits Tumor Angiogenesis In Vitro and In Vivo through Direct Modulation of Endothelial Cell Biology | Tate, Cm; Mc Entire, J; Pallini, Roberto; Vakana, E; Wyss, L; Blosser, W; Ricci-Vitiani, L; D'Alessandris, Quintino Giorgio; Morgante, Liliana; Giannetti, Stefano; Larocca, Luigi Maria; Todaro, M; Benfante, A; Colorito, Ml; Stassi, G; De Maria Marchiano, Ruggero; Rowlinson, S; Stancato, L. | |
1-gen-2018 | Body mass index is strongly associated with hypertension: Results from the longevity check-up 7+ study | Landi, Francesco; Calvani, Riccardo; Picca, A.; Tosato, Matteo; Martone, Anna Maria; Ortolani, E.; Sisto, A.; D'Angelo, E.; Serafini, E.; Desideri, G.; Fuga, M. T.; Marzetti, Emanuele | |
1-gen-2017 | Body mass index modifies the relationship between γ-H2AX, a DNA damage biomarker, and pathological complete response in triple-negative breast cancer | Barba, Maddalena; Vici, Patrizia; Pizzuti, Laura; Di Lauro, Luigi; Sergi, Domenico; Di Benedetto, Anna; Ercolani, Cristiana; Sperati, Francesca; Terrenato, Irene; Botti, Claudio; Mentuccia, Lucia; Iezzi, Laura; Gamucci, Teresa; Natoli, Clara; Vitale, Ilio; Mottolese, Marcella; De Maria Marchiano, Ruggero; Maugeri-Saccà, Marcello | |
1-gen-2017 | Body mass index modifies the relationship between γ-H2AX, a DNA damage biomarker, and pathological complete response in triple-negative breast cancer | Barba, M; Vici, P; Pizzuti, L; Di Lauro, L; Sergi, D; Di Benedetto, A; Ercolani, C; Sperati, F; Terrenato, I; Botti, C; Mentuccia, L; Iezzi, L; Gamucci, T; Natoli, C; Vitale, I; Mottolese, M; De Maria Marchiano, R; Maugeri-Saccà, M. | |
1-gen-2020 | Bone marrow haploidentical transplant with post-transplantation cyclophosphamide :does graft cell content have an impact on main clinical outcomes? | Bacigalupo, Andrea; Teofili, Luciana; Chiusolo, Patrizia; Valentini, Giovanna; Metafuni, Elisabetta; Bellesi, Silvia; Orlando, Nicoletta; Bianchi, Maria; Sica, Simona | |
1-gen-2011 | Bone morphogenetic protein 4 induces differentiation of colorectal cancer stem cells and increases their response to chemotherapy in mice | Lombardo, Ylenia; Scopelliti, Alessandro; Cammareri, Patrizia; Todaro, Matilde; Iovino, Flora; Ricci-Vitiani, Lucia; Gulotta, Gaspare; Dieli, Francesco; De Maria Marchiano, Ruggero; Stassi, Giorgio | |
1-gen-2017 | Bone-muscle crosstalk: Unraveling new therapeutic targets for osteoporosis | Picca, A.; Calvani, Riccardo; Manes-Gravina, E.; Spaziani, L.; Landi, Francesco; Bernabei, Roberto; Marzetti, Emanuele | |
1-gen-2019 | Brain insulin resistance and hippocampal plasticity: mechanisms and biomarkers of cognitive decline. | Spinelli, M.; Fusco, S.; Grassi, C. | |
1-gen-2017 | Brain insulin resistance impairs hippocampal synaptic plasticity and memory by increasing GluA1 palmitoylation through FoxO3a. | Spinelli, M; Fusco, S; Mainardi, M; Scala, F; Natale, F; Lapenta, R; Mattera, A; Rinaudo, M; Li Puma, Domenica Donatella; Ripoli, C; Grassi, A; D’Ascenzo, M; Grassi, C. | |
1-gen-2016 | Brand New Medicine for an Older Society | Marzetti, Emanuele; Sanna, Tommaso; Calvani, Riccardo; Bernabei, Roberto; Landi, Francesco; Cesari, M. | |
1-gen-2013 | BTG2 loss and miR-21 upregulation contribute to prostate cell transformation by inducing luminal markers expression and epithelial-mesenchymal transition | Coppola, Valeria; Musumeci, M.; Patrizii, M.; Cannistraci, A.; Addario, A.; Maugeri-Saccà, M.; Biffoni, M.; Francescangeli, Federica; Cordenonsi, M.; Piccolo, S.; Memeo, L.; Pagliuca, Alfredo; Muto, G.; Zeuner, A.; De Maria Marchiano, Ruggero; Bonci, D. | |
1-gen-2015 | Busulfan plus cyclophosphamide versus busulfan plus fludarabine as a preparative regimen for allogeneic haemopoietic stem-cell transplantation in patients with acute myeloid leukaemia: An open-label, multicentre, randomised, phase 3 trial | Rambaldi, Alessandro; Grassi, Anna; Masciulli, Arianna; Boschini, Cristina; Micò, Maria Caterina; Busca, Alessandro; Di Benedetto, Bruno; Cavattoni, Irene; Santarone, Stella; Raimondi, Roberto; Montanari, Mauro; Milone, Giuseppe; Chiusolo, Patrizia; Pastore, Domenico; Guidi, Stefano; Patriarca, Francesca; Risitano, Antonio M.; Saporiti, Giorgia; Pini, Massimo; Terruzzi, Elisabetta; Arcese, William; Marotta, Giuseppe; Carella, Angelo Michele; Nagler, Arnon; Russo, Domenico; Corradini, Paolo; Alessandrino, Emilio Paolo; Torelli, Giovanni Fernando; Scimè, Rosanna; Mordini, Nicola; Oldani, Elena; Marfisi, Rosa Maria; Bacigalupo, Andrea; Bosi, Alberto |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile