Sfoglia per Rivista HAEMATOLOGICA
Bone marrow megakaryocytic activation predicts fibrotic evolution of Philadelphia-negative myeloproliferative neoplasms
2020 Schino, Mattia; Fiorentino, Vincenzo; Rossi, Elena; Betti, Silvia; Di Cecca, Monica; Ranucci, Valentina; Chiusolo, Patrizia; Martini, Maurizio; De Stefano, Valerio; Larocca, Luigi Maria
Charlson comorbidity index and adult comorbidity evaluation-27 scores might predict treatment compliance and development of pleural effusions in elderly patients with chronic myeloid leukemia treated with second-line dasatinib
2011 Breccia, M; Latagliata, R; Stagno, F; Luciano, L; Gozzini, A; Castagnetti, F; Fava, C; Cavazzini, F; Annunziata, M; Russo Rossi, A; Pregno, P; Abruzzese, E; Vigneri, P; Rege Cambrin, G; Sica, Simona; Pane, F; Santini, V; Specchia, G; Rosti, G; Alimena, G.
Clinical and molecular features of familial chronic lymphocytic leukemia: a pilot monocentric study
2022 Benintende, Giulia; Innocenti, Idanna; Fresa, Alberto; Autore, Francesco; Tomasso, Annamaria; Piciocchi, Alfonso; Vuono, Florenzia; Stirparo, Luca; Mosca, Antonio; Bacigalupo, Andrea; Gattei, Valter; Efremov, Dimitar; Sangiorgi, Eugenio; Laurenti, Luca
Correlation between platelet phenotype and NBEAL2 genotype in patients with congenital thrombocytopenia and α-granule deficiency
2013 Bottega, R; Pecci, A; De Candia, Erica; Pujol Moix, N; Heller, Pg; Noris, P; De Rocco, D; Podda, Gm; Glembotsky, Ac; Cattaneo, M; Balduini, Cl; Savoia, A.
COVID-19 in adult acute myeloid leukemia patients: a long-term follow-up study from the European Hematology Association survey (EPICOVIDEHA)
2023 Marchesi, Francesco; Salmanton-García, Jon; Emarah, Ziad; Piukovics, Klára; Nucci, Marcio; López-García, Alberto; Ráčil, Zdeněk; Farina, Francesca; Popova, Marina; Zompi, Sofia; Audisio, Ernesta; Ledoux, Marie-Pierre; Verga, Luisa; Weinbergerová, Barbora; Szotkovski, Tomas; Da Silva, Maria Gomes; Fracchiolla, Nicola; De Jonge, Nick; Collins, Graham; Marchetti, Monia; Magliano, Gabriele; García-Vidal, Carolina; Biernat, Monika M; Van Doesum, Jaap; Machado, Marina; Demirkan, Fatih; Al-Khabori, Murtadha; Žák, Pavel; Víšek, Benjamín; Stoma, Igor; Méndez, Gustavo-Adolfo; Maertens, Johan; Khanna, Nina; Espigado, Ildefonso; Dragonetti, Giulia; Fianchi, Luana; Del Principe, Maria Ilaria; Cabirta, Alba; Ormazabal-Vélez, Irati; Jaksic, Ozren; Buquicchio, Caterina; Bonuomo, Valentina; Batinić, Josip; Omrani, Ali S; Lamure, Sylvain; Finizio, Olimpia; Fernández, Noemí; Falces-Romero, Iker; Blennow, Ola; Bergantim, Rui; Ali, Natasha; Win, Sein; Van Praet, Jens; Tisi, Maria Chiara; Shirinova, Ayten; Schönlein, Martin; Prattes, Juergen; Piedimonte, Monica; Petzer, Verena; Navrátil, Milan; Kulasekararaj, Austin; Jindra, Pavel; Sramek, Jiří; Glenthøj, Andreas; Fazzi, Rita; De Ramón-Sánchez, Cristina; Cattaneo, Chiara; Calbacho, Maria; Bahr, Nathan C; El-Ashwah, Shaimaa; Cordoba, Raul; Hanakova, Michaela; Zambrotta, Giovanni; Sciumè, Mariarita; Booth, Stephen; Rodrigues, Raquel Nunes; Sacchi, Maria Vittoria; García-Poutón, Nicole; Martín-González, Juan-Alberto; Khostelidi, Sofya; Gräfe, Stefanie; Rahimli, Laman; Ammatuna, Emanuele; Busca, Alessandro; Corradini, Paolo; Hoenigl, Martin; Klimko, Nikolai; Koehler, Philipp; Pagliuca, Antonio; Passamonti, Francesco; Cornely, Oliver A; Pagano, Livio
DAP-kinase hypermethylation in the bone marrow of patients with follicular lymphoma
2006 Voso, Maria Teresa; Gumiero, Daniela; D'Alo', Francesco; Guidi, Francesco; Mansueto, Giovanna Rosaria; Di Febo, Annalaura; Massini, Giuseppina; Martini, Maurizio; Larocca, Luigi Maria; Hohaus, Stefan; Leone, Giuseppe
Donor cell-derived myelofibrosis relapse after allogeneic stem cell transplantation
2023 Chiusolo, Patrizia; Orlando, Nicoletta; Giammarco, S.; Rossi, Monica; Metafuni, Elisabetta; Leotta, Salvatore Nuccio; Milone, G.; Valentini, C. G.; Bianchi, Maria; Frioni, Filippo; Pellegrino, Claudio; Sora, F.; Larocca, Luigi Maria; Sica, Simona; Bacigalupo, Andrea; Teofili, Luciana
Efficacy of bendamustine and rituximab as first salvage treatment in chronic lymphocytic leukemia and indirect comparison with ibrutinib: a GIMEMA, ERIC and UK CLL FORUM study
2018 Cuneo, Antonio; Follows, George; Rigolin, Gian Matteo; Piciocchi, Alfonso; Tedeschi, Alessandra; Trentin, Livio; Perez, Angeles Medina; Coscia, Marta; Laurenti, Luca; Musuraca, Gerardo; Farina, Lucia; Delgado, Alfredo Rivas; Orlandi, Ester Maria; Galieni, Piero; Mauro, Francesca Romana; Visco, Carlo; Amendola, Angela; Billio, Atto; Marasca, Roberto; Chiarenza, Annalisa; Meneghini, Vittorio; Ilariucci, Fiorella; Marchetti, Monia; Molica, Stefano; Re, Francesca; Gaidano, Gianluca; Gonzalez, Marcos; Forconi, Francesco; Ciolli, Stefania; Cortelezzi, Agostino; Montillo, Marco; Smolej, Lukas; Schuh, Anna; Eyre, Toby A; Kennedy, Ben; Bowles, Kris M; Vignetti, Marco; de la Serna, Javier; Moreno, Carol; Foà, Robin; Ghia, Paolo
Evidence for a founder effect of the MPL-S505N mutation in eight Italian pedigrees with hereditary thrombocythemia
2009 Liu, K; Martini, Maurizio; Rocca, Bianca; Amos, Ci; Teofili, Luciana; Giona, F; Ding, J; Komatsu, H; Larocca, Luigi Maria; Skoda, Rc
G20210A prothrombin gene variant and clinical outcome in patients with a first acute coronary syndrome
2004 Burzotta, Francesco; Leone, Antonio Maria; Paciaroni, Katia; De Stefano, Valerio; Rossi, Elena; Testa, Luca; Giannico, Floriana; Leone, Giuseppe; Maseri, Attilio; Crea, Filippo; Andreotti, Felicita
Hereditary thrombocytosis caused by MPLSer505Asn is associated with a high thrombotic risk, splenomegaly and progression to bone marrow fibrosis
2010 Teofili, Luciana; Giona, Fiorina; Torti, Lorenza; Cenci, Tonia; Ricerca, Bianca Maria; Rumi, Carlo; Nunes, V; Foa', R; Leone, Giuseppe; Martini, Maurizio; Larocca, Luigi Maria
High rate of durable responses with undetectable minimal residual disease with frontline venetoclax and rituximab in young and fit patients with chronic lymphocytic leukemia and an adverse biologic profile: results of the GIMEMA phase II LLC1518 - 'Veritas' study
2023 Mauro, Francesca R; Starza, Irene Della; Messina, Monica; Reda, Gianluigi; Trentin, Livio; Coscia, Marta; Sportoletti, Paolo; Orsucci, Lorella; Arena, Valentina; Casaluci, Gloria Margiotta; Marasca, Roberto; Murru, Roberta; Laurenti, Luca; Ilariucci, Fiorella; Stelitano, Caterina; Mannina, Donato; Massaia, Massimo; Rigolin, Gian Matteo; Scarfò, Lydia; Marchetti, Monia; Levato, Luciano; Tani, Monica; Arcari, Annalisa; Musuraca, Gerardo; Deodato, Marina; Galieni, Piero; Patrizi, Valeria Belsito; Gottardi, Daniela; Liberati, Anna Marina; Giordano, Annamaria; Molinari, Maria Chiara; Pietrasanta, Daniela; Mattiello, Veronica; Visentin, Andrea; Vitale, Candida; Albano, Francesco; Neri, Antonino; De Novi, Lucia Anna; De Propris, Maria Stefania; Nanni, Mauro; Del Giudice, Ilaria; Guarini, Anna; Fazi, Paola; Vignetti, Marco; Piciocchi, Alfonso; Cuneo, Antonio; Foà, Robin
HLA-G is a component of the CLL escape repertoire to generate immune suppression: impact of HLA-G 14 bp (rs66554220) polymorphism
2014 Rizzo, R; Audrito, V; Vacca, P; Rossi, D; Brusa, D; Stignani, M; Bortolotti, D; D'Arena, G; Coscia, M; Laurenti, Luca; Forconi, F; Gaidano, G; Mingari, Mc; Moretta, L; Malavasi, F; Deaglio, S.
The immunomodulatory molecule TIGIT is expressed by chronic lymphocytic leukemia cells and contributes to anergy
2023 Arruga, Francesca; Rubin, Marta; Papazoglou, Despoina; Iannello, Andrea; Ioannou, Nikolaos; Moia, Riccardo; Rossi, Davide; Gaidano, Gianluca; Coscia, Marta; Laurenti, Luca; D'Arena, Giovanni; Allan, John N; Furman, Richard R; Vaisitti, Tiziana; Ramsay, Alan G; Deaglio, Silvia
Impaired nodal shrinkage and apoptosis define the independent adverse outcome of NOTCH1 mutated patients under ibrutinib therapy in chronic lymphocytic leukaemia
2021 Del Poeta, Giovanni; Biagi, Annalisa; Laurenti, Luca; Chiarenza, Annalisa; Pozzo, Federico; Innocenti, Idanna; Postorino, Massimiliano; Rossi, Francesca Maria; Del Principe, Maria Ilaria; Bomben, Riccardo; de Fabritiis, Paolo; Bruno, Antonio; Cantonetti, Maria; Di Raimondo, Francesco; Zucchetto, Antonella; Gattei, Valter
Morphological, immunophenotypic, and genetic features of chronic lymphocytic leukemia with trisomy 12: a comprehensive review
2018 Autore, Francesco; Strati, Paolo; Laurenti, Luca; Ferrajoli, Alessandra
a multicenter total therapy strategy for de novo adult philadelphia chromosome positive acute lymphoblastic leukemia patients final results of the gimema lal1509 protocol
2021 Sica, Simona
Multiple myeloma shows no intra-disease clustering of immunoglobulin heavy chain genes
2012 Ferrero, S; Capello, D; Svaldi, M; Boi, M; Gatti, D; Drandi, D; Rossi, D; Barbiero, S; Mantoan, B; Mantella, E; Zanni, M; Ghione, P; Larocca, A; Passera, R; Bertoni, F; Gattei, V; Forconi, F; Laurenti, Luca; Del Poeta, G; Marasca, R; Cortelazzo, S; Gaidano, G; Palumbo, A; Boccadoro, M; Ladetto, M.
NOTCH1 mutations in +12 chronic lymphocytic leukemia (CLL) confer an unfavorable prognosis, induce a distinctive transcriptional profiling and refine the intermediate prognosis of +12 CLL
2012 Del Giudice, I; Rossi, D; Chiaretti, S; Marinelli, M; Tavolaro, S; Gabrielli, S; Laurenti, Luca; Marasca, R; Rasi, S; Fangazio, M; Guarini, A; Gaidano, G; Foà, R.
Pathophysiology of thrombosis in myeloproliferative neoplasms
2011 Landolfi, Raffaele; Di Gennaro, Leonardo
Data di pubblicazione | Titolo | Autore(i) | File |
---|---|---|---|
1-gen-2020 | Bone marrow megakaryocytic activation predicts fibrotic evolution of Philadelphia-negative myeloproliferative neoplasms | Schino, Mattia; Fiorentino, Vincenzo; Rossi, Elena; Betti, Silvia; Di Cecca, Monica; Ranucci, Valentina; Chiusolo, Patrizia; Martini, Maurizio; De Stefano, Valerio; Larocca, Luigi Maria | |
1-gen-2011 | Charlson comorbidity index and adult comorbidity evaluation-27 scores might predict treatment compliance and development of pleural effusions in elderly patients with chronic myeloid leukemia treated with second-line dasatinib | Breccia, M; Latagliata, R; Stagno, F; Luciano, L; Gozzini, A; Castagnetti, F; Fava, C; Cavazzini, F; Annunziata, M; Russo Rossi, A; Pregno, P; Abruzzese, E; Vigneri, P; Rege Cambrin, G; Sica, Simona; Pane, F; Santini, V; Specchia, G; Rosti, G; Alimena, G. | |
1-gen-2022 | Clinical and molecular features of familial chronic lymphocytic leukemia: a pilot monocentric study | Benintende, Giulia; Innocenti, Idanna; Fresa, Alberto; Autore, Francesco; Tomasso, Annamaria; Piciocchi, Alfonso; Vuono, Florenzia; Stirparo, Luca; Mosca, Antonio; Bacigalupo, Andrea; Gattei, Valter; Efremov, Dimitar; Sangiorgi, Eugenio; Laurenti, Luca | |
1-gen-2013 | Correlation between platelet phenotype and NBEAL2 genotype in patients with congenital thrombocytopenia and α-granule deficiency | Bottega, R; Pecci, A; De Candia, Erica; Pujol Moix, N; Heller, Pg; Noris, P; De Rocco, D; Podda, Gm; Glembotsky, Ac; Cattaneo, M; Balduini, Cl; Savoia, A. | |
1-gen-2023 | COVID-19 in adult acute myeloid leukemia patients: a long-term follow-up study from the European Hematology Association survey (EPICOVIDEHA) | Marchesi, Francesco; Salmanton-García, Jon; Emarah, Ziad; Piukovics, Klára; Nucci, Marcio; López-García, Alberto; Ráčil, Zdeněk; Farina, Francesca; Popova, Marina; Zompi, Sofia; Audisio, Ernesta; Ledoux, Marie-Pierre; Verga, Luisa; Weinbergerová, Barbora; Szotkovski, Tomas; Da Silva, Maria Gomes; Fracchiolla, Nicola; De Jonge, Nick; Collins, Graham; Marchetti, Monia; Magliano, Gabriele; García-Vidal, Carolina; Biernat, Monika M; Van Doesum, Jaap; Machado, Marina; Demirkan, Fatih; Al-Khabori, Murtadha; Žák, Pavel; Víšek, Benjamín; Stoma, Igor; Méndez, Gustavo-Adolfo; Maertens, Johan; Khanna, Nina; Espigado, Ildefonso; Dragonetti, Giulia; Fianchi, Luana; Del Principe, Maria Ilaria; Cabirta, Alba; Ormazabal-Vélez, Irati; Jaksic, Ozren; Buquicchio, Caterina; Bonuomo, Valentina; Batinić, Josip; Omrani, Ali S; Lamure, Sylvain; Finizio, Olimpia; Fernández, Noemí; Falces-Romero, Iker; Blennow, Ola; Bergantim, Rui; Ali, Natasha; Win, Sein; Van Praet, Jens; Tisi, Maria Chiara; Shirinova, Ayten; Schönlein, Martin; Prattes, Juergen; Piedimonte, Monica; Petzer, Verena; Navrátil, Milan; Kulasekararaj, Austin; Jindra, Pavel; Sramek, Jiří; Glenthøj, Andreas; Fazzi, Rita; De Ramón-Sánchez, Cristina; Cattaneo, Chiara; Calbacho, Maria; Bahr, Nathan C; El-Ashwah, Shaimaa; Cordoba, Raul; Hanakova, Michaela; Zambrotta, Giovanni; Sciumè, Mariarita; Booth, Stephen; Rodrigues, Raquel Nunes; Sacchi, Maria Vittoria; García-Poutón, Nicole; Martín-González, Juan-Alberto; Khostelidi, Sofya; Gräfe, Stefanie; Rahimli, Laman; Ammatuna, Emanuele; Busca, Alessandro; Corradini, Paolo; Hoenigl, Martin; Klimko, Nikolai; Koehler, Philipp; Pagliuca, Antonio; Passamonti, Francesco; Cornely, Oliver A; Pagano, Livio | |
1-gen-2006 | DAP-kinase hypermethylation in the bone marrow of patients with follicular lymphoma | Voso, Maria Teresa; Gumiero, Daniela; D'Alo', Francesco; Guidi, Francesco; Mansueto, Giovanna Rosaria; Di Febo, Annalaura; Massini, Giuseppina; Martini, Maurizio; Larocca, Luigi Maria; Hohaus, Stefan; Leone, Giuseppe | |
1-gen-2023 | Donor cell-derived myelofibrosis relapse after allogeneic stem cell transplantation | Chiusolo, Patrizia; Orlando, Nicoletta; Giammarco, S.; Rossi, Monica; Metafuni, Elisabetta; Leotta, Salvatore Nuccio; Milone, G.; Valentini, C. G.; Bianchi, Maria; Frioni, Filippo; Pellegrino, Claudio; Sora, F.; Larocca, Luigi Maria; Sica, Simona; Bacigalupo, Andrea; Teofili, Luciana | |
1-gen-2018 | Efficacy of bendamustine and rituximab as first salvage treatment in chronic lymphocytic leukemia and indirect comparison with ibrutinib: a GIMEMA, ERIC and UK CLL FORUM study | Cuneo, Antonio; Follows, George; Rigolin, Gian Matteo; Piciocchi, Alfonso; Tedeschi, Alessandra; Trentin, Livio; Perez, Angeles Medina; Coscia, Marta; Laurenti, Luca; Musuraca, Gerardo; Farina, Lucia; Delgado, Alfredo Rivas; Orlandi, Ester Maria; Galieni, Piero; Mauro, Francesca Romana; Visco, Carlo; Amendola, Angela; Billio, Atto; Marasca, Roberto; Chiarenza, Annalisa; Meneghini, Vittorio; Ilariucci, Fiorella; Marchetti, Monia; Molica, Stefano; Re, Francesca; Gaidano, Gianluca; Gonzalez, Marcos; Forconi, Francesco; Ciolli, Stefania; Cortelezzi, Agostino; Montillo, Marco; Smolej, Lukas; Schuh, Anna; Eyre, Toby A; Kennedy, Ben; Bowles, Kris M; Vignetti, Marco; de la Serna, Javier; Moreno, Carol; Foà, Robin; Ghia, Paolo | |
1-gen-2009 | Evidence for a founder effect of the MPL-S505N mutation in eight Italian pedigrees with hereditary thrombocythemia | Liu, K; Martini, Maurizio; Rocca, Bianca; Amos, Ci; Teofili, Luciana; Giona, F; Ding, J; Komatsu, H; Larocca, Luigi Maria; Skoda, Rc | |
1-gen-2004 | G20210A prothrombin gene variant and clinical outcome in patients with a first acute coronary syndrome | Burzotta, Francesco; Leone, Antonio Maria; Paciaroni, Katia; De Stefano, Valerio; Rossi, Elena; Testa, Luca; Giannico, Floriana; Leone, Giuseppe; Maseri, Attilio; Crea, Filippo; Andreotti, Felicita | |
1-gen-2010 | Hereditary thrombocytosis caused by MPLSer505Asn is associated with a high thrombotic risk, splenomegaly and progression to bone marrow fibrosis | Teofili, Luciana; Giona, Fiorina; Torti, Lorenza; Cenci, Tonia; Ricerca, Bianca Maria; Rumi, Carlo; Nunes, V; Foa', R; Leone, Giuseppe; Martini, Maurizio; Larocca, Luigi Maria | |
1-gen-2023 | High rate of durable responses with undetectable minimal residual disease with frontline venetoclax and rituximab in young and fit patients with chronic lymphocytic leukemia and an adverse biologic profile: results of the GIMEMA phase II LLC1518 - 'Veritas' study | Mauro, Francesca R; Starza, Irene Della; Messina, Monica; Reda, Gianluigi; Trentin, Livio; Coscia, Marta; Sportoletti, Paolo; Orsucci, Lorella; Arena, Valentina; Casaluci, Gloria Margiotta; Marasca, Roberto; Murru, Roberta; Laurenti, Luca; Ilariucci, Fiorella; Stelitano, Caterina; Mannina, Donato; Massaia, Massimo; Rigolin, Gian Matteo; Scarfò, Lydia; Marchetti, Monia; Levato, Luciano; Tani, Monica; Arcari, Annalisa; Musuraca, Gerardo; Deodato, Marina; Galieni, Piero; Patrizi, Valeria Belsito; Gottardi, Daniela; Liberati, Anna Marina; Giordano, Annamaria; Molinari, Maria Chiara; Pietrasanta, Daniela; Mattiello, Veronica; Visentin, Andrea; Vitale, Candida; Albano, Francesco; Neri, Antonino; De Novi, Lucia Anna; De Propris, Maria Stefania; Nanni, Mauro; Del Giudice, Ilaria; Guarini, Anna; Fazi, Paola; Vignetti, Marco; Piciocchi, Alfonso; Cuneo, Antonio; Foà, Robin | |
1-gen-2014 | HLA-G is a component of the CLL escape repertoire to generate immune suppression: impact of HLA-G 14 bp (rs66554220) polymorphism | Rizzo, R; Audrito, V; Vacca, P; Rossi, D; Brusa, D; Stignani, M; Bortolotti, D; D'Arena, G; Coscia, M; Laurenti, Luca; Forconi, F; Gaidano, G; Mingari, Mc; Moretta, L; Malavasi, F; Deaglio, S. | |
1-gen-2023 | The immunomodulatory molecule TIGIT is expressed by chronic lymphocytic leukemia cells and contributes to anergy | Arruga, Francesca; Rubin, Marta; Papazoglou, Despoina; Iannello, Andrea; Ioannou, Nikolaos; Moia, Riccardo; Rossi, Davide; Gaidano, Gianluca; Coscia, Marta; Laurenti, Luca; D'Arena, Giovanni; Allan, John N; Furman, Richard R; Vaisitti, Tiziana; Ramsay, Alan G; Deaglio, Silvia | |
1-gen-2021 | Impaired nodal shrinkage and apoptosis define the independent adverse outcome of NOTCH1 mutated patients under ibrutinib therapy in chronic lymphocytic leukaemia | Del Poeta, Giovanni; Biagi, Annalisa; Laurenti, Luca; Chiarenza, Annalisa; Pozzo, Federico; Innocenti, Idanna; Postorino, Massimiliano; Rossi, Francesca Maria; Del Principe, Maria Ilaria; Bomben, Riccardo; de Fabritiis, Paolo; Bruno, Antonio; Cantonetti, Maria; Di Raimondo, Francesco; Zucchetto, Antonella; Gattei, Valter | |
1-gen-2018 | Morphological, immunophenotypic, and genetic features of chronic lymphocytic leukemia with trisomy 12: a comprehensive review | Autore, Francesco; Strati, Paolo; Laurenti, Luca; Ferrajoli, Alessandra | |
1-gen-2021 | a multicenter total therapy strategy for de novo adult philadelphia chromosome positive acute lymphoblastic leukemia patients final results of the gimema lal1509 protocol | Sica, Simona | |
1-gen-2012 | Multiple myeloma shows no intra-disease clustering of immunoglobulin heavy chain genes | Ferrero, S; Capello, D; Svaldi, M; Boi, M; Gatti, D; Drandi, D; Rossi, D; Barbiero, S; Mantoan, B; Mantella, E; Zanni, M; Ghione, P; Larocca, A; Passera, R; Bertoni, F; Gattei, V; Forconi, F; Laurenti, Luca; Del Poeta, G; Marasca, R; Cortelazzo, S; Gaidano, G; Palumbo, A; Boccadoro, M; Ladetto, M. | |
1-gen-2012 | NOTCH1 mutations in +12 chronic lymphocytic leukemia (CLL) confer an unfavorable prognosis, induce a distinctive transcriptional profiling and refine the intermediate prognosis of +12 CLL | Del Giudice, I; Rossi, D; Chiaretti, S; Marinelli, M; Tavolaro, S; Gabrielli, S; Laurenti, Luca; Marasca, R; Rasi, S; Fangazio, M; Guarini, A; Gaidano, G; Foà, R. | |
1-gen-2011 | Pathophysiology of thrombosis in myeloproliferative neoplasms | Landolfi, Raffaele; Di Gennaro, Leonardo |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile