Sfoglia per Facoltà: FACOLTA' DI SCIENZE MATEMATICHE, FISICHE E NATURALI
I frattali: la bellezza della complessità
2008 Musesti, Alessandro
Identification of a poplar sensitive clone (Populus maximowiczii Henry x p. x berolinensis Dippel - Oxford clone) as a bioindicator for ozone fluxes. Characterisation of a dose-response relationhip for foliar injuries development
2010 Gerosa, Giacomo Alessandro; Marzuoli, Riccardo; Desotgiu, Rosanna; Bussotti, Filippo
Identification of Ni2 C electronic states in graphene-Ni(111) growth through resonant and dichroic angle-resolved photoemission at the C K -edge
2017 Drera, Giovanni; Cepek, Cinzia; Patera, L. L.; Bondino, Federica; Magnano, Elena; Nappini, S.; Africh, C.; Lodi-Rizzini, A.; Joshi, N.; Ghosh, P.; Barla, A.; Mahatha, S. K.; Pagliara, Stefania; Giampietri, Alessio; Pintossi, Chiara; Sangaletti, Luigi Ermenegildo
Identifying the characteristics of peri-urban agriculture in Lombardy
2012 Pozzi, Francesca; Pareglio, Stefano
Il Corso di Fisica Sperimentale presso l’Università Cattolica del Sacro Cuore di Brescia
2022 Pagliara, Stefania; Appiani, Elisa; Leonardi, Laura
Il gioco Life: la matematica della vita
2017 Musesti, Alessandro
Il valore dell'ambiente comune
2016 Pareglio, Stefano
Imitation Learning for Agnostic Battery Charging: A DAGGER-Based Approach
2023 Pozzi, Andrea; Toti, Daniele
Impact of air pollution on respiratory diseases in urban areas: a systematic review
2017 Sciaraffa, R; Borghini, Alice; Montuschi, Paolo; Gerosa, Giacomo Alessandro; Ricciardi, Walter; Moscato, Umberto
Impact of covalent functionalization by diazonium chemistry on the electronic properties of graphene on SiC
2020 Ambrosio, Gina; Brown, A.; Daukiya, L.; Drera, Giovanni; Di Santo, G.; Petaccia, L.; De Feyter, S.; Sangaletti, Luigi Ermenegildo; Pagliara, Stefania
Impact of CVD chemistry on band alignment at the MoS2/SiO2 interface
2023 Tummala, Pinaka Pani; Delie, G.; Cataldo, A.; Ghomi, S.; Martella, C.; Ferrini, Gabriele; Molle, A.; Lamperti, A.; Afanas'Ev, V. V.
Impact of MoS2 Monolayers on the Thermoelastic Response of Silicon Heterostructures
2024 Soranzio, D.; Puntel, D.; Tuniz, M.; Majchrzak, P. E.; Milloch, Alessandra; Olsen, N. M.; Bronsch, W.; Jessen, B. S.; Fainozzi, D.; Pelli Cresi, J. S.; De Angelis, D.; Foglia, L.; Mincigrucci, R.; Zhu, X.; Dean, C. R.; Ulstrup, S.; Banfi, Francesco; Giannetti, Claudio; Parmigiani, Fulvio; Bencivenga, F.; Cilento, Francesca
The importance of mortality risk assessment: Validation of the pediatric index of mortality 3 score
2016 Wolfler, Andrea; Osello, Raffaella; Gualino, Jenny; Calderini, Edoardo; Vigna, Gianluca; Santuz, Pierantonio; Amigoni, Angela; Savron, Fabio; Caramelli, Fabio; Rossetti, Emanuele; Cecchetti, Corrado; Corbari, Maurizio; Piastra, Marco; Testa, Raffaele; Coffaro, Giancarlo; Stancanelli, Giusi; Gitto, Eloisa; Amato, Roberta; Prinelli, Federica; Salvo, Ida; Racca, F.; Ferrero, F.; Zoia, E.; Mandelli, A.; Montani, C.; Prandi, E.; Molinaro, S.; Biban, P.; Pettenazzo, A.; Furlan, S.; Mondardini, C.; Iannella, E.; Perrotta, D.; Picardo, S.; Conti, Giorgio; Genovese, O.; Dolcini, Andrea; D Amato, L.; Guddo, A. M.; Giglio, A. M.
Improved recovery time and sensitivity to H2 and NH3 at room temperature with SnOx vertical nanopillars on ITO
2018 D'Arsié, L.; Alijani, V.; Brunelli, S. T. Suran; Rigoni, F.; Di Santo, G.; Caputo, M.; Panighel, M.; Freddi, Sonia; Sangaletti, Luigi Ermenegildo; Goldoni, A.
Improved sapflow methodology reveals considerable night-time ozone uptake by Mediterranean species
2009 Mereu, Simone; Gerosa, Giacomo Alessandro; Finco, Angelo; Fusaro, Lina; Muys, B.; Manes, Fausto
Impulsively Excited Surface Phononic Crystals: A Route Toward Novel Sensing Schemes
2015 Nardi, Damiano; Travagliati, Marco; Murnane, Margaret M.; Kapteyn, Henry C.; Ferrini, Gabriele; Giannetti, Claudio; Banfi, Francesco
Impulsively excited Surface Phononic Crystals: A route towards novel sensing schemes
2014 Nardi, Damiano; Travagliati, Marco; Murnane, Margaret; Kapteyn, Henry; Ferrini, Gabriele; Giannetti, Claudio; Banfi, Francesco
In search for the pairing glue in cuprates by non-equilibrium optical spectroscopy
2013 Cilento, Federico; Dal Conte, Stefano; Coslovich, Giacomo; Banfi, Francesco; Ferrini, Gabriele; Eisaki, Hiroshi; Greven, Martin; Damascelli, Andrea; Van Der Marel, Dirk; Parmigiani, Fulvio; Giannetti, Claudio
In search for the pairing glue in cuprates by non-equilibrium optical spectroscopy
2013 Cilento, Federico; Dal Conte, Stefano; Coslovich, Giacomo; Banfi, Francesco; Ferrini, Gabriele; Eisaki, Hiroshi; Greven, Martin; Damascelli, Andrea; Van Der Marel, Dirk; Parmigiani, Fulvio; Giannetti, Claudio
In situ formation of SnO2 nanoparticles on cellulose acetate fibrous membranes for the photocatalytic degradation of organic dyes
2020 Costantino, Federica; Armirotti, A.; Carzino, R.; Gavioli, Luca; Athanassiou, A.; Fragouli, D.
Data di pubblicazione | Titolo | Autore(i) | File |
---|---|---|---|
1-gen-2008 | I frattali: la bellezza della complessità | Musesti, Alessandro | |
1-gen-2010 | Identification of a poplar sensitive clone (Populus maximowiczii Henry x p. x berolinensis Dippel - Oxford clone) as a bioindicator for ozone fluxes. Characterisation of a dose-response relationhip for foliar injuries development | Gerosa, Giacomo Alessandro; Marzuoli, Riccardo; Desotgiu, Rosanna; Bussotti, Filippo | |
1-gen-2017 | Identification of Ni2 C electronic states in graphene-Ni(111) growth through resonant and dichroic angle-resolved photoemission at the C K -edge | Drera, Giovanni; Cepek, Cinzia; Patera, L. L.; Bondino, Federica; Magnano, Elena; Nappini, S.; Africh, C.; Lodi-Rizzini, A.; Joshi, N.; Ghosh, P.; Barla, A.; Mahatha, S. K.; Pagliara, Stefania; Giampietri, Alessio; Pintossi, Chiara; Sangaletti, Luigi Ermenegildo | |
1-gen-2012 | Identifying the characteristics of peri-urban agriculture in Lombardy | Pozzi, Francesca; Pareglio, Stefano | |
1-gen-2022 | Il Corso di Fisica Sperimentale presso l’Università Cattolica del Sacro Cuore di Brescia | Pagliara, Stefania; Appiani, Elisa; Leonardi, Laura | |
1-gen-2017 | Il gioco Life: la matematica della vita | Musesti, Alessandro | |
1-gen-2016 | Il valore dell'ambiente comune | Pareglio, Stefano | |
1-gen-2023 | Imitation Learning for Agnostic Battery Charging: A DAGGER-Based Approach | Pozzi, Andrea; Toti, Daniele | |
1-gen-2017 | Impact of air pollution on respiratory diseases in urban areas: a systematic review | Sciaraffa, R; Borghini, Alice; Montuschi, Paolo; Gerosa, Giacomo Alessandro; Ricciardi, Walter; Moscato, Umberto | |
1-gen-2020 | Impact of covalent functionalization by diazonium chemistry on the electronic properties of graphene on SiC | Ambrosio, Gina; Brown, A.; Daukiya, L.; Drera, Giovanni; Di Santo, G.; Petaccia, L.; De Feyter, S.; Sangaletti, Luigi Ermenegildo; Pagliara, Stefania | |
1-gen-2023 | Impact of CVD chemistry on band alignment at the MoS2/SiO2 interface | Tummala, Pinaka Pani; Delie, G.; Cataldo, A.; Ghomi, S.; Martella, C.; Ferrini, Gabriele; Molle, A.; Lamperti, A.; Afanas'Ev, V. V. | |
1-gen-2024 | Impact of MoS2 Monolayers on the Thermoelastic Response of Silicon Heterostructures | Soranzio, D.; Puntel, D.; Tuniz, M.; Majchrzak, P. E.; Milloch, Alessandra; Olsen, N. M.; Bronsch, W.; Jessen, B. S.; Fainozzi, D.; Pelli Cresi, J. S.; De Angelis, D.; Foglia, L.; Mincigrucci, R.; Zhu, X.; Dean, C. R.; Ulstrup, S.; Banfi, Francesco; Giannetti, Claudio; Parmigiani, Fulvio; Bencivenga, F.; Cilento, Francesca | |
1-gen-2016 | The importance of mortality risk assessment: Validation of the pediatric index of mortality 3 score | Wolfler, Andrea; Osello, Raffaella; Gualino, Jenny; Calderini, Edoardo; Vigna, Gianluca; Santuz, Pierantonio; Amigoni, Angela; Savron, Fabio; Caramelli, Fabio; Rossetti, Emanuele; Cecchetti, Corrado; Corbari, Maurizio; Piastra, Marco; Testa, Raffaele; Coffaro, Giancarlo; Stancanelli, Giusi; Gitto, Eloisa; Amato, Roberta; Prinelli, Federica; Salvo, Ida; Racca, F.; Ferrero, F.; Zoia, E.; Mandelli, A.; Montani, C.; Prandi, E.; Molinaro, S.; Biban, P.; Pettenazzo, A.; Furlan, S.; Mondardini, C.; Iannella, E.; Perrotta, D.; Picardo, S.; Conti, Giorgio; Genovese, O.; Dolcini, Andrea; D Amato, L.; Guddo, A. M.; Giglio, A. M. | |
1-gen-2018 | Improved recovery time and sensitivity to H2 and NH3 at room temperature with SnOx vertical nanopillars on ITO | D'Arsié, L.; Alijani, V.; Brunelli, S. T. Suran; Rigoni, F.; Di Santo, G.; Caputo, M.; Panighel, M.; Freddi, Sonia; Sangaletti, Luigi Ermenegildo; Goldoni, A. | |
1-gen-2009 | Improved sapflow methodology reveals considerable night-time ozone uptake by Mediterranean species | Mereu, Simone; Gerosa, Giacomo Alessandro; Finco, Angelo; Fusaro, Lina; Muys, B.; Manes, Fausto | |
1-gen-2015 | Impulsively Excited Surface Phononic Crystals: A Route Toward Novel Sensing Schemes | Nardi, Damiano; Travagliati, Marco; Murnane, Margaret M.; Kapteyn, Henry C.; Ferrini, Gabriele; Giannetti, Claudio; Banfi, Francesco | |
1-gen-2014 | Impulsively excited Surface Phononic Crystals: A route towards novel sensing schemes | Nardi, Damiano; Travagliati, Marco; Murnane, Margaret; Kapteyn, Henry; Ferrini, Gabriele; Giannetti, Claudio; Banfi, Francesco | |
1-gen-2013 | In search for the pairing glue in cuprates by non-equilibrium optical spectroscopy | Cilento, Federico; Dal Conte, Stefano; Coslovich, Giacomo; Banfi, Francesco; Ferrini, Gabriele; Eisaki, Hiroshi; Greven, Martin; Damascelli, Andrea; Van Der Marel, Dirk; Parmigiani, Fulvio; Giannetti, Claudio | |
1-gen-2013 | In search for the pairing glue in cuprates by non-equilibrium optical spectroscopy | Cilento, Federico; Dal Conte, Stefano; Coslovich, Giacomo; Banfi, Francesco; Ferrini, Gabriele; Eisaki, Hiroshi; Greven, Martin; Damascelli, Andrea; Van Der Marel, Dirk; Parmigiani, Fulvio; Giannetti, Claudio | |
1-gen-2020 | In situ formation of SnO2 nanoparticles on cellulose acetate fibrous membranes for the photocatalytic degradation of organic dyes | Costantino, Federica; Armirotti, A.; Carzino, R.; Gavioli, Luca; Athanassiou, A.; Fragouli, D. |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile