Sfoglia per Facoltà: FACOLTA' DI MEDICINA E CHIRURGIA "A.GEMELLI"
M Channels containing KCNQ2 subunits modulate norepinephrine, aspartate and GABA release from hippocampal nerve terminals.
2004 Martire, Maria; Castaldo, Pasqualina; D'Amico, Monia; Preziosi, Paolo; Annunziato, Lucio; Taglialatela, Maurizio
M tuberculosis in the adjuvant modulates time of appearance of CNS-specific effector T cells in the spleen through a polymorphic site of TLR2
2013 Nicolò, C; Di Sante, Gabriele; Procoli, Annabella; Migliara, Giuseppe; Piermattei, Alessia; Valentini, Mariagrazia; Delogu, Giovanni; Cittadini, Achille Renato Maria; Constantin, G; Ria, Francesco
The m.3243A>G mitochondrial DNA mutation and related phenotypes. A matter of gender?
2013 Mancuso, M; Orsucci, D; Angelini, C; Bertini, E; Carelli, V; Comi, Gp; Donati, A; Minetti, C; Moggio, M; Mongini, T; Servidei, Serenella; Tonin, P; Toscano, A; Uziel, G; Bruno, C; Ienco, Ec; Filosto, M; Lamperti, C; Catteruccia, M; Moroni, I; Musumeci, O; Pegoraro, E; Ronchi, D; Santorelli, Fm; Sauchelli, Donato; Scarpelli, M; Sciacco, M; Valentino, Ml; Vercelli, L; Zeviani, M; Siciliano, G.
M4 acute myeloid leukemia: the role of eosinophilia and cytogenetics in treatment response and survival. The GIMEMA experience.
2008 Pagano, Livio; Pulsoni, Alessandro
M6A reduction relieves FUS-associated ALS granules
2024 Di Timoteo, G.; Giuliani, A.; Setti, A.; Biagi, M. C.; Lisi, M.; Santini, T.; Grandioso, A.; Mariani, D.; Castagnetti, F.; Perego, E.; Zappone, S.; Lattante, Serena; Sabatelli, Mario; Rotili, Dante; Vicidomini, G.; Bozzoni, I.
MACanalyzeR scRNAseq analysis tool reveals PPARγHIGH/GDF15HIGH lipid-associated macrophages facilitate thermogenic expansion in BAT
2025 Ninni, A.; Zaccaria, F.; Verteramo, L.; Sciarretta, F.; Silveira, L. S.; Rosa-Neto, J. C.; Carotti, S.; Nevi, L.; Grumati, P.; Patel, S.; Carrera, G.; Sgambato, Alessandro; Lucchetti, Donatella; Colella, Filomena; Severi, I.; Senzacqua, M.; Giordano, A.; Bernardini, S.; Di Biagio, Claudia; Tortolici, F.; Rizzo, G.; Cochain, C.; Chiurchiu, V.; Ivanov, S.; Zhou, B.; Williams, J. W.; Savage, D. B.; Aquilano, K.; Lettieri-Barbato, D.
Machine learning algorithm improves the detection of NASH (NAS-based) and at-risk NASH: A development and validation study
2023 Jenny, Lee; Max, Westphal; Yasaman, Vali; Jerome, Boursier; Salvatorre, Petta; Rachel, Ostroff; Leigh, Alexander; Yu, Chen; Celine, Fournier; Andreas, Geier; Sven, Francque; Kristy, Wonders; Dina, Tiniakos; Pierre, Bedossa; Mike, Allison; Georgios, Papatheodoridis; Helena, Cortez-Pinto; Raluca, Pais; Jean-Francois, Dufour; Diana Julie, Leeming; Stephen, Harrison; Jeremy, Cobbold; Adriaan G, Holleboom; Hannele, Yki-Järvinen; Javier, Crespo; Mattias, Ekstedt; Guruprasad P, Aithal; Elisabetta, Bugianesi; Manuel, Romero-Gomez; Richard, Torstenson; Morten, Karsdal; Carla, Yunis; Jörn M, Schattenberg; Detlef, Schuppan; Vlad, Ratziu; Clifford, Brass; Kevin, Duffin; Koos, Zwinderman; Michael, Pavlides; Quentin M, Anstee; Patrick M, Bossuyt; Anstee, Quentin M.; Daly, Ann K.; Govaere, Olivier; Cockell, Simon; Tiniakos, Dina; Bedossa, Pierre; Burt, Alastair; Oakley, Fiona; Cordell, Heather J.; Day, Christopher P.; Wonders, Kristy; Missier, Paolo; Mcteer, Matthew; Vale, Luke; Oluboyede, Yemi; Breckons, Matt; Bossuyt, Patrick M.; Zafarmand, Hadi; Vali, Yasaman; Lee, Jenny; Nieuwdorp, Max; Holleboom, Adriaan G.; Verheij, Joanne; Ratziu, Vlad; Clément, Karine; Patino-Navarrete, Rafael; Pais, Raluca; Paradis, Valerie; Schuppan, Detlef; Schattenberg, Jörn M.; Surabattula, Rambabu; Myneni, Sudha; Straub, Beate K.; Vidal-Puig, Toni; Vacca, Michele; Rodrigues-Cuenca, Sergio; Allison, Mike; Kamzolas, Ioannis; Petsalaki, Evangelia; Campbell, Mark; Lelliott, Chris J.; Davies, Susan; Orešič, Matej; Hyötyläinen, Tuulia; Mcglinchey, Aiden; Mato, Jose M.; Millet, Óscar; Dufour, Jean-François; Berzigotti, Annalisa; Masoodi, Mojgan; Pavlides, Michael; Harrison, Stephen; Neubauer, Stefan; Cobbold, Jeremy; Mozes, Ferenc; Akhtar, Salma; Olodo-Atitebi, Seliat; Banerjee, Rajarshi; Kelly, Matt; Shumbayawonda, Elizabeth; Dennis, Andrea; Andersson, Anneli; Wigley, Ioan; Romero-Gómez, Manuel; Gómez-González, Emilio; Ampuero, Javier; Castell, Javier; Gallego-Durán, Rocío; Fernández, Isabel; Montero-Vallejo, Rocío; Karsdal, Morten; Guldager Kring Rasmussen, Daniel; Leeming, Diana Julie; Sinisi, Antonia; Musa, Kishwar; Sandt, Estelle; Tonini, Manuela; Bugianesi, Elisabetta; Rosso, Chiara; Armandi, Angelo; Marra, Fabio; Gastaldelli, Amalia; Svegliati, Gianluca; Boursier, Jérôme; Francque, Sven; Vonghia, Luisa; Driessen, Ann; Ekstedt, Mattias; Kechagias, Stergios; Yki-Järvinen, Hannele; Porthan, Kimmo; Arola, Johanna; van Mil, Saskia; Papatheodoridis, George; Cortez-Pinto, Helena; Rodrigues, Cecilia M. P.; Valenti, Luca; Pelusi, Serena; Petta, Salvatore; Pennisi, Grazia; Miele, Luca; Geier, Andreas; Trautwein, Christian; Aithal, Guruprasad P.; Francis, Susan; Hockings, Paul; Schneider, Moritz; Newsome, Philip; Hübscher, Stefan; Wenn, David; Rosenquist, Christian; Trylesinski, Aldo; Mayo, Rebeca; Alonso, Cristina; Duffin, Kevin; Perfield, James W.; Chen, Yu; Yunis, Carla; Tuthill, Theresa; Harrington, Magdalena Alicia; Miller, Melissa; Chen, Yan; Mcleod, Euan James; Ross, Trenton; Bernardo, Barbara; Schölch, Corinna; Ertle, Judith; Younes, Ramy; Oldenburger, Anouk; Ostroff, Rachel; Alexander, Leigh; Biegel, Hannah; Skalshøi Kjær, Mette; Mørch Harder, Lea; Davidsen, Peter; Mikkelsen, Lars Friis; Balp, Maria-Magdalena; Brass, Clifford; Jennings, Lori; Martic, Miljen; Löffler, Jürgen; Applegate, Douglas; Shankar, Sudha; Torstenson, Richard; Fournier-Poizat, Céline; Llorca, Anne; Kalutkiewicz, Michael; Pepin, Kay; Ehman, Richard; Horan, Gerald; Ho, Gideon; Tai, Dean; Chng, Elaine; Patterson, Scott D.; Billin, Andrew; Doward, Lynda; Twiss, James; Thakker, Paresh; Landgren, Henrik; Lackner, Carolin; Gouw, Annette; Hytiroglou, Prodromos
Machine Learning Analysis in Diffusion Kurtosis Imaging for Discriminating Pediatric Posterior Fossa Tumors: A Repeatability and Accuracy Pilot Study
2024 Voicu, I. P.; Dotta, F.; Napolitano, A.; Caulo, M.; Piccirilli, E.; D'Orazio, C.; Carai, Andrea; Miele, E.; Vinci, M.; Rossi, S.; Cacchione, A.; Vennarini, S.; Del Baldo, G.; Mastronuzzi, Angela; Toma, P.; Colafati, G. S.
Machine Learning and Antibiotic Management
2022 Maviglia, Riccardo; Michi, Teresa; Passaro, Davide; Raggi, Valeria; Bocci, Maria Grazia; Piervincenzi, Edoardo; Mercurio, Giovanna; Lucente, Monica Christine; Murri, Rita
Machine Learning and Artificial Intelligence in the Multi-Omics Approach to Gut Microbiota
2025 Rozera, Tommaso; Pasolli, E; Segata, Nicola; Ianiro, Gianluca
Machine Learning and Artificial Intelligence in the Multi-Omics Approach to Gut Microbiota
2025 Rozera, Tommaso; Pasolli, E.; Segata, N.; Ianiro, Gianluca
Machine learning and COVID-19: a tool for healthcare setting choice by primary care physicians
2021 Vetrugno, Giuseppe; Foti, Francesco; Di Pumpo, Marcello; Cicconi, M; D'Ambrosio, Floriana; La Milia, Daniele Ignazio; Pastorino, Roberta; Boccia, Stefania; Damiani, Gianfranco; Laurenti, Patrizia
Machine Learning and Intracranial Aneurysms: From Detection to Outcome Prediction
2022 Stumpo, V.; Staartjes, V. E.; Esposito, G.; Serra, C.; Regli, L.; Olivi, Alessandro; Sturiale, Carmelo Lucio
Machine learning approaches to enhance diagnosis and staging of patients with MASLD using routinely available clinical information
2024 Mcteer, Matthew; Applegate, Douglas; Mesenbrink, Peter; Ratziu, Vlad; Schattenberg, Jörn M; Bugianesi, Elisabetta; Geier, Andreas; Romero Gomez, Manuel; Dufour, Jean-Francois; Ekstedt, Mattias; Francque, Sven; Yki-Jarvinen, Hannele; Allison, Michael; Valenti, Luca; Miele, Luca; Pavlides, Michael; Cobbold, Jeremy; Papatheodoridis, Georgios; Holleboom, Adriaan G; Tiniakos, Dina; Brass, Clifford; Anstee, Quentin M; Missier, Paolo
Machine learning in Alzheimer's disease genetics
2025 Bracher-Smith, Matthew; Melograna, Federico; Ulm, Brittany; Bellenguez, Céline; Grenier-Boley, Benjamin; Duroux, Diane; Nevado, Alejo J; Holmans, Peter; Tijms, Betty M; Hulsman, Marc; De Rojas, Itziar; Campos-Martin, Rafael; Der Lee, Sven Van; Castillo, Atahualpa; Küçükali, Fahri; Peters, Oliver; Schneider, Anja; Dichgans, Martin; Rujescu, Dan; Scherbaum, Norbert; Deckert, Jürgen; Riedel-Heller, Steffi; Hausner, Lucrezia; Molina-Porcel, Laura; Düzel, Emrah; Grimmer, Timo; Wiltfang, Jens; Heilmann-Heimbach, Stefanie; Moebus, Susanne; Tegos, Thomas; Scarmeas, Nikolaos; Dols-Icardo, Oriol; Moreno, Fermin; Pérez-Tur, Jordi; Bullido, María J; Pastor, Pau; Sánchez-Valle, Raquel; Álvarez, Victoria; Boada, Mercè; García-González, Pablo; Puerta, Raquel; Mir, Pablo; Real, Luis M; Piñol-Ripoll, Gerard; García-Alberca, Jose María; Rodriguez-Rodriguez, Eloy; Soininen, Hilkka; Heikkinen, Sami; De Mendonça, Alexandre; Mehrabian, Shima; Traykov, Latchezar; Hort, Jakub; Vyhnalek, Martin; Sandau, Nicolai; Thomassen, Jesper Qvist; Pijnenburg, Yolande A L; Holstege, Henne; Van Swieten, John; Ramakers, Inez; Verhey, Frans; Scheltens, Philip; Graff, Caroline; Papenberg, Goran; Giedraitis, Vilmantas; Williams, Julie; Amouyel, Philippe; Boland, Anne; Deleuze, Jean-François; Nicolas, Gael; Dufouil, Carole; Pasquier, Florence; Hanon, Olivier; Debette, Stéphanie; Grünblatt, Edna; Popp, Julius; Ghidoni, Roberta; Galimberti, Daniela; Arosio, Beatrice; Mecocci, Patrizia; Solfrizzi, Vincenzo; Parnetti, Lucilla; Squassina, Alessio; Tremolizzo, Lucio; Borroni, Barbara; Wagner, Michael; Nacmias, Benedetta; Spallazzi, Marco; Seripa, Davide; Rainero, Innocenzo; Daniele, Antonio; Piras, Fabrizio; Masullo, Carlo; Rossi, Giacomina; Jessen, Frank; Kehoe, Patrick; Magda, Tsolaki; Sánchez-Juan, Pascual; Sleegers, Kristel; Ingelsson, Martin; Hiltunen, Mikko; Sims, Rebecca; Van Der Flier, Wiesje; Andreassen, Ole A; Ruiz, Agustín; Ramirez, Alfredo; Frikke-Schmidt, Ruth; Amin, Najaf; Roshchupkin, Gennady; Lambert, Jean-Charles; Van Steen, Kristel; Van Duijn, Cornelia; Escott-Price, Valentina
Machine learning in cardiovascular radiology: ESCR position statement on design requirements, quality assessment, current applications, opportunities, and challenges
2021 Weikert, Thomas; Francone, Marco; Abbara, Suhny; Baessler, Bettina; Choi, Byoung Wook; Gutberlet, Matthias; Hecht, Elizabeth M; Loewe, Christian; Mousseaux, Elie; Natale, Luigi; Nikolaou, Konstantin; Ordovas, Karen G; Peebles, Charles; Prieto, Claudia; Salgado, Rodrigo; Velthuis, Birgitta; Vliegenthart, Rozemarijn; Bremerich, Jens; Leiner, Tim
Machine learning in cardiovascular radiology: ESCR position statement on design requirements, quality assessment, current applications, opportunities, and challenges
2021 Weikert, Thomas; Francone, Marco; Abbara, Suhny; Baessler, Bettina; Choi, Byoung Wook; Gutberlet, Matthias; Hecht, Elizabeth M; Loewe, Christian; Mousseaux, Elie; Natale, Luigi; Nikolaou, Konstantin; Ordovas, Karen G; Peebles, Charles; Prieto, Claudia; Salgado, Rodrigo; Velthuis, Birgitta; Vliegenthart, Rozemarijn; Bremerich, Jens; Leiner, Tim
A machine learning model for post-operative sepsis prediction in acute surgical patients: a multi-centre, prospective study
2026 Fransvea, Pietro; Liuzzi, P.; Costa, G.; Sanguinetti, Maurizio; Sganga, Gabriele
A Machine Learning Predictive Model of Bloodstream Infection in Hospitalized Patients
2024 Murri, Rita; De Angelis, Giulia; Antenucci, Laura; Fiori, Barbara; Rinaldi, Riccardo; Fantoni, Massimo; Damiani, Andrea; Patarnello, Stefano; Sanguinetti, Maurizio; Valentini, Vincenzo; Posteraro, Brunella; Masciocchi, Carlotta
Machine Learning Predictive Model to Guide Treatment Allocation for Recurrent Hepatocellular Carcinoma After Surgery
2023 Famularo, Simone; Donadon, M.; Cipriani, F.; Fazio, F.; Ardito, Francesco; Iaria, M.; Perri, P.; Conci, S.; Dominioni, T.; Lai, Q.; La Barba, G.; Patauner, S.; Molfino, S.; Germani, P.; Zimmitti, G.; Pinotti, E.; Zanello, M.; Fumagalli, L.; Ferrari, C.; Romano, M.; Delvecchio, A.; Valsecchi, M. G.; Antonucci, A.; Piscaglia, F.; Farinati, F.; Kawaguchi, Y.; Hasegawa, K.; Memeo, R.; Zanus, G.; Griseri, G.; Chiarelli, M.; Jovine, E.; Zago, M.; Abu Hilal, M.; Tarchi, P.; Baiocchi, G. L.; Frena, A.; Ercolani, G.; Rossi, M.; Maestri, M.; Ruzzenente, A.; Grazi, G. L.; Dalla Valle, R.; Romano, F.; Giuliante, Felice; Ferrero, A.; Aldrighetti, L.; Bernasconi, D. P.; Torzilli, G.
| Data di pubblicazione | Titolo | Autore(i) | File |
|---|---|---|---|
| 1-gen-2004 | M Channels containing KCNQ2 subunits modulate norepinephrine, aspartate and GABA release from hippocampal nerve terminals. | Martire, Maria; Castaldo, Pasqualina; D'Amico, Monia; Preziosi, Paolo; Annunziato, Lucio; Taglialatela, Maurizio | |
| 1-gen-2013 | M tuberculosis in the adjuvant modulates time of appearance of CNS-specific effector T cells in the spleen through a polymorphic site of TLR2 | Nicolò, C; Di Sante, Gabriele; Procoli, Annabella; Migliara, Giuseppe; Piermattei, Alessia; Valentini, Mariagrazia; Delogu, Giovanni; Cittadini, Achille Renato Maria; Constantin, G; Ria, Francesco | |
| 1-gen-2013 | The m.3243A>G mitochondrial DNA mutation and related phenotypes. A matter of gender? | Mancuso, M; Orsucci, D; Angelini, C; Bertini, E; Carelli, V; Comi, Gp; Donati, A; Minetti, C; Moggio, M; Mongini, T; Servidei, Serenella; Tonin, P; Toscano, A; Uziel, G; Bruno, C; Ienco, Ec; Filosto, M; Lamperti, C; Catteruccia, M; Moroni, I; Musumeci, O; Pegoraro, E; Ronchi, D; Santorelli, Fm; Sauchelli, Donato; Scarpelli, M; Sciacco, M; Valentino, Ml; Vercelli, L; Zeviani, M; Siciliano, G. | |
| 1-gen-2008 | M4 acute myeloid leukemia: the role of eosinophilia and cytogenetics in treatment response and survival. The GIMEMA experience. | Pagano, Livio; Pulsoni, Alessandro | |
| 1-gen-2024 | M6A reduction relieves FUS-associated ALS granules | Di Timoteo, G.; Giuliani, A.; Setti, A.; Biagi, M. C.; Lisi, M.; Santini, T.; Grandioso, A.; Mariani, D.; Castagnetti, F.; Perego, E.; Zappone, S.; Lattante, Serena; Sabatelli, Mario; Rotili, Dante; Vicidomini, G.; Bozzoni, I. | |
| 1-gen-2025 | MACanalyzeR scRNAseq analysis tool reveals PPARγHIGH/GDF15HIGH lipid-associated macrophages facilitate thermogenic expansion in BAT | Ninni, A.; Zaccaria, F.; Verteramo, L.; Sciarretta, F.; Silveira, L. S.; Rosa-Neto, J. C.; Carotti, S.; Nevi, L.; Grumati, P.; Patel, S.; Carrera, G.; Sgambato, Alessandro; Lucchetti, Donatella; Colella, Filomena; Severi, I.; Senzacqua, M.; Giordano, A.; Bernardini, S.; Di Biagio, Claudia; Tortolici, F.; Rizzo, G.; Cochain, C.; Chiurchiu, V.; Ivanov, S.; Zhou, B.; Williams, J. W.; Savage, D. B.; Aquilano, K.; Lettieri-Barbato, D. | |
| 1-gen-2023 | Machine learning algorithm improves the detection of NASH (NAS-based) and at-risk NASH: A development and validation study | Jenny, Lee; Max, Westphal; Yasaman, Vali; Jerome, Boursier; Salvatorre, Petta; Rachel, Ostroff; Leigh, Alexander; Yu, Chen; Celine, Fournier; Andreas, Geier; Sven, Francque; Kristy, Wonders; Dina, Tiniakos; Pierre, Bedossa; Mike, Allison; Georgios, Papatheodoridis; Helena, Cortez-Pinto; Raluca, Pais; Jean-Francois, Dufour; Diana Julie, Leeming; Stephen, Harrison; Jeremy, Cobbold; Adriaan G, Holleboom; Hannele, Yki-Järvinen; Javier, Crespo; Mattias, Ekstedt; Guruprasad P, Aithal; Elisabetta, Bugianesi; Manuel, Romero-Gomez; Richard, Torstenson; Morten, Karsdal; Carla, Yunis; Jörn M, Schattenberg; Detlef, Schuppan; Vlad, Ratziu; Clifford, Brass; Kevin, Duffin; Koos, Zwinderman; Michael, Pavlides; Quentin M, Anstee; Patrick M, Bossuyt; Anstee, Quentin M.; Daly, Ann K.; Govaere, Olivier; Cockell, Simon; Tiniakos, Dina; Bedossa, Pierre; Burt, Alastair; Oakley, Fiona; Cordell, Heather J.; Day, Christopher P.; Wonders, Kristy; Missier, Paolo; Mcteer, Matthew; Vale, Luke; Oluboyede, Yemi; Breckons, Matt; Bossuyt, Patrick M.; Zafarmand, Hadi; Vali, Yasaman; Lee, Jenny; Nieuwdorp, Max; Holleboom, Adriaan G.; Verheij, Joanne; Ratziu, Vlad; Clément, Karine; Patino-Navarrete, Rafael; Pais, Raluca; Paradis, Valerie; Schuppan, Detlef; Schattenberg, Jörn M.; Surabattula, Rambabu; Myneni, Sudha; Straub, Beate K.; Vidal-Puig, Toni; Vacca, Michele; Rodrigues-Cuenca, Sergio; Allison, Mike; Kamzolas, Ioannis; Petsalaki, Evangelia; Campbell, Mark; Lelliott, Chris J.; Davies, Susan; Orešič, Matej; Hyötyläinen, Tuulia; Mcglinchey, Aiden; Mato, Jose M.; Millet, Óscar; Dufour, Jean-François; Berzigotti, Annalisa; Masoodi, Mojgan; Pavlides, Michael; Harrison, Stephen; Neubauer, Stefan; Cobbold, Jeremy; Mozes, Ferenc; Akhtar, Salma; Olodo-Atitebi, Seliat; Banerjee, Rajarshi; Kelly, Matt; Shumbayawonda, Elizabeth; Dennis, Andrea; Andersson, Anneli; Wigley, Ioan; Romero-Gómez, Manuel; Gómez-González, Emilio; Ampuero, Javier; Castell, Javier; Gallego-Durán, Rocío; Fernández, Isabel; Montero-Vallejo, Rocío; Karsdal, Morten; Guldager Kring Rasmussen, Daniel; Leeming, Diana Julie; Sinisi, Antonia; Musa, Kishwar; Sandt, Estelle; Tonini, Manuela; Bugianesi, Elisabetta; Rosso, Chiara; Armandi, Angelo; Marra, Fabio; Gastaldelli, Amalia; Svegliati, Gianluca; Boursier, Jérôme; Francque, Sven; Vonghia, Luisa; Driessen, Ann; Ekstedt, Mattias; Kechagias, Stergios; Yki-Järvinen, Hannele; Porthan, Kimmo; Arola, Johanna; van Mil, Saskia; Papatheodoridis, George; Cortez-Pinto, Helena; Rodrigues, Cecilia M. P.; Valenti, Luca; Pelusi, Serena; Petta, Salvatore; Pennisi, Grazia; Miele, Luca; Geier, Andreas; Trautwein, Christian; Aithal, Guruprasad P.; Francis, Susan; Hockings, Paul; Schneider, Moritz; Newsome, Philip; Hübscher, Stefan; Wenn, David; Rosenquist, Christian; Trylesinski, Aldo; Mayo, Rebeca; Alonso, Cristina; Duffin, Kevin; Perfield, James W.; Chen, Yu; Yunis, Carla; Tuthill, Theresa; Harrington, Magdalena Alicia; Miller, Melissa; Chen, Yan; Mcleod, Euan James; Ross, Trenton; Bernardo, Barbara; Schölch, Corinna; Ertle, Judith; Younes, Ramy; Oldenburger, Anouk; Ostroff, Rachel; Alexander, Leigh; Biegel, Hannah; Skalshøi Kjær, Mette; Mørch Harder, Lea; Davidsen, Peter; Mikkelsen, Lars Friis; Balp, Maria-Magdalena; Brass, Clifford; Jennings, Lori; Martic, Miljen; Löffler, Jürgen; Applegate, Douglas; Shankar, Sudha; Torstenson, Richard; Fournier-Poizat, Céline; Llorca, Anne; Kalutkiewicz, Michael; Pepin, Kay; Ehman, Richard; Horan, Gerald; Ho, Gideon; Tai, Dean; Chng, Elaine; Patterson, Scott D.; Billin, Andrew; Doward, Lynda; Twiss, James; Thakker, Paresh; Landgren, Henrik; Lackner, Carolin; Gouw, Annette; Hytiroglou, Prodromos | |
| 1-gen-2024 | Machine Learning Analysis in Diffusion Kurtosis Imaging for Discriminating Pediatric Posterior Fossa Tumors: A Repeatability and Accuracy Pilot Study | Voicu, I. P.; Dotta, F.; Napolitano, A.; Caulo, M.; Piccirilli, E.; D'Orazio, C.; Carai, Andrea; Miele, E.; Vinci, M.; Rossi, S.; Cacchione, A.; Vennarini, S.; Del Baldo, G.; Mastronuzzi, Angela; Toma, P.; Colafati, G. S. | |
| 1-gen-2022 | Machine Learning and Antibiotic Management | Maviglia, Riccardo; Michi, Teresa; Passaro, Davide; Raggi, Valeria; Bocci, Maria Grazia; Piervincenzi, Edoardo; Mercurio, Giovanna; Lucente, Monica Christine; Murri, Rita | |
| 1-gen-2025 | Machine Learning and Artificial Intelligence in the Multi-Omics Approach to Gut Microbiota | Rozera, Tommaso; Pasolli, E; Segata, Nicola; Ianiro, Gianluca | |
| 1-gen-2025 | Machine Learning and Artificial Intelligence in the Multi-Omics Approach to Gut Microbiota | Rozera, Tommaso; Pasolli, E.; Segata, N.; Ianiro, Gianluca | |
| 1-gen-2021 | Machine learning and COVID-19: a tool for healthcare setting choice by primary care physicians | Vetrugno, Giuseppe; Foti, Francesco; Di Pumpo, Marcello; Cicconi, M; D'Ambrosio, Floriana; La Milia, Daniele Ignazio; Pastorino, Roberta; Boccia, Stefania; Damiani, Gianfranco; Laurenti, Patrizia | |
| 1-gen-2022 | Machine Learning and Intracranial Aneurysms: From Detection to Outcome Prediction | Stumpo, V.; Staartjes, V. E.; Esposito, G.; Serra, C.; Regli, L.; Olivi, Alessandro; Sturiale, Carmelo Lucio | |
| 1-gen-2024 | Machine learning approaches to enhance diagnosis and staging of patients with MASLD using routinely available clinical information | Mcteer, Matthew; Applegate, Douglas; Mesenbrink, Peter; Ratziu, Vlad; Schattenberg, Jörn M; Bugianesi, Elisabetta; Geier, Andreas; Romero Gomez, Manuel; Dufour, Jean-Francois; Ekstedt, Mattias; Francque, Sven; Yki-Jarvinen, Hannele; Allison, Michael; Valenti, Luca; Miele, Luca; Pavlides, Michael; Cobbold, Jeremy; Papatheodoridis, Georgios; Holleboom, Adriaan G; Tiniakos, Dina; Brass, Clifford; Anstee, Quentin M; Missier, Paolo | |
| 1-gen-2025 | Machine learning in Alzheimer's disease genetics | Bracher-Smith, Matthew; Melograna, Federico; Ulm, Brittany; Bellenguez, Céline; Grenier-Boley, Benjamin; Duroux, Diane; Nevado, Alejo J; Holmans, Peter; Tijms, Betty M; Hulsman, Marc; De Rojas, Itziar; Campos-Martin, Rafael; Der Lee, Sven Van; Castillo, Atahualpa; Küçükali, Fahri; Peters, Oliver; Schneider, Anja; Dichgans, Martin; Rujescu, Dan; Scherbaum, Norbert; Deckert, Jürgen; Riedel-Heller, Steffi; Hausner, Lucrezia; Molina-Porcel, Laura; Düzel, Emrah; Grimmer, Timo; Wiltfang, Jens; Heilmann-Heimbach, Stefanie; Moebus, Susanne; Tegos, Thomas; Scarmeas, Nikolaos; Dols-Icardo, Oriol; Moreno, Fermin; Pérez-Tur, Jordi; Bullido, María J; Pastor, Pau; Sánchez-Valle, Raquel; Álvarez, Victoria; Boada, Mercè; García-González, Pablo; Puerta, Raquel; Mir, Pablo; Real, Luis M; Piñol-Ripoll, Gerard; García-Alberca, Jose María; Rodriguez-Rodriguez, Eloy; Soininen, Hilkka; Heikkinen, Sami; De Mendonça, Alexandre; Mehrabian, Shima; Traykov, Latchezar; Hort, Jakub; Vyhnalek, Martin; Sandau, Nicolai; Thomassen, Jesper Qvist; Pijnenburg, Yolande A L; Holstege, Henne; Van Swieten, John; Ramakers, Inez; Verhey, Frans; Scheltens, Philip; Graff, Caroline; Papenberg, Goran; Giedraitis, Vilmantas; Williams, Julie; Amouyel, Philippe; Boland, Anne; Deleuze, Jean-François; Nicolas, Gael; Dufouil, Carole; Pasquier, Florence; Hanon, Olivier; Debette, Stéphanie; Grünblatt, Edna; Popp, Julius; Ghidoni, Roberta; Galimberti, Daniela; Arosio, Beatrice; Mecocci, Patrizia; Solfrizzi, Vincenzo; Parnetti, Lucilla; Squassina, Alessio; Tremolizzo, Lucio; Borroni, Barbara; Wagner, Michael; Nacmias, Benedetta; Spallazzi, Marco; Seripa, Davide; Rainero, Innocenzo; Daniele, Antonio; Piras, Fabrizio; Masullo, Carlo; Rossi, Giacomina; Jessen, Frank; Kehoe, Patrick; Magda, Tsolaki; Sánchez-Juan, Pascual; Sleegers, Kristel; Ingelsson, Martin; Hiltunen, Mikko; Sims, Rebecca; Van Der Flier, Wiesje; Andreassen, Ole A; Ruiz, Agustín; Ramirez, Alfredo; Frikke-Schmidt, Ruth; Amin, Najaf; Roshchupkin, Gennady; Lambert, Jean-Charles; Van Steen, Kristel; Van Duijn, Cornelia; Escott-Price, Valentina | |
| 1-gen-2021 | Machine learning in cardiovascular radiology: ESCR position statement on design requirements, quality assessment, current applications, opportunities, and challenges | Weikert, Thomas; Francone, Marco; Abbara, Suhny; Baessler, Bettina; Choi, Byoung Wook; Gutberlet, Matthias; Hecht, Elizabeth M; Loewe, Christian; Mousseaux, Elie; Natale, Luigi; Nikolaou, Konstantin; Ordovas, Karen G; Peebles, Charles; Prieto, Claudia; Salgado, Rodrigo; Velthuis, Birgitta; Vliegenthart, Rozemarijn; Bremerich, Jens; Leiner, Tim | |
| 1-gen-2021 | Machine learning in cardiovascular radiology: ESCR position statement on design requirements, quality assessment, current applications, opportunities, and challenges | Weikert, Thomas; Francone, Marco; Abbara, Suhny; Baessler, Bettina; Choi, Byoung Wook; Gutberlet, Matthias; Hecht, Elizabeth M; Loewe, Christian; Mousseaux, Elie; Natale, Luigi; Nikolaou, Konstantin; Ordovas, Karen G; Peebles, Charles; Prieto, Claudia; Salgado, Rodrigo; Velthuis, Birgitta; Vliegenthart, Rozemarijn; Bremerich, Jens; Leiner, Tim | |
| 1-gen-2026 | A machine learning model for post-operative sepsis prediction in acute surgical patients: a multi-centre, prospective study | Fransvea, Pietro; Liuzzi, P.; Costa, G.; Sanguinetti, Maurizio; Sganga, Gabriele | |
| 1-gen-2024 | A Machine Learning Predictive Model of Bloodstream Infection in Hospitalized Patients | Murri, Rita; De Angelis, Giulia; Antenucci, Laura; Fiori, Barbara; Rinaldi, Riccardo; Fantoni, Massimo; Damiani, Andrea; Patarnello, Stefano; Sanguinetti, Maurizio; Valentini, Vincenzo; Posteraro, Brunella; Masciocchi, Carlotta | |
