Sfoglia per Facoltà: FACOLTA' DI SCIENZE MATEMATICHE, FISICHE E NATURALI
H^s versus weighted-C^0 minimizers
2015 Iannizzotto, A.; Mosconi, S.; Squassina, Marco
Halide Perovskite Artificial Solids as a New Platform to Simulate Collective Phenomena in Doped Mott Insulators
2023 Milloch, Alessandra; Filippi, Umberto; Franceschini, Paolo; Galvani, Michele; Mor, Selene; Pagliara, Stefania; Ferrini, Gabriele; Banfi, Francesco; Capone, Massimo; Baranov, Dmitry; Manna, Liberato; Giannetti, Claudio
Halide perovskites as disposable epitaxial templates for the phase-selective synthesis of lead sulfochloride nanocrystals
2022 Toso, Stefano; Imran, Muhammad; Mugnaioli, Enrico; Moliterni, Anna; Caliandro, Rocco; Schrenker, Nadine J.; Pianetti, Andrea; Zito, Juliette; Zaccaria, Francesco; Wu, Ye; Gemmi, Mauro; Giannini, Cinzia; Brovelli, Sergio; Infante, Ivan; Bals, Sara; Manna, Liberato
Hamiltonian monodromy via geometric quantization and theta functions
2010 Sansonetto, Nicola; Spera, Mauro
Hamilton–Jacobi equations for Wasserstein controlled gradient flows: existence of viscosity solutions
2026 Conforti, G.; Kraaij, R. C.; Tamanini, Luca; Tonon, D.
Handbook of Numerical Analysis
2022 Ballarin, Francesco; Rozza, G.; Strazzullo, M.
Hansen’s Accessibility Theory and Machine Learning: a Potential Merger
2025 Hadjidimitriou, Natalia; Reggiani, Aura; Östh, John; Mamei, Marco
Harmonic (1, 1)-forms on compact almost Hermitian 4-manifolds
2022 Piovani, Riccardo
Hate speech and manifestations of violence. Pedagogical perspectives and educational responses in the time of the unpredictable. I discorsi d’odio e le manifestazioni della violenza. Prospettive pedagogiche e risposte educative nel tempo dell’imprevedibile
2024 Crescenza, Giorgio; Pasta, Stefano; Zizioli, Elena
HEALER: A Data Lake Architecture for Healthcare
2023 Manco, C.; Dolci, T.; Azzalini, F.; Barbierato, Enrico; Gribaudo, M.; Tanca, L.
Healing of Structural Defects in the Topmost Layer of Graphite by Chemical Vapor Deposition
2011 Kholmanov, In; Edgeworth, J; Cavaliere, Emanuele; Gavioli, Luca; Magnuson, C; Ruoff, Rs
Heat kernel for Newton-Cartan trace anomalies
2016 Auzzi, Roberto; Nardelli, Giuseppe
Hessian stability and convergence rates for entropic and Sinkhorn potentials via semiconcavity
2026 Greco, Giacomo; Tamanini, Luca
Hierarchical model reduction techniques for flow modeling in a parametrized setting
2021 Zancanaro, M.; Ballarin, Francesco; Perotto, S.; Rozza, G.
High resolution angle-resolved photoemission investigation of the quasiparticle scattering processes in a model Fermi liquid: 1T-TiTe2
2001 Gavioli, Luca; Perfetti, L.; Rojas, C.; Reginelli, A.; Berger, H.; Margaritondo, G.; Grioni, M.; Gaal, R.; Forro, L.; Rullier Albenque, F.
High sensitivity, moisture selective, ammonia gas sensors based on single-walled carbon nanotubes functionalized with indium tin oxide nanoparticles
2014 Rigoni, Federica; Drera, Giovanni; Pagliara, Stefania; Goldoni, Andrea; Sangaletti, Luigi Ermenegildo
High-temperature nitrogen annealing induced bonding states and photoluminescence changes in inductively coupled plasma torch synthesized silicon nanostructures
2020 Freddi, Sonia; Fabbri, F.; Cannizzaro, A.; Agati, M.; Dolbec, R.; Drera, Giovanni; Pagliara, Stefania; Sangaletti, Luigi Ermenegildo; El Khakani, M. A.; Boninelli, S.; Castrucci, P.
Higher order linking numbers, curvature and holonomy
2002 Penna, Vittorio; Spera, Mauro
Higher Winding Strings and Confined Monopoles in N=2 SQCD
2010 Auzzi, Roberto; Bolognesi, Stefano; Shifman, Mikhail
Highly bactericidal Ag nanoparticle films obtained by cluster beam deposition
2015 Cavaliere, Emanuele; De Cesari, Sebastiano; Landini, Giulia; Riccobono, Eleonora; Pallecchi, Lucia; Rossolini, Gian Maria; Gavioli, Luca
| Data di pubblicazione | Titolo | Autore(i) | File |
|---|---|---|---|
| 1-gen-2015 | H^s versus weighted-C^0 minimizers | Iannizzotto, A.; Mosconi, S.; Squassina, Marco | |
| 1-gen-2023 | Halide Perovskite Artificial Solids as a New Platform to Simulate Collective Phenomena in Doped Mott Insulators | Milloch, Alessandra; Filippi, Umberto; Franceschini, Paolo; Galvani, Michele; Mor, Selene; Pagliara, Stefania; Ferrini, Gabriele; Banfi, Francesco; Capone, Massimo; Baranov, Dmitry; Manna, Liberato; Giannetti, Claudio | |
| 1-gen-2022 | Halide perovskites as disposable epitaxial templates for the phase-selective synthesis of lead sulfochloride nanocrystals | Toso, Stefano; Imran, Muhammad; Mugnaioli, Enrico; Moliterni, Anna; Caliandro, Rocco; Schrenker, Nadine J.; Pianetti, Andrea; Zito, Juliette; Zaccaria, Francesco; Wu, Ye; Gemmi, Mauro; Giannini, Cinzia; Brovelli, Sergio; Infante, Ivan; Bals, Sara; Manna, Liberato | |
| 1-gen-2010 | Hamiltonian monodromy via geometric quantization and theta functions | Sansonetto, Nicola; Spera, Mauro | |
| 1-gen-2026 | Hamilton–Jacobi equations for Wasserstein controlled gradient flows: existence of viscosity solutions | Conforti, G.; Kraaij, R. C.; Tamanini, Luca; Tonon, D. | |
| 1-gen-2022 | Handbook of Numerical Analysis | Ballarin, Francesco; Rozza, G.; Strazzullo, M. | |
| 1-gen-2025 | Hansen’s Accessibility Theory and Machine Learning: a Potential Merger | Hadjidimitriou, Natalia; Reggiani, Aura; Östh, John; Mamei, Marco | |
| 1-gen-2022 | Harmonic (1, 1)-forms on compact almost Hermitian 4-manifolds | Piovani, Riccardo | |
| 1-gen-2024 | Hate speech and manifestations of violence. Pedagogical perspectives and educational responses in the time of the unpredictable. I discorsi d’odio e le manifestazioni della violenza. Prospettive pedagogiche e risposte educative nel tempo dell’imprevedibile | Crescenza, Giorgio; Pasta, Stefano; Zizioli, Elena | |
| 1-gen-2023 | HEALER: A Data Lake Architecture for Healthcare | Manco, C.; Dolci, T.; Azzalini, F.; Barbierato, Enrico; Gribaudo, M.; Tanca, L. | |
| 1-gen-2011 | Healing of Structural Defects in the Topmost Layer of Graphite by Chemical Vapor Deposition | Kholmanov, In; Edgeworth, J; Cavaliere, Emanuele; Gavioli, Luca; Magnuson, C; Ruoff, Rs | |
| 1-gen-2016 | Heat kernel for Newton-Cartan trace anomalies | Auzzi, Roberto; Nardelli, Giuseppe | |
| 1-gen-2026 | Hessian stability and convergence rates for entropic and Sinkhorn potentials via semiconcavity | Greco, Giacomo; Tamanini, Luca | |
| 1-gen-2021 | Hierarchical model reduction techniques for flow modeling in a parametrized setting | Zancanaro, M.; Ballarin, Francesco; Perotto, S.; Rozza, G. | |
| 1-gen-2001 | High resolution angle-resolved photoemission investigation of the quasiparticle scattering processes in a model Fermi liquid: 1T-TiTe2 | Gavioli, Luca; Perfetti, L.; Rojas, C.; Reginelli, A.; Berger, H.; Margaritondo, G.; Grioni, M.; Gaal, R.; Forro, L.; Rullier Albenque, F. | |
| 1-gen-2014 | High sensitivity, moisture selective, ammonia gas sensors based on single-walled carbon nanotubes functionalized with indium tin oxide nanoparticles | Rigoni, Federica; Drera, Giovanni; Pagliara, Stefania; Goldoni, Andrea; Sangaletti, Luigi Ermenegildo | |
| 1-gen-2020 | High-temperature nitrogen annealing induced bonding states and photoluminescence changes in inductively coupled plasma torch synthesized silicon nanostructures | Freddi, Sonia; Fabbri, F.; Cannizzaro, A.; Agati, M.; Dolbec, R.; Drera, Giovanni; Pagliara, Stefania; Sangaletti, Luigi Ermenegildo; El Khakani, M. A.; Boninelli, S.; Castrucci, P. | |
| 1-gen-2002 | Higher order linking numbers, curvature and holonomy | Penna, Vittorio; Spera, Mauro | |
| 1-gen-2010 | Higher Winding Strings and Confined Monopoles in N=2 SQCD | Auzzi, Roberto; Bolognesi, Stefano; Shifman, Mikhail | |
| 1-gen-2015 | Highly bactericidal Ag nanoparticle films obtained by cluster beam deposition | Cavaliere, Emanuele; De Cesari, Sebastiano; Landini, Giulia; Riccobono, Eleonora; Pallecchi, Lucia; Rossolini, Gian Maria; Gavioli, Luca |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile