Sfoglia per Afferenza ROMA - Dipartimento di Scienze radiologiche ed ematologiche
Weak D Type 4.2.2 (DAR1.2) in an African child: Serology and molecular characterization
2014 Orlando, Nicoletta; Putzulu, Rossana; Piccirillo, Nicola; Zini, Gina; Massini, Giuseppina; Scavone, Fernando; Maresca, Maddalena; Teofili, Luciana
What Are the Attributes Prioritized in the Choice of Therapy in Chronic Lymphocytic Leukemia? A Patient-physician Cross-matching Analysis of a Discrete Choice Experiment
2022 Laurenti, Luca; Gaidano, Gianluca; Mauro, Francesca Romana; Molica, Stefano; Pasqualetti, Patrizio; Scarfò, Lydia; Ghia, Paolo
What Does Atypical Chronic Lymphocytic Leukemia Really Mean? A Retrospective Morphological and Immunophenotypic Study
2024 D'Arena, G.; Vitale, C.; Pietrantuono, G.; Villani, O.; Mansueto, G.; D'Auria, Francesca; Statuto, T.; D'Agostino, Stefano; Sabetta, R.; Tarasco, Angelina; Innocenti, Idanna; Autore, Francesco; Fresa, Alberto; Valvano, L.; Tomasso, Annamaria; Cafaro, L.; Lamorte, D.; Laurenti, Luca
What is the best treatment strategy before autologous peripheral blood stem cell transplantation in POEMS syndrome?
2024 Sica, Simona
What is the best treatment strategy before autologous peripheral blood stem cell transplantation in POEMS syndrome?
2024 Autore, Francesco; Bramanti, S.; Lessi, F.; Innocenti, Idanna; Galli, Eugenio; Rocchi, S.; Ribolla, R.; Derudas, D.; Oliva, S.; Stefanoni, P.; Marcatti, M.; Schenone, A.; Nasa, G. L.; Crippa, C.; Zamagni, E.; Riva, M.; Mazza, R.; Mannina, D.; Sica, Simona; Bacigalupo, Andrea; Laurenti, Luca
When TIMI-3 flow is not enough--oedema, hemorhage and microvascular dysfunction; insights from multi-modality cardiac imaging after STEMI
2011 Hamilton Craig, Christian; Porto, Italo; De Maria, Giovanni Luigi; Natale, Luigi; Galiuto, Leonarda; Crea, Filippo
When Viruses Meet Fungi: Tackling the Enemies in Hematology
2022 Busca, A.; Marchesi, F.; Cattaneo, C.; Trecarichi, Enrico Maria; Delia, M.; Del Principe, M. I.; Candoni, A.; Pagano, Livio
When Viruses Meet Fungi: Tackling the Enemies in Hematology
2022 Busca, A.; Marchesi, F.; Cattaneo, C.; Trecarichi, E. M.; Delia, M.; Del Principe, M. I.; Candoni, A.; Pagano, Livio
Whether mTICI 3 or mTICI 2b is better in patients with vertebrobasilar artery occlusion undergoing endovascular treatment depends on pc-ASPECTS
2024 Zhang, P.; Chen, P.; Xu, Yan; Hu, M.; Wang, R.; Li, Z.; Alexandre, A. M.; Pedicelli, Alessandro; Broccolini, Aldobrando; Scarcia, L.; Liu, Xiaodong; Sun, W.
Which imaging technique should we use in the follow up of gynaecological cancer?
2014 Testa, Antonia Carla; Di Legge, Alessia; Virgilio, Bruna Anna; Bonatti, Matteo; Manfredi, Riccardo; Mirk Fileni, Paoletta; Rufini, Vittoria
Which Is the Optimal Scan Time of 18F-DOPA PET/CT in Patients With Recurrent Medullary Thyroid Carcinoma?: Results From a Dynamic Acquisition Study.
2020 Taralli, S; Lorusso, M; Capotosti, Amedeo; Lanni, Valerio; Indovina, Luca; Rufini, Vittoria
A white matter-centered approach to investigate recurrence pathways in high-grade gliomas: a single-center retrospective study
2025 Marino, Salvatore; Menna, Grazia; Doglietto, Francesco; Quaranta, Davide; Chiesa, Silvia; Gaudino, Simona; Russo, Rosellina; Marziali, Giammaria; Galeazzi, Marco; D'Alessandris, Quintino Giorgio; Lauretti, Liverana; Mattogno, Pier Paolo; Di Bonaventura, Rina; Caraglia, Naike; Di Maio, Lucia; Olivi, Alessandro; Della Pepa, Giuseppe Maria
Whole-brain radiotherapy combined with surgery or stereotactic radiotherapy in patients with brain oligometastases: long-term analysis.
2011 D'Agostino, Giuseppe Roberto; Autorino, Rosa; Pompucci, Angelo; De Santis, Maria Carmen; Manfrida, Stefania; Di Lella, Giuseppe Maria; Mantini, Giovanna; Frascino, Vincenzo; Chiesa, Silvia; Albanese, Alessio; Dinapoli, Nicola; Azario, Luigi; Fiorentino, Alba; Valentini, Vincenzo; Anile, Carmelo; Balducci, Mario
Whole-breast irradiation: A subgroup analysis of criteria to stratify for prone position treatment
2012 Ramella, S.; Trodella, L.; Ippolito, E.; Fiore, M.; Cellini, Francesco; Stimato, Gerardina; Gaudino, D.; Greco, C.; Ramponi, S.; Cammilluzzi, E.; Cesarini, C.; Piermattei, Angelo; Cesario, Alfredo; D'Angelillo, R. M.
Why methylation is not a marker predictive of response to hypomethylating agents
2014 Voso, Maria Teresa; Santini, V; Fabiani, Emiliano; Fianchi, Luana; Criscuolo, Marianna; Falconi, Giulia; Guidi, Francesco; Hohaus, Stefan; Leone, Giuseppe
Will virtual autopsy technology replace the role of forensic pathologist in the future?
2011 Oliva, Antonio; Polacco, Matteo; D'Alessio, Paolo; Filograna, Laura; Tartaglione, Tommaso; Zobel, B; Pascali, Vincenzo Lorenzo
Wilms Tumor 1 Expression and Pre-emptive Immunotherapy in Patients with Acute Myeloid Leukemia Undergoing an Allogeneic Hemopoietic Stem Cell Transplantation
2016 Di Grazia, Carmen; Pozzi, Sarah; Geroldi, Simona; Grasso, Raffaella; Miglino, Maurizio; Colombo, Nicoletta; Tedone, Elisabetta; Luchetti, Silvia; Lamparelli, Teresa; Gualandi, Francesca; Ibatici, Adalberto; Bregante, Stefania; Van Lint, Maria Teresa; Raiola, Anna Maria; Dominietto, Alida; Varaldo, Riccardo; Galaverna, Federica; Ghiso, Anna; Sica, Simona; Bacigalupo, Andrea
Work related acute leukemia and mucor mycosis in a boat-builder
2002 Magnavita, Nicola; Placentino, Roberta Anna; Chiusolo, Patrizia; Fiorini, Alessia; Laurenti, Luca; Sica, Simona
Worldwide Disparities in Recovery of Cardiac Testing 1 Year Into COVID-19
2022 Einstein, Andrew J; Hirschfeld, Cole; Williams, Michelle C; Vitola, Joao V; Better, Nathan; Villines, Todd C; Cerci, Rodrigo; Shaw, Leslee J; Choi, Andrew D; Dorbala, Sharmila; Karthikeyan, Ganesan; Lu, Bin; Sinitsyn, Valentin; Ansheles, Alexey A; Kudo, Takashi; Bucciarelli-Ducci, Chiara; Nørgaard, Bjarne Linde; Maurovich-Horvat, Pál; Campisi, Roxana; Milan, Elisa; Louw, Lizette; Allam, Adel H; Bhatia, Mona; Sewanan, Lorenzo; Malkovskiy, Eli; Cohen, Yosef; Randazzo, Michael; Narula, Jagat; Morozova, Olga; Pascual, Thomas N B; Pynda, Yaroslav; Dondi, Maurizio; Paez, Diana; Leccisotti, Lucia; INCAPS COVID, 2 Investigators Group
Worldwide Variation in the Use of Nuclear Cardiology Camera Technology, Reconstruction Software, and Imaging Protocols
2021 Hirschfeld, Cole B; Mercuri, Mathew; Pascual, Thomas N B; Karthikeyan, Ganesan; Vitola, João V; Mahmarian, John J; Better, Nathan; Bouyoucef, Salah E; Hee-Seung Bom, Henry; Lele, Vikram; Magboo, V Peter C; Alexánderson, Erick; Allam, Adel H; Al-Mallah, Mouaz H; Dorbala, Sharmila; Flotats, Albert; Jerome, Scott; Kaufmann, Philipp A; Luxenburg, Osnat; Shaw, Leslee J; Underwood, S Richard; Rehani, Madan M; Paez, Diana; Dondi, Maurizio; Einstein, Andrew J; Leccisotti, Lucia; INCAPS Investigators, Group
| Data di pubblicazione | Titolo | Autore(i) | File |
|---|---|---|---|
| 1-gen-2014 | Weak D Type 4.2.2 (DAR1.2) in an African child: Serology and molecular characterization | Orlando, Nicoletta; Putzulu, Rossana; Piccirillo, Nicola; Zini, Gina; Massini, Giuseppina; Scavone, Fernando; Maresca, Maddalena; Teofili, Luciana | |
| 1-gen-2022 | What Are the Attributes Prioritized in the Choice of Therapy in Chronic Lymphocytic Leukemia? A Patient-physician Cross-matching Analysis of a Discrete Choice Experiment | Laurenti, Luca; Gaidano, Gianluca; Mauro, Francesca Romana; Molica, Stefano; Pasqualetti, Patrizio; Scarfò, Lydia; Ghia, Paolo | |
| 1-gen-2024 | What Does Atypical Chronic Lymphocytic Leukemia Really Mean? A Retrospective Morphological and Immunophenotypic Study | D'Arena, G.; Vitale, C.; Pietrantuono, G.; Villani, O.; Mansueto, G.; D'Auria, Francesca; Statuto, T.; D'Agostino, Stefano; Sabetta, R.; Tarasco, Angelina; Innocenti, Idanna; Autore, Francesco; Fresa, Alberto; Valvano, L.; Tomasso, Annamaria; Cafaro, L.; Lamorte, D.; Laurenti, Luca | |
| 1-gen-2024 | What is the best treatment strategy before autologous peripheral blood stem cell transplantation in POEMS syndrome? | Sica, Simona | |
| 1-gen-2024 | What is the best treatment strategy before autologous peripheral blood stem cell transplantation in POEMS syndrome? | Autore, Francesco; Bramanti, S.; Lessi, F.; Innocenti, Idanna; Galli, Eugenio; Rocchi, S.; Ribolla, R.; Derudas, D.; Oliva, S.; Stefanoni, P.; Marcatti, M.; Schenone, A.; Nasa, G. L.; Crippa, C.; Zamagni, E.; Riva, M.; Mazza, R.; Mannina, D.; Sica, Simona; Bacigalupo, Andrea; Laurenti, Luca | |
| 1-gen-2011 | When TIMI-3 flow is not enough--oedema, hemorhage and microvascular dysfunction; insights from multi-modality cardiac imaging after STEMI | Hamilton Craig, Christian; Porto, Italo; De Maria, Giovanni Luigi; Natale, Luigi; Galiuto, Leonarda; Crea, Filippo | |
| 1-gen-2022 | When Viruses Meet Fungi: Tackling the Enemies in Hematology | Busca, A.; Marchesi, F.; Cattaneo, C.; Trecarichi, Enrico Maria; Delia, M.; Del Principe, M. I.; Candoni, A.; Pagano, Livio | |
| 1-gen-2022 | When Viruses Meet Fungi: Tackling the Enemies in Hematology | Busca, A.; Marchesi, F.; Cattaneo, C.; Trecarichi, E. M.; Delia, M.; Del Principe, M. I.; Candoni, A.; Pagano, Livio | |
| 1-gen-2024 | Whether mTICI 3 or mTICI 2b is better in patients with vertebrobasilar artery occlusion undergoing endovascular treatment depends on pc-ASPECTS | Zhang, P.; Chen, P.; Xu, Yan; Hu, M.; Wang, R.; Li, Z.; Alexandre, A. M.; Pedicelli, Alessandro; Broccolini, Aldobrando; Scarcia, L.; Liu, Xiaodong; Sun, W. | |
| 1-gen-2014 | Which imaging technique should we use in the follow up of gynaecological cancer? | Testa, Antonia Carla; Di Legge, Alessia; Virgilio, Bruna Anna; Bonatti, Matteo; Manfredi, Riccardo; Mirk Fileni, Paoletta; Rufini, Vittoria | |
| 1-gen-2020 | Which Is the Optimal Scan Time of 18F-DOPA PET/CT in Patients With Recurrent Medullary Thyroid Carcinoma?: Results From a Dynamic Acquisition Study. | Taralli, S; Lorusso, M; Capotosti, Amedeo; Lanni, Valerio; Indovina, Luca; Rufini, Vittoria | |
| 1-gen-2025 | A white matter-centered approach to investigate recurrence pathways in high-grade gliomas: a single-center retrospective study | Marino, Salvatore; Menna, Grazia; Doglietto, Francesco; Quaranta, Davide; Chiesa, Silvia; Gaudino, Simona; Russo, Rosellina; Marziali, Giammaria; Galeazzi, Marco; D'Alessandris, Quintino Giorgio; Lauretti, Liverana; Mattogno, Pier Paolo; Di Bonaventura, Rina; Caraglia, Naike; Di Maio, Lucia; Olivi, Alessandro; Della Pepa, Giuseppe Maria | |
| 1-gen-2011 | Whole-brain radiotherapy combined with surgery or stereotactic radiotherapy in patients with brain oligometastases: long-term analysis. | D'Agostino, Giuseppe Roberto; Autorino, Rosa; Pompucci, Angelo; De Santis, Maria Carmen; Manfrida, Stefania; Di Lella, Giuseppe Maria; Mantini, Giovanna; Frascino, Vincenzo; Chiesa, Silvia; Albanese, Alessio; Dinapoli, Nicola; Azario, Luigi; Fiorentino, Alba; Valentini, Vincenzo; Anile, Carmelo; Balducci, Mario | |
| 1-gen-2012 | Whole-breast irradiation: A subgroup analysis of criteria to stratify for prone position treatment | Ramella, S.; Trodella, L.; Ippolito, E.; Fiore, M.; Cellini, Francesco; Stimato, Gerardina; Gaudino, D.; Greco, C.; Ramponi, S.; Cammilluzzi, E.; Cesarini, C.; Piermattei, Angelo; Cesario, Alfredo; D'Angelillo, R. M. | |
| 1-gen-2014 | Why methylation is not a marker predictive of response to hypomethylating agents | Voso, Maria Teresa; Santini, V; Fabiani, Emiliano; Fianchi, Luana; Criscuolo, Marianna; Falconi, Giulia; Guidi, Francesco; Hohaus, Stefan; Leone, Giuseppe | |
| 1-gen-2011 | Will virtual autopsy technology replace the role of forensic pathologist in the future? | Oliva, Antonio; Polacco, Matteo; D'Alessio, Paolo; Filograna, Laura; Tartaglione, Tommaso; Zobel, B; Pascali, Vincenzo Lorenzo | |
| 1-gen-2016 | Wilms Tumor 1 Expression and Pre-emptive Immunotherapy in Patients with Acute Myeloid Leukemia Undergoing an Allogeneic Hemopoietic Stem Cell Transplantation | Di Grazia, Carmen; Pozzi, Sarah; Geroldi, Simona; Grasso, Raffaella; Miglino, Maurizio; Colombo, Nicoletta; Tedone, Elisabetta; Luchetti, Silvia; Lamparelli, Teresa; Gualandi, Francesca; Ibatici, Adalberto; Bregante, Stefania; Van Lint, Maria Teresa; Raiola, Anna Maria; Dominietto, Alida; Varaldo, Riccardo; Galaverna, Federica; Ghiso, Anna; Sica, Simona; Bacigalupo, Andrea | |
| 1-gen-2002 | Work related acute leukemia and mucor mycosis in a boat-builder | Magnavita, Nicola; Placentino, Roberta Anna; Chiusolo, Patrizia; Fiorini, Alessia; Laurenti, Luca; Sica, Simona | |
| 1-gen-2022 | Worldwide Disparities in Recovery of Cardiac Testing 1 Year Into COVID-19 | Einstein, Andrew J; Hirschfeld, Cole; Williams, Michelle C; Vitola, Joao V; Better, Nathan; Villines, Todd C; Cerci, Rodrigo; Shaw, Leslee J; Choi, Andrew D; Dorbala, Sharmila; Karthikeyan, Ganesan; Lu, Bin; Sinitsyn, Valentin; Ansheles, Alexey A; Kudo, Takashi; Bucciarelli-Ducci, Chiara; Nørgaard, Bjarne Linde; Maurovich-Horvat, Pál; Campisi, Roxana; Milan, Elisa; Louw, Lizette; Allam, Adel H; Bhatia, Mona; Sewanan, Lorenzo; Malkovskiy, Eli; Cohen, Yosef; Randazzo, Michael; Narula, Jagat; Morozova, Olga; Pascual, Thomas N B; Pynda, Yaroslav; Dondi, Maurizio; Paez, Diana; Leccisotti, Lucia; INCAPS COVID, 2 Investigators Group | |
| 1-gen-2021 | Worldwide Variation in the Use of Nuclear Cardiology Camera Technology, Reconstruction Software, and Imaging Protocols | Hirschfeld, Cole B; Mercuri, Mathew; Pascual, Thomas N B; Karthikeyan, Ganesan; Vitola, João V; Mahmarian, John J; Better, Nathan; Bouyoucef, Salah E; Hee-Seung Bom, Henry; Lele, Vikram; Magboo, V Peter C; Alexánderson, Erick; Allam, Adel H; Al-Mallah, Mouaz H; Dorbala, Sharmila; Flotats, Albert; Jerome, Scott; Kaufmann, Philipp A; Luxenburg, Osnat; Shaw, Leslee J; Underwood, S Richard; Rehani, Madan M; Paez, Diana; Dondi, Maurizio; Einstein, Andrew J; Leccisotti, Lucia; INCAPS Investigators, Group |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile