Sfoglia per Afferenza PIACENZA - Dipartimento di Scienze economiche e sociali - DISES
Emerging trends in qualitative research. A focus on Social Media
2018 Grandi, Sebastiano; Tua, A.
An empirical analysis on board monitoring role and loan portfolio quality in banks
2012 Stefanelli, V.; Cotugno, Matteo
Empirical issues in the computation of Stone-Lewbel price indexes in censored micro-level demand systems
2018 Moro, Daniele; Castellari, Elena; Sckokai, Paolo
Empirical processes: theory and applications
2005 Venturini, Sergio
Employee training and bank stability
2024 D'Amato, Antonio; Cotugno, Matteo; Perdichizzi, Salvatore; Stefanelli, Valeria
Employment and income distribution from a classical-Keynesian point of view -- Some tools to ground a normative analysis
2011 Bellino, Enrico
Employment and Income Distribution from a Classical-Keynesian viewpoint - Some tools to ground a normative analysis
2010 Bellino, Enrico
Empreendedorismo promove o desenvolvimento
2014 Antoldi, Fabio
The enabling role of Web services in Information System Development practices: a Grounded Theory Study
2010 Virili, Francesco; Sorrentino, M.
Endocrine treatment versus chemotherapy in postmenopausal women with hormone receptor-positive, HER2-negative, metastatic breast cancer: a systematic review and network meta-analysis
2019 Giuliano, Mario; Schettini, Francesco; Rognoni, Carla; Milani, Manuela; Jerusalem, Guy; Bachelot, Thomas; De Laurentiis, Michelino; Thomas, Guglielmo; De Placido, Pietro; Arpino, Grazia; De Placido, Sabino; Cristofanilli, Massimo; Giordano, Antonio; Puglisi, Fabio; Pistilli, Barbara; Prat, Aleix; Del Mastro, Lucia; Venturini, Sergio; Generali, Daniele
Endocrine‐based treatments in clinically‐relevant subgroups of hormone receptor‐positive/her2‐negative metastatic breast cancer: Systematic review and meta‐analysis
2021 Schettini, F.; Giuliano, M.; Giudici, F.; Conte, B.; De Placido, P.; Venturini, Sergio; Rognoni, C.; Leo, A. D.; Locci, M.; Jerusalem, G.; Mastro, L. D.; Puglisi, F.; Conte, P.; De Laurentiis, M.; Pusztai, L.; Rimawi, M. F.; Schiff, R.; Arpino, G.; De Placido, S.; Prat, A.; Generali, Daniele
Endogenous cycles from income diversity, capital ownership, and differential savings
2020 Agliari, Anna; Bohm, V.; Pecora, Nicolo'
Endogenous cycles in discontinuous growth models
2011 Tramontana, Fabio; Agliari, Anna; Gardini, Laura
Endogenous labor supply, borrowing constraint, and credit cycles
2010 Agliari, Anna; Vachadze, George
Enhancing Development, Competitiveness and Innovation: the Role of Creativity
2008 Bissola, Rita; Imperatori, Barbara; Virtuani, Roberta
Enteroscopy in diagnosis and treatment of small bowel bleeding: A Delphi expert consensus
2023 Sorge, Antonia; Elli, L.; Rondonotti, E.; Pennazio, M.; Spada, Cristiano; Cadoni, S.; Cannizzaro, Rino; Calabrese, Anna Chiara; de Franchis, R.; Girelli, C. M.; Marmo, R.; Riccioni, Maria Elena; Marmo, Clelia; Oliva, Stefano Claudio; Scarpulla, G.; Soncini, M.; Vecchi, M.; Tontini, G. E.
Enteroscopy in diagnosis and treatment of small bowel bleeding: A Delphi expert consensus
2023 Sorge, Antonia; Elli, L.; Rondonotti, E.; Pennazio, M.; Spada, Cristiano; Cadoni, S.; Cannizzaro, Rino; Calabrese, Anna Chiara; de Franchis, R.; Girelli, C. M.; Marmo, R.; Riccioni, Maria Elena; Marmo, Clelia; Oliva, Stefano Claudio; Scarpulla, G.; Soncini, M.; Vecchi, M.; Tontini, G. E.
Enti locali e Sustainable Development Goals. Verso una programmazione ispirata alla sostenibilità?
2021 Vendramini, Emanuele Antonio; Galli, Davide
Entrepreneurial Orientation and Firm Performance in SMEs: The Mediating Role of Entrepreneurial Competencies and Moderating Role of Environmental Dynamism
2022 Aftab, J; Veneziani, Monica; Sarwar, H; Ishaq, Mi
Entrepreneurial orientation, entrepreneurial competencies, innovation, and performances in SMEs of Pakistan: Moderating role of social ties
2022 Aftab, J; Veneziani, Monica; Sarwar, H; Ishaq, Mi
Data di pubblicazione | Titolo | Autore(i) | File |
---|---|---|---|
1-gen-2018 | Emerging trends in qualitative research. A focus on Social Media | Grandi, Sebastiano; Tua, A. | |
1-gen-2012 | An empirical analysis on board monitoring role and loan portfolio quality in banks | Stefanelli, V.; Cotugno, Matteo | |
1-gen-2018 | Empirical issues in the computation of Stone-Lewbel price indexes in censored micro-level demand systems | Moro, Daniele; Castellari, Elena; Sckokai, Paolo | |
1-gen-2005 | Empirical processes: theory and applications | Venturini, Sergio | |
1-gen-2024 | Employee training and bank stability | D'Amato, Antonio; Cotugno, Matteo; Perdichizzi, Salvatore; Stefanelli, Valeria | |
1-gen-2011 | Employment and income distribution from a classical-Keynesian point of view -- Some tools to ground a normative analysis | Bellino, Enrico | |
1-gen-2010 | Employment and Income Distribution from a Classical-Keynesian viewpoint - Some tools to ground a normative analysis | Bellino, Enrico | |
1-gen-2014 | Empreendedorismo promove o desenvolvimento | Antoldi, Fabio | |
1-gen-2010 | The enabling role of Web services in Information System Development practices: a Grounded Theory Study | Virili, Francesco; Sorrentino, M. | |
1-gen-2019 | Endocrine treatment versus chemotherapy in postmenopausal women with hormone receptor-positive, HER2-negative, metastatic breast cancer: a systematic review and network meta-analysis | Giuliano, Mario; Schettini, Francesco; Rognoni, Carla; Milani, Manuela; Jerusalem, Guy; Bachelot, Thomas; De Laurentiis, Michelino; Thomas, Guglielmo; De Placido, Pietro; Arpino, Grazia; De Placido, Sabino; Cristofanilli, Massimo; Giordano, Antonio; Puglisi, Fabio; Pistilli, Barbara; Prat, Aleix; Del Mastro, Lucia; Venturini, Sergio; Generali, Daniele | |
1-gen-2021 | Endocrine‐based treatments in clinically‐relevant subgroups of hormone receptor‐positive/her2‐negative metastatic breast cancer: Systematic review and meta‐analysis | Schettini, F.; Giuliano, M.; Giudici, F.; Conte, B.; De Placido, P.; Venturini, Sergio; Rognoni, C.; Leo, A. D.; Locci, M.; Jerusalem, G.; Mastro, L. D.; Puglisi, F.; Conte, P.; De Laurentiis, M.; Pusztai, L.; Rimawi, M. F.; Schiff, R.; Arpino, G.; De Placido, S.; Prat, A.; Generali, Daniele | |
1-gen-2020 | Endogenous cycles from income diversity, capital ownership, and differential savings | Agliari, Anna; Bohm, V.; Pecora, Nicolo' | |
1-gen-2011 | Endogenous cycles in discontinuous growth models | Tramontana, Fabio; Agliari, Anna; Gardini, Laura | |
1-gen-2010 | Endogenous labor supply, borrowing constraint, and credit cycles | Agliari, Anna; Vachadze, George | |
1-gen-2008 | Enhancing Development, Competitiveness and Innovation: the Role of Creativity | Bissola, Rita; Imperatori, Barbara; Virtuani, Roberta | |
1-gen-2023 | Enteroscopy in diagnosis and treatment of small bowel bleeding: A Delphi expert consensus | Sorge, Antonia; Elli, L.; Rondonotti, E.; Pennazio, M.; Spada, Cristiano; Cadoni, S.; Cannizzaro, Rino; Calabrese, Anna Chiara; de Franchis, R.; Girelli, C. M.; Marmo, R.; Riccioni, Maria Elena; Marmo, Clelia; Oliva, Stefano Claudio; Scarpulla, G.; Soncini, M.; Vecchi, M.; Tontini, G. E. | |
1-gen-2023 | Enteroscopy in diagnosis and treatment of small bowel bleeding: A Delphi expert consensus | Sorge, Antonia; Elli, L.; Rondonotti, E.; Pennazio, M.; Spada, Cristiano; Cadoni, S.; Cannizzaro, Rino; Calabrese, Anna Chiara; de Franchis, R.; Girelli, C. M.; Marmo, R.; Riccioni, Maria Elena; Marmo, Clelia; Oliva, Stefano Claudio; Scarpulla, G.; Soncini, M.; Vecchi, M.; Tontini, G. E. | |
1-gen-2021 | Enti locali e Sustainable Development Goals. Verso una programmazione ispirata alla sostenibilità? | Vendramini, Emanuele Antonio; Galli, Davide | |
1-gen-2022 | Entrepreneurial Orientation and Firm Performance in SMEs: The Mediating Role of Entrepreneurial Competencies and Moderating Role of Environmental Dynamism | Aftab, J; Veneziani, Monica; Sarwar, H; Ishaq, Mi | |
1-gen-2022 | Entrepreneurial orientation, entrepreneurial competencies, innovation, and performances in SMEs of Pakistan: Moderating role of social ties | Aftab, J; Veneziani, Monica; Sarwar, H; Ishaq, Mi |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile