Sfoglia per Afferenza PIACENZA - Dipartimento di Scienze animali, della nutrizione e degli alimenti (DIANA)
Assessment of feed and economic efficiency of dairy farms based on multivariate aggregation of partial indicators measured on field
2021 Atzori, A. S.; Valsecchi, Claudio; Manca, E.; Masoero, Francesco; Cannas, A.; Gallo, Antonio
Assessment of gastrointestinal permeability by lactulose test in sheep after repeated indomethacin treatment
2013 Minuti, Andrea; Ahmed, Sadek; Trevisi, Erminio; Piccioli Cappelli, Fiorenzo; Bertoni, G; Bani, Paolo
Assessment of immune response in periparturient dairy cows using ex vivo whole blood stimulation assay with lipopolysaccharides and carrageenan skin test
2015 Jahan, N; Minuti, Andrea; Trevisi, Erminio
Assessment of spent hemp biomass as a potential ingredient in ruminant diet: nutritional quality and effect on performance, meat and carcass quality, and hematological parameters in finishing lambs
2022 Parker, N. B.; Bionaz, M.; Ford, H. R.; Irawan, A.; Trevisi, Erminio; Ates, S.
Assessment of the innate immune response in the periparturient cow
2018 Trevisi, Erminio; Minuti, Andrea
Assessment of the main plasma parameters included in a metabolic profile of dairy cow based on Fourier Transform mid-infrared spectroscopy: preliminary results
2016 Calamari, Luigi; Ferrari, Annarita; Minuti, Andrea; Trevisi, Erminio
Association between single nucleotide polymorphisms (SNPs) and milk production traits in Italian Brown cattle
2013 Mancini, Giulia; Nicolazzi, Ezequiel Luis; Valentini, Alessio; Chillemi, G; Ajmone Marsan, Paolo; Santus, E; Pariset, L.
Association of Copy Number Variation at Intron 3 of HMGA2 With Navel Length in Bos indicus
2018 Aguiar, Tamíris Sayuri; Torrecilha, Rafaela Beatriz Pintor; Milanesi, Marco; Utsunomiya, Adam Taiti Harth; Trigo, Beatriz Batista; Tijjani, Abdulfatai; Musa, Hassan Hussein; Lopes, Flávia Lombardi; Ajmone Marsan, Paolo; Carvalheiro, Roberto; Neves, Haroldo Henrique de Rezende; do Carmo, Adriana Santana; Hanotte, Olivier; Sonstegard, Tad Stewart; Garcia, José Fernando; Utsunomiya, Yuri Tani
Association of postpartum uterine diseases with lying time and metabolic profiles of multiparous Holstein dairy cows in the transition period
2020 Cattaneo, Luca; Lopreiato, Vincenzo; Trevisi, Erminio; Minuti, Andrea
Associations between differential somatic cell count and milk yield, quality, and technological characteristics in Holstein cows
2021 Pegolo, S.; Giannuzzi, D.; Bisutti, V.; Tessari, R.; Gelain, M. E.; Gallo, L.; Schiavon, S.; Tagliapietra, F.; Trevisi, Erminio; Ajmone Marsan, Paolo; Bittante, G.; Cecchinato, A.
Associations between Milk Fatty Acid Profile and Body Condition Score, Ultrasound Hepatic Measurements and Blood Metabolites in Holstein Cows
2022 Giannuzzi, Diana; Toscano, Alessandro; Pegolo, Sara; Gallo, Luigi; Tagliapietra, Franco; Mele, Marcello; Minuti, Andrea; Trevisi, Erminio; Ajmone Marsan, Paolo; Schiavon, Stefano; Cecchinato, Alessio
Associations between the detailed milk mineral profile, milk composition, and metabolic status in Holstein cows
2023 Toscano, A.; Giannuzzi, D.; Pegolo, S.; Vanzin, A.; Bisutti, V.; Gallo, L.; Trevisi, Erminio; Cecchinato, A.; Schiavon, S.
Associations between ultrasound hepatic measurements, body measures, and milk production traits in Holstein cows
2022 Piazza, M.; Giannuzzi, D.; Tessari, R.; Fiore, E.; Gianesella, M.; Pegolo, S.; Schiavon, S.; Trevisi, Erminio; Piccioli Cappelli, Fiorenzo; Cecchinato, A.; Gallo, L.
Associations between ultrasound measurements and hematochemical parameters for the assessment of liver metabolic status in Holstein–Friesian cows
2021 Giannuzzi, D.; Tessari, R.; Pegolo, S.; Fiore, E.; Gianesella, M.; Trevisi, Erminio; Ajmone Marsan, Paolo; Premi, M.; Piccioli Cappelli, Fiorenzo; Tagliapietra, F.; Gallo, L.; Schiavon, S.; Bittante, G.; Cecchinato, A.
Assorbimento di antrachinoni in bovine da latte dopo la somministrazione di un omogeneizzato di aloe arborescens
2011 Trevisi, Erminio; Lucini, Luigi; Cogrossi, Simone; Grossi, Paolo; Pellizzoni, Marco
Atheroprotective effects of (poly) phenols: A focus on cell cholesterol metabolism
2015 Zanotti, I.; Dall'Asta, Margherita; Mena, P.; Mele, L.; Bruni, R.; Ray, S.; Del Rio, D.
Attenuation of inflamamtory response phenomena in periparturient dairy cows by administration of ω3 fatty acids
2011 Trevisi, Erminio; Grossi, Paolo; Piccioli Cappelli, Fiorenzo; Cogrossi, Simone; Bertoni, Giuseppe
Attenuation of inflammatory conditions in periparturient dairy cows with acetylsalicylate treatments.
2006 Trevisi, Erminio; Bertoni, Giuseppe
Attenuation of inflammatory response phenomena in periparturient dairy cows by the administration of an ω3 rumen protected supplement containing vitamin E
2011 Trevisi, Erminio; Grossi, Paolo; Piccioli Cappelli, Fiorenzo; Cogrossi, Simone; Bertoni, Giuseppe
Author Correction: The climatic and genetic heritage of Italian goat breeds with genomic SNP data (Scientific Reports, (2021), 11, 1, (10986), 10.1038/s41598-021-89900-2)
2021 Cortellari, M.; Barbato, M.; Talenti, A.; Bionda, A.; Carta, A.; Ciampolini, R.; Ciani, E.; Crisà, A.; Frattini, S.; Lasagna, E.; Marletta, D.; Mastrangelo, S.; Negro, A.; Randi, E.; Sarti, F. M.; Sartore, S.; Soglia, D.; Liotta, L.; Stella, A.; Ajmone Marsan, Paolo; Pilla, F.; Colli, Licia; Crepaldi, P.
Data di pubblicazione | Titolo | Autore(i) | File |
---|---|---|---|
1-gen-2021 | Assessment of feed and economic efficiency of dairy farms based on multivariate aggregation of partial indicators measured on field | Atzori, A. S.; Valsecchi, Claudio; Manca, E.; Masoero, Francesco; Cannas, A.; Gallo, Antonio | |
1-gen-2013 | Assessment of gastrointestinal permeability by lactulose test in sheep after repeated indomethacin treatment | Minuti, Andrea; Ahmed, Sadek; Trevisi, Erminio; Piccioli Cappelli, Fiorenzo; Bertoni, G; Bani, Paolo | |
1-gen-2015 | Assessment of immune response in periparturient dairy cows using ex vivo whole blood stimulation assay with lipopolysaccharides and carrageenan skin test | Jahan, N; Minuti, Andrea; Trevisi, Erminio | |
1-gen-2022 | Assessment of spent hemp biomass as a potential ingredient in ruminant diet: nutritional quality and effect on performance, meat and carcass quality, and hematological parameters in finishing lambs | Parker, N. B.; Bionaz, M.; Ford, H. R.; Irawan, A.; Trevisi, Erminio; Ates, S. | |
1-gen-2018 | Assessment of the innate immune response in the periparturient cow | Trevisi, Erminio; Minuti, Andrea | |
1-gen-2016 | Assessment of the main plasma parameters included in a metabolic profile of dairy cow based on Fourier Transform mid-infrared spectroscopy: preliminary results | Calamari, Luigi; Ferrari, Annarita; Minuti, Andrea; Trevisi, Erminio | |
1-gen-2013 | Association between single nucleotide polymorphisms (SNPs) and milk production traits in Italian Brown cattle | Mancini, Giulia; Nicolazzi, Ezequiel Luis; Valentini, Alessio; Chillemi, G; Ajmone Marsan, Paolo; Santus, E; Pariset, L. | |
1-gen-2018 | Association of Copy Number Variation at Intron 3 of HMGA2 With Navel Length in Bos indicus | Aguiar, Tamíris Sayuri; Torrecilha, Rafaela Beatriz Pintor; Milanesi, Marco; Utsunomiya, Adam Taiti Harth; Trigo, Beatriz Batista; Tijjani, Abdulfatai; Musa, Hassan Hussein; Lopes, Flávia Lombardi; Ajmone Marsan, Paolo; Carvalheiro, Roberto; Neves, Haroldo Henrique de Rezende; do Carmo, Adriana Santana; Hanotte, Olivier; Sonstegard, Tad Stewart; Garcia, José Fernando; Utsunomiya, Yuri Tani | |
1-gen-2020 | Association of postpartum uterine diseases with lying time and metabolic profiles of multiparous Holstein dairy cows in the transition period | Cattaneo, Luca; Lopreiato, Vincenzo; Trevisi, Erminio; Minuti, Andrea | |
1-gen-2021 | Associations between differential somatic cell count and milk yield, quality, and technological characteristics in Holstein cows | Pegolo, S.; Giannuzzi, D.; Bisutti, V.; Tessari, R.; Gelain, M. E.; Gallo, L.; Schiavon, S.; Tagliapietra, F.; Trevisi, Erminio; Ajmone Marsan, Paolo; Bittante, G.; Cecchinato, A. | |
1-gen-2022 | Associations between Milk Fatty Acid Profile and Body Condition Score, Ultrasound Hepatic Measurements and Blood Metabolites in Holstein Cows | Giannuzzi, Diana; Toscano, Alessandro; Pegolo, Sara; Gallo, Luigi; Tagliapietra, Franco; Mele, Marcello; Minuti, Andrea; Trevisi, Erminio; Ajmone Marsan, Paolo; Schiavon, Stefano; Cecchinato, Alessio | |
1-gen-2023 | Associations between the detailed milk mineral profile, milk composition, and metabolic status in Holstein cows | Toscano, A.; Giannuzzi, D.; Pegolo, S.; Vanzin, A.; Bisutti, V.; Gallo, L.; Trevisi, Erminio; Cecchinato, A.; Schiavon, S. | |
1-gen-2022 | Associations between ultrasound hepatic measurements, body measures, and milk production traits in Holstein cows | Piazza, M.; Giannuzzi, D.; Tessari, R.; Fiore, E.; Gianesella, M.; Pegolo, S.; Schiavon, S.; Trevisi, Erminio; Piccioli Cappelli, Fiorenzo; Cecchinato, A.; Gallo, L. | |
1-gen-2021 | Associations between ultrasound measurements and hematochemical parameters for the assessment of liver metabolic status in Holstein–Friesian cows | Giannuzzi, D.; Tessari, R.; Pegolo, S.; Fiore, E.; Gianesella, M.; Trevisi, Erminio; Ajmone Marsan, Paolo; Premi, M.; Piccioli Cappelli, Fiorenzo; Tagliapietra, F.; Gallo, L.; Schiavon, S.; Bittante, G.; Cecchinato, A. | |
1-gen-2011 | Assorbimento di antrachinoni in bovine da latte dopo la somministrazione di un omogeneizzato di aloe arborescens | Trevisi, Erminio; Lucini, Luigi; Cogrossi, Simone; Grossi, Paolo; Pellizzoni, Marco | |
1-gen-2015 | Atheroprotective effects of (poly) phenols: A focus on cell cholesterol metabolism | Zanotti, I.; Dall'Asta, Margherita; Mena, P.; Mele, L.; Bruni, R.; Ray, S.; Del Rio, D. | |
1-gen-2011 | Attenuation of inflamamtory response phenomena in periparturient dairy cows by administration of ω3 fatty acids | Trevisi, Erminio; Grossi, Paolo; Piccioli Cappelli, Fiorenzo; Cogrossi, Simone; Bertoni, Giuseppe | |
1-gen-2006 | Attenuation of inflammatory conditions in periparturient dairy cows with acetylsalicylate treatments. | Trevisi, Erminio; Bertoni, Giuseppe | |
1-gen-2011 | Attenuation of inflammatory response phenomena in periparturient dairy cows by the administration of an ω3 rumen protected supplement containing vitamin E | Trevisi, Erminio; Grossi, Paolo; Piccioli Cappelli, Fiorenzo; Cogrossi, Simone; Bertoni, Giuseppe | |
1-gen-2021 | Author Correction: The climatic and genetic heritage of Italian goat breeds with genomic SNP data (Scientific Reports, (2021), 11, 1, (10986), 10.1038/s41598-021-89900-2) | Cortellari, M.; Barbato, M.; Talenti, A.; Bionda, A.; Carta, A.; Ciampolini, R.; Ciani, E.; Crisà, A.; Frattini, S.; Lasagna, E.; Marletta, D.; Mastrangelo, S.; Negro, A.; Randi, E.; Sarti, F. M.; Sartore, S.; Soglia, D.; Liotta, L.; Stella, A.; Ajmone Marsan, Paolo; Pilla, F.; Colli, Licia; Crepaldi, P. |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile