Sfoglia per Afferenza MILANO - Dipartimento di Politica economica
Inequality in Europe during the Great Recession Era. Who are the Winners and the Losers?
2019 Malerba, Giuseppina
Inequality, the Great Recession and the weak recovery. A note for European Countries
2018 Malerba, Giuseppina
Infection Control Practices and Outcomes of Endoscopy Units in the Lombardy Region of Italy A Survey From the Italian Society of Digestive Endoscopy During COVID-19 Spread
2021 Capurso, G.; Archibugi, L.; Vanella, G.; Testoni, S. G. G.; Petrone, M. C.; Fanti, Lucrezia; Greco, Sara; Cavenati, S.; Gaffuri, N.; Lella, F.; Pace, F.; Cengia, G.; Spada, Cristiano; Lovera, Mauro; Missale, G.; Rosato, S.; Radaelli, F.; Buscarini, E.; Parente, F.; Pilati, S.; Luigiano, C.; Passoni, G. R.; Salerno, R.; Bargiggia, S.; Penagini, R.; Cantu, P.; Fregoni, F.; Giannetti, A.; Devani, M.; Manes, G.; Fiori, G.; Fontana, Paolo; Gambitta, P.; Masci, E.; Mutignani, Massimiliano; Gatti, M.; Canani, M. B.; Vailati, C.; Dinelli, M. E.; Marzo, V.; Alvisi, C.; Caramia, V.; Di Sabatino, A.; Mauro, A.; De Grazia, F.; Balzarini, M.; Segato, S.; Nella, G. A.; Giannini, P.; Leoni, Paola; Testoni, P. A.; Mariani, A.; Arcidiacono, P. G.
Infection Control Practices and Outcomes of Endoscopy Units in the Lombardy Region of Italy A Survey From the Italian Society of Digestive Endoscopy During COVID-19 Spread
2021 Capurso, G.; Archibugi, L.; Vanella, G.; Testoni, S. G. G.; Petrone, M. C.; Fanti, Lucrezia; Greco, Sara; Cavenati, S.; Gaffuri, N.; Lella, F.; Pace, F.; Cengia, G.; Spada, Cristiano; Lovera, Mauro; Missale, G.; Rosato, S.; Radaelli, F.; Buscarini, E.; Parente, F.; Pilati, S.; Luigiano, C.; Passoni, G. R.; Salerno, R.; Bargiggia, S.; Penagini, R.; Cantu, P.; Fregoni, F.; Giannetti, A.; Devani, M.; Manes, G.; Fiori, G.; Fontana, Paolo; Gambitta, P.; Masci, E.; Mutignani, Massimiliano; Gatti, M.; Canani, M. B.; Vailati, C.; Dinelli, M. E.; Marzo, V.; Alvisi, C.; Caramia, V.; Di Sabatino, A.; Mauro, A.; De Grazia, F.; Balzarini, M.; Segato, S.; Nella, G. A.; Giannini, P.; Leoni, Paola; Testoni, P. A.; Mariani, A.; Arcidiacono, P. G.
Innovation and demand in industry dynamics: R&D, new products and profits
2013 Bogliacino, Francesco; Pianta, M.
Innovation and Development: The Evidence From Innovation Surveys
2012 Bogliacino, Francesco; Perani, G.; Pianta, M.; Supino, S.
Innovation and employment. A sectoral analysis in the EU
2018 Piva, Mariacristina; Vivarelli, Marco
Innovation and the labor market: theory, evidence, and challenges
2024 Corrocher, N; Moschella, D; Staccioli, Jacopo; Vivarelli, Marco
Innovation complementarities and firm growth
2018 Bianchini, S.; Pellegrino, Gabriele; Tamagni, F.
The innovation gender gap in transition countries
2021 Biscione, A.; Boccanfuso, D.; Caruso, Raul; de Felice, A.
Innovation performances in Europe: A long term perspective
2009 Vivarelli, Marco
Innovation, firm survival and productivity: the state of the art
2021 Ugur, M.; Vivarelli, Marco
Innovation, Industry and Firm Age: Are There New Knowledge Production Functions?
2020 Pellegrino, Gabriele; Piva, Mariacristina
Innovation, international R&D spillovers and the sectoral heterogeneity of knowledge flows
2013 Mancusi, Maria Luisa; Malerba, Franco; Montobbio, Fabio
Innovation, jobs, skills and tasks: A multifaceted relationship.
2018 Piva, Mariacristina; Vivarelli, Marco
Innovazione e sviluppo industriale: limiti e opportunità per il sistema Italia
2014 Grazzi, Marco
Input Output Relations in Italian Manufacturing Firms
2005 Bottazzi, G.; Grazzi, Marco; Secchi, A.
Inside the virtuous circle between productivity, profitability, investment and corporate growth: An anatomy of Chinese industrialization
2017 Yu, Xiaodan; Dosi, Giovanni; Grazzi, Marco; Lei, Jiasu
An insight into the Italian economy from an analysis based on the industrial production index in both frequency and time domains
2019 Zoia, Maria; Barbieri, Laura; Bagnato, Luca
Institutional Determinants of New Firm Entry in Russia: A Cross-Regional Analysis
2013 Bruno, Randolph Luca; Maria, Bytchkova; Saul, Estrin
Data di pubblicazione | Titolo | Autore(i) | File |
---|---|---|---|
1-gen-2019 | Inequality in Europe during the Great Recession Era. Who are the Winners and the Losers? | Malerba, Giuseppina | |
1-gen-2018 | Inequality, the Great Recession and the weak recovery. A note for European Countries | Malerba, Giuseppina | |
1-gen-2021 | Infection Control Practices and Outcomes of Endoscopy Units in the Lombardy Region of Italy A Survey From the Italian Society of Digestive Endoscopy During COVID-19 Spread | Capurso, G.; Archibugi, L.; Vanella, G.; Testoni, S. G. G.; Petrone, M. C.; Fanti, Lucrezia; Greco, Sara; Cavenati, S.; Gaffuri, N.; Lella, F.; Pace, F.; Cengia, G.; Spada, Cristiano; Lovera, Mauro; Missale, G.; Rosato, S.; Radaelli, F.; Buscarini, E.; Parente, F.; Pilati, S.; Luigiano, C.; Passoni, G. R.; Salerno, R.; Bargiggia, S.; Penagini, R.; Cantu, P.; Fregoni, F.; Giannetti, A.; Devani, M.; Manes, G.; Fiori, G.; Fontana, Paolo; Gambitta, P.; Masci, E.; Mutignani, Massimiliano; Gatti, M.; Canani, M. B.; Vailati, C.; Dinelli, M. E.; Marzo, V.; Alvisi, C.; Caramia, V.; Di Sabatino, A.; Mauro, A.; De Grazia, F.; Balzarini, M.; Segato, S.; Nella, G. A.; Giannini, P.; Leoni, Paola; Testoni, P. A.; Mariani, A.; Arcidiacono, P. G. | |
1-gen-2021 | Infection Control Practices and Outcomes of Endoscopy Units in the Lombardy Region of Italy A Survey From the Italian Society of Digestive Endoscopy During COVID-19 Spread | Capurso, G.; Archibugi, L.; Vanella, G.; Testoni, S. G. G.; Petrone, M. C.; Fanti, Lucrezia; Greco, Sara; Cavenati, S.; Gaffuri, N.; Lella, F.; Pace, F.; Cengia, G.; Spada, Cristiano; Lovera, Mauro; Missale, G.; Rosato, S.; Radaelli, F.; Buscarini, E.; Parente, F.; Pilati, S.; Luigiano, C.; Passoni, G. R.; Salerno, R.; Bargiggia, S.; Penagini, R.; Cantu, P.; Fregoni, F.; Giannetti, A.; Devani, M.; Manes, G.; Fiori, G.; Fontana, Paolo; Gambitta, P.; Masci, E.; Mutignani, Massimiliano; Gatti, M.; Canani, M. B.; Vailati, C.; Dinelli, M. E.; Marzo, V.; Alvisi, C.; Caramia, V.; Di Sabatino, A.; Mauro, A.; De Grazia, F.; Balzarini, M.; Segato, S.; Nella, G. A.; Giannini, P.; Leoni, Paola; Testoni, P. A.; Mariani, A.; Arcidiacono, P. G. | |
1-gen-2013 | Innovation and demand in industry dynamics: R&D, new products and profits | Bogliacino, Francesco; Pianta, M. | |
1-gen-2012 | Innovation and Development: The Evidence From Innovation Surveys | Bogliacino, Francesco; Perani, G.; Pianta, M.; Supino, S. | |
1-gen-2018 | Innovation and employment. A sectoral analysis in the EU | Piva, Mariacristina; Vivarelli, Marco | |
1-gen-2024 | Innovation and the labor market: theory, evidence, and challenges | Corrocher, N; Moschella, D; Staccioli, Jacopo; Vivarelli, Marco | |
1-gen-2018 | Innovation complementarities and firm growth | Bianchini, S.; Pellegrino, Gabriele; Tamagni, F. | |
1-gen-2021 | The innovation gender gap in transition countries | Biscione, A.; Boccanfuso, D.; Caruso, Raul; de Felice, A. | |
1-gen-2009 | Innovation performances in Europe: A long term perspective | Vivarelli, Marco | |
1-gen-2021 | Innovation, firm survival and productivity: the state of the art | Ugur, M.; Vivarelli, Marco | |
1-gen-2020 | Innovation, Industry and Firm Age: Are There New Knowledge Production Functions? | Pellegrino, Gabriele; Piva, Mariacristina | |
1-gen-2013 | Innovation, international R&D spillovers and the sectoral heterogeneity of knowledge flows | Mancusi, Maria Luisa; Malerba, Franco; Montobbio, Fabio | |
1-gen-2018 | Innovation, jobs, skills and tasks: A multifaceted relationship. | Piva, Mariacristina; Vivarelli, Marco | |
1-gen-2014 | Innovazione e sviluppo industriale: limiti e opportunità per il sistema Italia | Grazzi, Marco | |
1-gen-2005 | Input Output Relations in Italian Manufacturing Firms | Bottazzi, G.; Grazzi, Marco; Secchi, A. | |
1-gen-2017 | Inside the virtuous circle between productivity, profitability, investment and corporate growth: An anatomy of Chinese industrialization | Yu, Xiaodan; Dosi, Giovanni; Grazzi, Marco; Lei, Jiasu | |
1-gen-2019 | An insight into the Italian economy from an analysis based on the industrial production index in both frequency and time domains | Zoia, Maria; Barbieri, Laura; Bagnato, Luca | |
1-gen-2013 | Institutional Determinants of New Firm Entry in Russia: A Cross-Regional Analysis | Bruno, Randolph Luca; Maria, Bytchkova; Saul, Estrin |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile